Hex 13.39: Difference between revisions
Jump to navigation
Jump to search
Thirdkingdom (talk | contribs) No edit summary |
Thirdkingdom (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[The Wilderlands of Absalom]] | [[The Wilderlands of Absalom]] | ||
02006. Wolfhall village | |||
03005. '''Wolf Keep''' | 03005. '''Wolf Keep''' | ||
05003. Bat lair | 04005. Impure copper vein | ||
05003. Bat lair, agate deposit | |||
06004. Cerves encounter | 06004. Cerves encounter | ||
Line 9: | Line 13: | ||
05005. Abandoned lean-to structure found on the side of the road. Crumbling and uninhabited | 05005. Abandoned lean-to structure found on the side of the road. Crumbling and uninhabited | ||
06006. Original adventurer campsite | 06006. Original adventurer campsite, pure copper vein | ||
05007. Kobold mine | 05007. Kobold mine | ||
07007. Wild boar lair | 07004. Pure silver vein | ||
07007. Wild boar lair, impure copper vein | |||
Land Value 7.5 | Land Value 7.5 | ||
[[File:Hex 13.39.2 Revised.png]] | |||
Original hex map | |||
[[File:Hex 13.39.png]] | [[File:Hex 13.39.png]] |
Latest revision as of 22:04, 31 July 2017
02006. Wolfhall village
03005. Wolf Keep
04005. Impure copper vein
05003. Bat lair, agate deposit
06004. Cerves encounter
05005. Abandoned lean-to structure found on the side of the road. Crumbling and uninhabited
06006. Original adventurer campsite, pure copper vein
05007. Kobold mine
07004. Pure silver vein
07007. Wild boar lair, impure copper vein
Land Value 7.5
Original hex map