G-Men Investigator Matrix: Difference between revisions
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 142: | Line 142: | ||
|- | |- | ||
! Reassurance | ! Reassurance | ||
| | | 0/2 || -- || 1/2 | ||
|- | |- | ||
! Streetwise | ! Streetwise | ||
| Line 193: | Line 193: | ||
|- | |- | ||
! Athletics | ! Athletics | ||
| 8 || 8 || 4 | | 8 || 5/8 || 4 | ||
|- | |- | ||
! ''Conceal'' | ! ''Conceal'' | ||
| Line 247: | Line 247: | ||
|- | |- | ||
! Scuffling | ! Scuffling | ||
| 6 || 8 || 4 | | 0/6 || 5/8 || 4 | ||
|- | |- | ||
! Sense Trouble | ! Sense Trouble | ||
| Line 253: | Line 253: | ||
|- | |- | ||
! Shadowing | ! Shadowing | ||
| | | 0/4 || 4/8 || 6 | ||
|- | |- | ||
! Stability | ! Stability | ||
Latest revision as of 04:42, 13 August 2018
G-Men vs. the Unknown! Investigator Matrix[edit]
Basic Stats[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Drive | Ennui | Duty | Duty |
| Occupation | Dilletante | Fed | Doctor |
| Health | 8 | 10 | 8 |
| Sanity | 9 | 8 | 10 |
| Pillar I | Family nobility | Baptist faith | Hippocratic Oath |
| Pillar II | Noblesse Oblige | Patriotism | Scientific Progress |
| Pillar III | Beauty is morality | -- | Patriotism |
| Stability | 9 | 8 | 10 |
| Source I | Roommate T.C. | Rev. Parsimony | Dr. Morrison |
| Source II | Sister Eloise | Winifred W. | Rebecca Vellman |
| Source III | M. Verniere | -- | Ramsey Vellman |
| Contact I | Ed Hooper | -- | -- |
| Contact II | -- | -- | -- |
| Contact III | -- | -- | -- |
Academic Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Accounting | -- | 1 | -- |
| Anthropology | -- | -- | -- |
| Archaeology | 0/1 | -- | -- |
| Architecture | -- | -- | -- |
| Art History | 0/1 | -- | -- |
| Biology | -- | -- | 3 |
| Cthulhu Mythos | -- | -- | -- |
| Cryptography | -- | -- | -- |
| Geology | -- | -- | -- |
| History | 0/1 | -- | -- |
| Languages | Latin, French | -- | Greek, Latin |
| Law | 1 | 2 | 1 |
| Library Use | -- | 1 | 3 |
| Medicine | -- | -- | 3 |
| Occult | -- | -- | -- |
| Physics | -- | -- | -- |
| Theology | -- | -- | -- |
Interpersonal Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Assess Honesty | 2 | 3 | 2 |
| Bargain | 1 | -- | -- |
| Bureaucracy | -- | 1 | 1 |
| Cop Talk | 1 | 3 | 1 |
| Credit Rating | 5/7 | 4 | 5 |
| Flattery | 1/2 | -- | -- |
| Interrogation | -- | 3 | -- |
| Intimidation | -- | 4 | -- |
| Oral History | 1 | -- | -- |
| Reassurance | 0/2 | -- | 1/2 |
| Streetwise | 1 | 2 | -- |
Technical Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Art | -- | -- | -- |
| Astronomy | -- | -- | -- |
| Chemistry | -- | -- | -- |
| Craft | -- | -- | -- |
| Evidence Collection | -- | 2 | 2 |
| Forensics | -- | 1 | 3 |
| Locksmith | -- | 2 | -- |
| Outdoorsman | -- | -- | -- |
| Pharmacy | -- | -- | 3 |
| Photography | -- | -- | -- |
Note: Markham has 2 unspent points left
General Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Athletics | 8 | 5/8 | 4 |
| Conceal | -- | -- | -- |
| Disguise* | -- | -- | -- |
| Driving | 6 | 6 | -- |
| Electrical Repair* | -- | -- | -- |
| Explosives* | -- | -- | -- |
| Filch | -- | -- | -- |
| Firearms | 4 | 12 | 4 |
| First Aid | -- | -- | 10 |
| Fleeing | 4 | -- | 8 |
| Health | 8 | 10 | 8 |
| Hypnosis | -- | -- | -- |
| Mechanical Repair* | -- | -- | -- |
| Piloting | -- | -- | -- |
| Preparedness | 4 | 6 | 6 |
| Psychoanalysis | -- | -- | -- |
| Riding | 2 | -- | -- |
| Sanity | 9 | 8 | 10 |
| Scuffling | 0/6 | 5/8 | 4 |
| Sense Trouble | 8 | 10 | 6 |
| Shadowing | 0/4 | 4/8 | 6 |
| Stability | 9 | 8 | 10 |
| Stealth | 4 | -- | 6 |
| Weapons | 8 | -- | -- |
- Can be used as an Investigative Ability in some circumstances.