The Liberation of Husbaleve:Quarta: Difference between revisions

From RPGnet
Jump to navigation Jump to search
Created page with "An undead hunter from the Temples of the Lady of Night, Goddess of the Moon, Stars and the Night Sky [though some say she is three sisters worshipped as one]. Those who use th..."
 
No edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
An undead hunter from the Temples of the Lady of Night, Goddess of the Moon, Stars and the Night Sky [though some say she is three sisters worshipped as one]. Those who use the night for foulness are their bane [so they have a lot of enemies]. He's not exactly a warrior himself, but is great at rallying the troops.
- Main Page; [[The Liberation of Husbaleve]]


A centurion cashiered out following a disabling injury.  After convalescing, she is now seeking to make her own way in the world.
Skills: Leadership, Tactics


<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
Line 15: Line 18:
| align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|'''6'''  
| align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|'''6'''  
|-
|-
| align="center" style="background:#f0f0f0;"|'''Armor Class''' || align="center" style="background:#f0f0f0;"|'''3 (Plate)'''  
| align="center" style="background:#f0f0f0;"|'''Armor Class''' || align="center" style="background:#f0f0f0;"|'''2 (Plate and Shield)'''  
|-
|-
| align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''9" (Light Encumbrance)'''
| align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''9" (Light Encumbrance)'''
Line 30: Line 33:
| align="center" style="background:#f0f0f0;"|'''CHA'''
| align="center" style="background:#f0f0f0;"|'''CHA'''
|-
|-
|15|| 7|| 11|| 10|| 13|| 13
|15|| 7|| 10|| 9|| 13|| 13
|-
|-
| align="center" style="background:#f0f0f0;"|'''+1'''
| align="center" style="background:#f0f0f0;"|'''+1'''
Line 44: Line 47:
| align="center" style="background:#f0f0f0;"|'''Item''' || align="center" style="background:#f0f0f0;"| '''Location''' || align="center" style="background:#f0f0f0;"| '''Notes'''
| align="center" style="background:#f0f0f0;"|'''Item''' || align="center" style="background:#f0f0f0;"| '''Location''' || align="center" style="background:#f0f0f0;"| '''Notes'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''BigAss Sword''' || align="center" style="background:#f0f0f0;"| '''Right Hand'''  ||align="center" style="background:#f0f0f0;"| '''1d10+3 Damage'''
| align="center" style="background:#f0f0f0;"|'''Spatha''' || align="center" style="background:#f0f0f0;"| '''Right Hand'''  ||align="center" style="background:#f0f0f0;"| '''1d8+1 Damage'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''BigAss Sword''' || align="center" style="background:#f0f0f0;"| '''Left Hand''' || align="center" style="background:#f0f0f0;"| '''Big Sword is Big'''
| align="center" style="background:#f0f0f0;"|'''Shield''' || align="center" style="background:#f0f0f0;"| '''Left Hand''' || align="center" style="background:#f0f0f0;"| ''''''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Plate''' || align="center" style="background:#f0f0f0;"| '''Body'''  ||align="center" style="background:#f0f0f0;"| '''Three Locations
| align="center" style="background:#f0f0f0;"|'''Plate''' || align="center" style="background:#f0f0f0;"| '''Body'''  ||align="center" style="background:#f0f0f0;"| '''Three Locations
Line 54: Line 57:
| align="center" style="background:#f0f0f0;"|'''Plate''' || align="center" style="background:#f0f0f0;"| '''Body'''  ||align="center" style="background:#f0f0f0;"| ''''''
| align="center" style="background:#f0f0f0;"|'''Plate''' || align="center" style="background:#f0f0f0;"| '''Body'''  ||align="center" style="background:#f0f0f0;"| ''''''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Throwing Axe''' || align="center" style="background:#f0f0f0;"|'''Belt''' || align="center" style="background:#f0f0f0;"| '''Sometimes Right Hand'''
| align="center" style="background:#f0f0f0;"|'''Sling''' || align="center" style="background:#f0f0f0;"|'''Belt''' || align="center" style="background:#f0f0f0;"| '''Sometimes Right Hand'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Throwing Axe''' || align="center" style="background:#f0f0f0;"| '''Belt'''  ||align="center" style="background:#f0f0f0;"| '''Sometimes Left Hand'''
| align="center" style="background:#f0f0f0;"|'''Backpack''' || align="center" style="background:#f0f0f0;"| '''Back'''  ||align="center" style="background:#f0f0f0;"| '''Food and Water'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Backpack''' || align="center" style="background:#f0f0f0;"|'''Back''' || align="center" style="background:#f0f0f0;"| '''Food and Water'''
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''
|-
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
Line 70: Line 73:
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''Gem (100gp)''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''0 cp''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''1140 sp''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''0 gp''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
|}
|}
Line 84: Line 87:


<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
     '''Rimloth the Glimmer'''
     '''Quarta'''
         Class:            Cleric
         Class:            Fighter
         Level:                  1 (Acolyte)
         Level:                  1 (Veteran)
         Experience Points:      0
         Experience Points:      0
         Total Hit Points:      5
         Total Hit Points:      6
         Armor Class:            3
         Armor Class:            2
         Movement:              9"
         Movement:              9"


     '''Attributes:'''
     '''Attributes:'''
         Strength      ''' 7'''  -1
         Strength      '''15'''  +1
         Intelligence  '''10'''  
         Intelligence  '''7'''   -1
         Wisdom        '''13'''   +1 
         Wisdom        '''10'''    
         Dexterity      ''' 9'''   
         Dexterity      '''9'''   
         Constitution  '''13'''  +1
         Constitution  '''13'''  +1
         Charisma      '''15'''  +1
         Charisma      '''13'''  +1


     '''Equipment:'''
     '''Equipment:'''
         Item          ENC     
         Item          ENC     
         BigAss Sword    2   
         Spatha          1
        Shield          1
         Plate Mail      3     
         Plate Mail      3     
         HandAx 1        1     
         Sling w/ stones 1     
        HandAx 2        1
         Backpack        1
         Backpack        1
         Total          9
         Total          7


</div>
</div>

Latest revision as of 02:34, 10 December 2019

- Main Page; The Liberation of Husbaleve

A centurion cashiered out following a disabling injury. After convalescing, she is now seeking to make her own way in the world.

Skills: Leadership, Tactics

Quarta
Class Fighter
Level 1 (Veteran)
Experience Points 0
Total Hit Points 6
Armor Class 2 (Plate and Shield)
Movement 9" (Light Encumbrance)
Attributes
STR INT WIS DEX CON CHA
15 7 10 9 13 13
+1 -1 +0 +0 +1 +1
Equipment
Item Location Notes
Spatha Right Hand 1d8+1 Damage
Shield Left Hand '
Plate Body Three Locations
Plate Body '
Plate Body '
Sling Belt Sometimes Right Hand
Backpack Back Food and Water
' ' '
' '
' '
' '
' '
' '
Gem (100gp) '
0 cp '
1140 sp '
0 gp '


   Quarta
       Class:             Fighter
       Level:                  1 (Veteran)
       Experience Points:      0
       Total Hit Points:       6
       Armor Class:            2
       Movement:               9"
   Attributes:
       Strength       15   +1
       Intelligence   7    -1
       Wisdom         10      
       Dexterity      9   
       Constitution   13   +1
       Charisma       13   +1
   Equipment:
       Item           ENC    
       Spatha          1
       Shield          1
       Plate Mail      3     
       Sling w/ stones 1    
       Backpack        1
       Total           7



- Main Page; The Liberation of Husbaleve