Quarta: Difference between revisions

From RPGnet
Jump to navigation Jump to search
Replaced content with "NOT ALL CONSERVATIVES ARE BIGOTS, SOME OF THEM JUST HATE THE POOR! NOT ALL NAZIS ARE MONSTERS, SOME OF THEM JUST FOLLOWED ORDERS! SAME LOGIC"
Tag: Replaced
No edit summary
 
(17 intermediate revisions by 5 users not shown)
Line 1: Line 1:
NOT ALL CONSERVATIVES ARE BIGOTS, SOME OF THEM JUST HATE THE POOR!
- Main Page; [[The Liberation of Husbaleve]]


NOT ALL NAZIS ARE MONSTERS, SOME OF THEM JUST FOLLOWED ORDERS!
A centurion cashiered out following a disabling injury.  After convalescing, she is now seeking to make her own way in the world.


SAME LOGIC
Skills: Leadership, Tactics
 
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
 
{| class="wikitable" style="display: inline-table;"
|+ align="center" style="background:#f0f0f0;"|'''Quarta'''
|-
| align="center" style="background:#f0f0f0;"|'''Class''' || align="center" style="background:#f0f0f0;"|'''Fighter'''
|-
| align="center" style="background:#f0f0f0;"|'''Level''' || align="center" style="background:#f0f0f0;"|'''4 (Hero)'''
|-
| align="center" style="background:#f0f0f0;"|'''Experience Points''' || align="center" style="background:#f0f0f0;"|'''9000 / 16000'''
|-
| align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|'''24'''
|-
| align="center" style="background:#f0f0f0;"|'''Armor Class''' || align="center" style="background:#f0f0f0;"|'''1 (Plate and Shield)'''
|-
| align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''9" (Light Encumbrance)'''
|-
|}
{| class="wikitable" style="display: inline-table;"
|+ align="center" style="background:#f0f0f0;"|'''Attributes'''
|-
| align="center" style="background:#f0f0f0;"|'''STR'''
| align="center" style="background:#f0f0f0;"|'''INT'''
| align="center" style="background:#f0f0f0;"|'''WIS'''
| align="center" style="background:#f0f0f0;"|'''DEX'''
| align="center" style="background:#f0f0f0;"|'''CON'''
| align="center" style="background:#f0f0f0;"|'''CHA'''
|-
|15|| 7|| 10|| 9|| 13|| 13
|-
| align="center" style="background:#f0f0f0;"|'''+1'''
| align="center" style="background:#f0f0f0;"|'''-1'''
| align="center" style="background:#f0f0f0;"|'''+0'''
| align="center" style="background:#f0f0f0;"|'''+0'''
| align="center" style="background:#f0f0f0;"|'''+1'''
| align="center" style="background:#f0f0f0;"|'''+1'''
|}
{| class="wikitable" style="display: inline-table;"
|+ align="center" style="background:#f0f0f0;"|'''Equipment'''
|-
| align="center" style="background:#f0f0f0;"|'''Item''' || align="center" style="background:#f0f0f0;"| '''Location''' || align="center" style="background:#f0f0f0;"| '''Notes'''
|-
| align="center" style="background:#f0f0f0;"|'''Spatha+1''' || align="center" style="background:#f0f0f0;"| '''Right Hand'''  ||align="center" style="background:#f0f0f0;"| '''1d8+2 Damage'''
|-
| align="center" style="background:#f0f0f0;"|'''Shield''' || align="center" style="background:#f0f0f0;"| '''Left Hand''' || align="center" style="background:#f0f0f0;"| ''''''
|-
| align="center" style="background:#f0f0f0;"|'''Plate+1''' || align="center" style="background:#f0f0f0;"| '''Body'''  ||align="center" style="background:#f0f0f0;"| '''Two Locations
|-
| align="center" style="background:#f0f0f0;"|'''Plate+1''' || align="center" style="background:#f0f0f0;"| '''Body''' || align="center" style="background:#f0f0f0;"| ''''''
|-
| align="center" style="background:#f0f0f0;"|'''Sling''' || align="center" style="background:#f0f0f0;"|'''Belt''' || align="center" style="background:#f0f0f0;"| '''Sometimes Right Hand'''
|-
| align="center" style="background:#f0f0f0;"|'''Backpack''' || align="center" style="background:#f0f0f0;"| '''Back'''  ||align="center" style="background:#f0f0f0;"| '''Food and Water'''
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''Gem (500 gp)''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''Necklace (3000 sp)''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''Gem (100 gp)''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''0 cp''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''1308 sp''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|'''667 gp''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
| align="center" style="background:#f0f0f0;"|''' ''' || align="center" style="background:#f0f0f0;"| '''Body'''  ||align="center" style="background:#f0f0f0;"| ''''''
|-
|}
 
</div>
 
 
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
    '''Quarta'''
        Class:            Fighter
        Level:                  2 (Warrior)
        Experience Points:      0
        Total Hit Points:      12
        Armor Class:            2
        Movement:              9"
 
    '''Attributes:'''
        Strength      '''15'''  +1
        Intelligence  '''7'''    -1
        Wisdom        '''10'''     
        Dexterity      '''9''' 
        Constitution  '''13'''  +1
        Charisma      '''13'''  +1
 
    '''Equipment:'''
        Item          ENC   
        Spatha          1
        Shield          1
        Plate Mail      3   
        Sling w/ stones 1   
        Backpack        1
        Total          7
 
</div>
 
 
 
 
- Main Page; [[The Liberation of Husbaleve]]

Latest revision as of 13:23, 14 July 2020

- Main Page; The Liberation of Husbaleve

A centurion cashiered out following a disabling injury. After convalescing, she is now seeking to make her own way in the world.

Skills: Leadership, Tactics

Quarta
Class Fighter
Level 4 (Hero)
Experience Points 9000 / 16000
Total Hit Points 24
Armor Class 1 (Plate and Shield)
Movement 9" (Light Encumbrance)
Attributes
STR INT WIS DEX CON CHA
15 7 10 9 13 13
+1 -1 +0 +0 +1 +1
Equipment
Item Location Notes
Spatha+1 Right Hand 1d8+2 Damage
Shield Left Hand '
Plate+1 Body Two Locations
Plate+1 Body '
Sling Belt Sometimes Right Hand
Backpack Back Food and Water
' ' '
' '
' '
' '
Gem (500 gp) '
Necklace (3000 sp) '
Gem (100 gp) '
0 cp '
1308 sp '
667 gp '
Body '


   Quarta
       Class:             Fighter
       Level:                  2 (Warrior)
       Experience Points:      0
       Total Hit Points:       12
       Armor Class:            2
       Movement:               9"
   Attributes:
       Strength       15   +1
       Intelligence   7    -1
       Wisdom         10      
       Dexterity      9   
       Constitution   13   +1
       Charisma       13   +1
   Equipment:
       Item           ENC    
       Spatha          1
       Shield          1
       Plate Mail      3     
       Sling w/ stones 1    
       Backpack        1
       Total           7



- Main Page; The Liberation of Husbaleve