Into the Wild Woods: Reska: Difference between revisions
Jump to navigation
Jump to search
Created page with "Into the Wild Woods == Rank == *Human Cleric 4 *XP: XX/YY *Alignment (, stick to neutral or lawful please.) *List whether the character is a full PC or henchman, if the l..." |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Rank == | == Rank == | ||
*Human Cleric 4 | *Human Cleric 4 | ||
*XP: | *XP: 7,930/12,000 | ||
*Alignment | *Alignment: Lawful | ||
* | *Retainer of Archimedes Zed | ||
== Attributes == | == Attributes == | ||
*14 STR | *14 STR (+1) | ||
*13 INT | *13 INT | ||
*11 WIS | *11 WIS | ||
Line 22: | Line 21: | ||
** | ** | ||
*General Skills | *General Skills | ||
**( | **Healing: Skilled (10+) | ||
*Class Abilities | *Class Abilities | ||
** | **Miracle - 1% chance of her god answering her prayer | ||
** | **Cleave | ||
** | **Weapon restriction - can only use two-handed weapons | ||
*Knacks | *Knacks | ||
** | **Lay on Hands (Once per day, can heal her HD x2) | ||
== Combat == | == Combat == | ||
*AC | *AC 3 [16] | ||
*HP | *HP 14 | ||
*Movement Rate | *Movement Rate: 60'/20' | ||
*Initiative Modifier | *Initiative Modifier: 0 | ||
*Attacks | *Attacks | ||
**Primary Melee Attack: ( | **Primary Melee Attack: Two Handed Sword THAC0 17 (+2) incl. +1 STR | Dmg 1d10+1 | ||
**Secondary Melee Attack: | **Secondary Melee Attack: | ||
**Primary Ranged Attack: | **Primary Ranged Attack: Crossbow THAC0 18 (+1) | Dmg 1d6 | ||
*Saves: | *Saves: | ||
**Petrification & Paralysis | **13 Petrification & Paralysis | ||
**Poison | **10 Death & Poison | ||
**Blast & Breath | **15 Blast & Breath | ||
**Staves & Wands | **11 Staves & Wands | ||
**Spells | **13 Spells | ||
== Spells == | == Spells == | ||
*First Level: Spells Per Day | *First Level: 2 Spells Per Day | ||
*Second Level: 1 Spell Per Day | |||
*Second Level: | |||
== Equipment == | == Equipment == | ||
*Gear, Armor, Weapons: Total Encumbrance | *Gear, Armor, Weapons: Total Encumbrance: 780 c | ||
** | **Plate Mail (500 c) | ||
** | **Two-handed Sword (150 c) | ||
** | **Crossbow (50 c) | ||
**Case w/30 bolts (included in weight of crossbow) | |||
**Holy Symbol | |||
**Backpack w/ Misc Adventuring Gear (80 c) | |||
***Rations, Iron | |||
***Sack, Large x3 | |||
***Tinder Box | |||
***Waterskin | |||
*Horse, Riding (''Whippet'') | |||
**Saddle and Bridle | |||
**Saddle Bags (up to 300 c weight) | |||
***Case w/30 bolts | |||
***Holy Water x5 (50 c) |
Latest revision as of 04:14, 23 April 2023
Rank[edit]
- Human Cleric 4
- XP: 7,930/12,000
- Alignment: Lawful
- Retainer of Archimedes Zed
Attributes[edit]
- 14 STR (+1)
- 13 INT
- 11 WIS
- 10 DEX
- 12 CON
- 08 CHA
Skills[edit]
- Languages
- General Skills
- Healing: Skilled (10+)
- Class Abilities
- Miracle - 1% chance of her god answering her prayer
- Cleave
- Weapon restriction - can only use two-handed weapons
- Knacks
- Lay on Hands (Once per day, can heal her HD x2)
Combat[edit]
- AC 3 [16]
- HP 14
- Movement Rate: 60'/20'
- Initiative Modifier: 0
- Attacks
- Primary Melee Attack: Two Handed Sword THAC0 17 (+2) incl. +1 STR | Dmg 1d10+1
- Secondary Melee Attack:
- Primary Ranged Attack: Crossbow THAC0 18 (+1) | Dmg 1d6
- Saves:
- 13 Petrification & Paralysis
- 10 Death & Poison
- 15 Blast & Breath
- 11 Staves & Wands
- 13 Spells
Spells[edit]
- First Level: 2 Spells Per Day
- Second Level: 1 Spell Per Day
Equipment[edit]
- Gear, Armor, Weapons: Total Encumbrance: 780 c
- Plate Mail (500 c)
- Two-handed Sword (150 c)
- Crossbow (50 c)
- Case w/30 bolts (included in weight of crossbow)
- Holy Symbol
- Backpack w/ Misc Adventuring Gear (80 c)
- Rations, Iron
- Sack, Large x3
- Tinder Box
- Waterskin
- Horse, Riding (Whippet)
- Saddle and Bridle
- Saddle Bags (up to 300 c weight)
- Case w/30 bolts
- Holy Water x5 (50 c)