Arianha: Difference between revisions
Jump to navigation
Jump to search
Created page with '- Back to Heros Paths. = Character Sheet Format= Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC. [[Sto…' |
|||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
= Character Sheet Format= | = Character Sheet Format= | ||
Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC. | Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC. | ||
==Background== | ==Background== | ||
Write a brief history of your PC here. | Write a brief history of your PC here. | ||
| Line 22: | Line 19: | ||
==Characteristics== | ==Characteristics== | ||
Str: ''' | Str: '''12''', Con: '''18''', Siz: '''16''', Int: '''11''', Pow: '''13''', Dex: '''11''':, Cha: '''21'''. | ||
*Damage Bonus/Minus: '''+ | *"Raw Str bonus" --, '''Hero die bonus'''+4, '''Extra Languages''': 2, '''Mind Att bonus''':--, '''Defence bonus''':--, | ||
**Max number of henchmen: 30. Loyalty bonus: +60%, Reaction Adjustment: +50%. | |||
*Damage Bonus/Minus: '''+ 1d4''' | |||
*Hit Point Bonus/minus: '''+/-HPs''' | *Hit Point Bonus/minus: '''+/-HPs''' | ||
*Experience bonus: '''+/-%''' | *Experience bonus: '''+/-%''' | ||
*Encumbrance limit: | *Encumbrance limit: 30 | ||
* Strike Ranks: Dex-3, Siz-1, Int-3. | |||
==Abilities== | ==Abilities== | ||
*Innate or Special Abilites. | *Innate or Special Abilites. | ||
** ''' | ** '''Excellent Hearing, +20% Listen, +10% Speak Languages, Play Instrument, Sing'' | ||
** '''Greatest desire is to form a secret society, +5 App'' | |||
*Class abilities: | *Class abilities: | ||
**Resistances | **Resistances | ||
***Magic spells/effects: '''+ | ***Magic spells/effects: '''+4/20%''' | ||
***Bodychanging magics: | ***Bodychanging magics: '''+4/20%''' | ||
***Death Magics: | ***Death Magics: '''+4/20%''' | ||
***Poisons: | ***Poisons: '''+4/20%''' | ||
***Breath Weapons: | ***Breath Weapons: '''+5/25%''' | ||
**Weapons | **Weapons | ||
***General weapon bonus | ***General weapon bonus +5% (All Chivalric Weapons) | ||
***Proficiencies: ( | ***Proficiencies: (3/+10%) | ||
***Specialisations: (+ | ***Specialisations: (+5%/+2 Dam) | ||
**Hero dice: N(1dn). | **Hero dice: N(1dn). | ||
**Other HeroPath abilities. | **Other HeroPath abilities. | ||
''' | ***Any Magic, Bodychanging, Poison or Breath attack from an Evil source garners an additional +2/10% bonus. | ||
***Cleanse. May 'lay on hands' to remove 2hp of damage [stop bleeding], cure a disease or temper the effects of poison [-2 to potency]. The first once a day, the latter two once a week. | |||
***Protection from evil. She radiates an aura that renders her untouchable by otherworldly beings of Evil. It also effects any attack against her by such creatures [and any sworn to evil or its higher powers] reducing them by 10%. This is continuous and cannot be dispelled or repressed by any being short of a God. | |||
***She radiates good. People may notice this. | |||
***She gets a D10 of divine favour, which can be used to negate or reduce hp damage once a day. | |||
***Detect evil by concentrating. Range 60'. 'Hidden' evil can only be sensed after a relevant perception skill success, unless it is an embodiment of 'otherworldy' evil, such as a demon or Evil cleric. | |||
==Skill Groups== | ==Skill Groups== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*'''Agility: | *'''Agility: -4%''' | ||
**Boat (05%): | **Boat (05%):1% | ||
**Climb (40%): | **Climb (40%): 36% | ||
**Dodge (05%): | **Dodge (05%): 1% | ||
**Jump (25%): | **Jump (25%): 21% | ||
**Ride (05%): | **Ride (05%): 1% | ||
**Swim (15%): | **Swim (15%): 11% | ||
**Throw (25%): | **Throw (25%): 26% | ||
*'''Knowledge: + | *'''Knowledge: +1%''' | ||
**Evaluate (05%): | **Evaluate (05%): 26% | ||
**Animal Lore (05%):- | **Animal Lore (05%): 6%- | ||
**Human (or other folk) Lore (05%) | **Human (or other folk) Lore (05%) 21% | ||
**Mineral Lore (5%): | **Mineral Lore (5%): 6% | ||
**Plant Lore (5%): | **Plant Lore (5%): 6% | ||
**World lore (5%): | **World lore (5%): 6% | ||
**First Aid : (10%): | **First Aid : (10%): 11% | ||
**<u>Martial arts </u>(0%): n% | **<u>Martial arts </u>(0%): n% | ||
**<u>Star lore </u>(Navigation)(10%):- | **<u>Star lore </u>(Navigation)(10%):- | ||
**Read/Write Language (10/0%):- | **Read/Write Language (10/0%):- | ||
***Language Name: n% | ***Language Name: n% | ||
** | **Craft (Baker): 36% | ||
**Craft (Brewer): 26% | |||
** | |||
*'''Manipulation: + | *'''Manipulation: +3%''' | ||
**Conceal (05%): | **Conceal (05%): 13% | ||
**Devise (05%): | **Devise (05%): 33% | ||
**Sleight (05%): | **Sleight (05%): 8% | ||
**<u>Play Instrument</u> (Var): n% | **<u>Play Instrument</u> (Var): n% | ||
*'''Perception: + | *'''Perception: +6%''' | ||
**Listen (25)%: | **Listen (25)%: 51% | ||
**Scan (25)%: | **Scan (25)%: 41% | ||
**Search (25%): | **Search (25%): 41% | ||
**Track (05%): | **Track (05%): 11% | ||
*'''Stealth: | *'''Stealth: -7%''' | ||
**Hide (10%): | **Hide (10%): 3% | ||
**Sneak (10%): | **Sneak (10%): 3% | ||
*'''Communication: + | *'''Communication: +7%''' | ||
**Orate (05%): | **Orate (05%): 12% | ||
**Sing (5%): | **Sing (5%): 22% | ||
**Fast talk (05%): n% | **Fast talk (05%): n% | ||
**<u>Disguise</u> (10%): | **<u>Disguise</u> (10%): -% | ||
**Speak Language:- | **Speak Language:- | ||
*** | ***Gaultish (Int x 5): 77% | ||
*** | ***Trade Tongue (60): 77% | ||
*** | ***High Tongue (30): 47% | ||
*** | ***Low Elvish (30): 47% | ||
*** | ***High Elvish (30): 47% | ||
</div> | </div> | ||
| Line 119: | Line 121: | ||
!width="100"|Location | !width="100"|Location | ||
|- | |- | ||
|Head || | |Head || Chain || 6 || 7 || 2 || 19-20 | ||
|- | |- | ||
|Left Arm || | |Left Arm || Chain || 5 || 7 || 2 || 16-18 | ||
|- | |- | ||
|Right Arm || | |Right Arm || Chain || 5 || 7 || 2 || 13-15 | ||
|- | |- | ||
|Chest || | |Chest || Chain || 8 || 7 || 4 || 12 | ||
|- | |- | ||
|Abdomen || | |Abdomen || Chain || 6 || 7 || 2 || 09-11 | ||
|- | |- | ||
|Left Leg || | |Left Leg || Chain || 6 || 7 || 4 || 05-08 | ||
|- | |- | ||
|Right Leg || | |Right Leg || Chain || 6 || 7 || 4 || 01-04 | ||
|} | |} | ||
*Total Hit Points: | *Total Hit Points: 17 | ||
==Weapons and Shields== | ==Weapons and Shields== | ||
* Attack Bonus/Minus: + | * Attack Bonus/Minus: +3% | ||
* Parry Bonus/Minus: | * Parry Bonus/Minus: -4% | ||
* Aim Bonus/Minus: + | * Aim Bonus/Minus: +3% | ||
*Strike Ranks: Siz:( | *Strike Ranks: Siz:(1)+Dex:(3)=(4) | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
| Line 152: | Line 154: | ||
!width="50"|Enc. | !width="50"|Enc. | ||
|- | |- | ||
| | |Broadsword || 1d8+3 || 6 || 10 || 48% || 41% || melee || 1.5 | ||
|- | |- | ||
| | |Lance || 1d10+1 || 4 || 10 || 38% || 31% || melee || 3.5 | ||
|- | |- | ||
| | |Greatsword || 2d6 || 5 || 12 || 18% || 11% || melee || 3.5 | ||
|- | |- | ||
| | |Javelin || 1d8 || 1/sr || 8 || 38% || n/a || 20/50 || 1.5 | ||
|- | |- | ||
| | |Target Shield || 1d6 || 7 || 12 || 18% || 21% || melee || 3.0 | ||
|- | |- | ||
|RH Dagger || 1d4+2 || | |RH Dagger || 1d4+2 || 7 || 6 || 23% || 11% || melee || 0.5 | ||
|- | |- | ||
|Fist || 1d3 || | |Fist || 1d3 || 4 || arm || 28% || pry% || melee || 0 | ||
|- | |- | ||
|Kick || 1d6 || sr || leg || atk% || pry% || melee || 0 | |Kick || 1d6 || sr || leg || atk% || pry% || melee || 0 | ||
| Line 238: | Line 240: | ||
==Equipment== | ==Equipment== | ||
*Weapons: | *Weapons: | ||
** | ** Broadsword | ||
** Lance | |||
** Greatsword | |||
** 5 Javelins | |||
*Armour: | *Armour: | ||
** | ** Chain Armour | ||
** Target Shield | |||
** Crafter clothing | |||
** Surplice, simple dress | |||
*Other: | *Other: | ||
** | **Silver Holy Symbol | ||
**Hooded Lantern | |||
**10 pts Lamp oil | |||
**2 weeks rations | |||
**100' Rope, Silk | |||
**Waterskin | |||
**Bedroll | |||
**Hand Tools | |||
**Knife | |||
**Sack | |||
**Firestarter | |||
==Money== | |||
'''GP''' 52 | |||
'''SP''' 10 | |||
Latest revision as of 15:37, 29 August 2010
- Back to Heros Paths.
Character Sheet Format[edit]
Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC.
Background[edit]
Write a brief history of your PC here.
Character Details[edit]
- Name: Arianha
- Race: Human
- Class (HeroPath):- Paladin
- Level: 1
- Hero points: 3
- Religion/Faith: Lawful Good
- Parents Occupation: Civlized Crafter (Baker/Brewer)
- Sex: Female
- Age: 21
Characteristics[edit]
Str: 12, Con: 18, Siz: 16, Int: 11, Pow: 13, Dex: 11:, Cha: 21.
- "Raw Str bonus" --, Hero die bonus+4, Extra Languages: 2, Mind Att bonus:--, Defence bonus:--,
- Max number of henchmen: 30. Loyalty bonus: +60%, Reaction Adjustment: +50%.
- Damage Bonus/Minus: + 1d4
- Hit Point Bonus/minus: +/-HPs
- Experience bonus: +/-%
- Encumbrance limit: 30
- Strike Ranks: Dex-3, Siz-1, Int-3.
Abilities[edit]
- Innate or Special Abilites.
- 'Excellent Hearing, +20% Listen, +10% Speak Languages, Play Instrument, Sing
- 'Greatest desire is to form a secret society, +5 App
- Class abilities:
- Resistances
- Magic spells/effects: +4/20%
- Bodychanging magics: +4/20%
- Death Magics: +4/20%
- Poisons: +4/20%
- Breath Weapons: +5/25%
- Weapons
- General weapon bonus +5% (All Chivalric Weapons)
- Proficiencies: (3/+10%)
- Specialisations: (+5%/+2 Dam)
- Hero dice: N(1dn).
- Resistances
- Other HeroPath abilities.
- Any Magic, Bodychanging, Poison or Breath attack from an Evil source garners an additional +2/10% bonus.
- Cleanse. May 'lay on hands' to remove 2hp of damage [stop bleeding], cure a disease or temper the effects of poison [-2 to potency]. The first once a day, the latter two once a week.
- Protection from evil. She radiates an aura that renders her untouchable by otherworldly beings of Evil. It also effects any attack against her by such creatures [and any sworn to evil or its higher powers] reducing them by 10%. This is continuous and cannot be dispelled or repressed by any being short of a God.
- She radiates good. People may notice this.
- She gets a D10 of divine favour, which can be used to negate or reduce hp damage once a day.
- Detect evil by concentrating. Range 60'. 'Hidden' evil can only be sensed after a relevant perception skill success, unless it is an embodiment of 'otherworldy' evil, such as a demon or Evil cleric.
- Other HeroPath abilities.
Skill Groups[edit]
- Agility: -4%
- Boat (05%):1%
- Climb (40%): 36%
- Dodge (05%): 1%
- Jump (25%): 21%
- Ride (05%): 1%
- Swim (15%): 11%
- Throw (25%): 26%
- Knowledge: +1%
- Evaluate (05%): 26%
- Animal Lore (05%): 6%-
- Human (or other folk) Lore (05%) 21%
- Mineral Lore (5%): 6%
- Plant Lore (5%): 6%
- World lore (5%): 6%
- First Aid : (10%): 11%
- Martial arts (0%): n%
- Star lore (Navigation)(10%):-
- Read/Write Language (10/0%):-
- Language Name: n%
- Craft (Baker): 36%
- Craft (Brewer): 26%
- Manipulation: +3%
- Conceal (05%): 13%
- Devise (05%): 33%
- Sleight (05%): 8%
- Play Instrument (Var): n%
- Perception: +6%
- Listen (25)%: 51%
- Scan (25)%: 41%
- Search (25%): 41%
- Track (05%): 11%
- Stealth: -7%
- Hide (10%): 3%
- Sneak (10%): 3%
- Communication: +7%
- Orate (05%): 12%
- Sing (5%): 22%
- Fast talk (05%): n%
- Disguise (10%): -%
- Speak Language:-
- Gaultish (Int x 5): 77%
- Trade Tongue (60): 77%
- High Tongue (30): 47%
- Low Elvish (30): 47%
- High Elvish (30): 47%
Hit Points and Armour[edit]
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | Chain | 6 | 7 | 2 | 19-20 |
| Left Arm | Chain | 5 | 7 | 2 | 16-18 |
| Right Arm | Chain | 5 | 7 | 2 | 13-15 |
| Chest | Chain | 8 | 7 | 4 | 12 |
| Abdomen | Chain | 6 | 7 | 2 | 09-11 |
| Left Leg | Chain | 6 | 7 | 4 | 05-08 |
| Right Leg | Chain | 6 | 7 | 4 | 01-04 |
- Total Hit Points: 17
Weapons and Shields[edit]
- Attack Bonus/Minus: +3%
- Parry Bonus/Minus: -4%
- Aim Bonus/Minus: +3%
- Strike Ranks: Siz:(1)+Dex:(3)=(4)
| Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Parry % | Range | Enc. |
|---|---|---|---|---|---|---|---|
| Broadsword | 1d8+3 | 6 | 10 | 48% | 41% | melee | 1.5 |
| Lance | 1d10+1 | 4 | 10 | 38% | 31% | melee | 3.5 |
| Greatsword | 2d6 | 5 | 12 | 18% | 11% | melee | 3.5 |
| Javelin | 1d8 | 1/sr | 8 | 38% | n/a | 20/50 | 1.5 |
| Target Shield | 1d6 | 7 | 12 | 18% | 21% | melee | 3.0 |
| RH Dagger | 1d4+2 | 7 | 6 | 23% | 11% | melee | 0.5 |
| Fist | 1d3 | 4 | arm | 28% | pry% | melee | 0 |
| Kick | 1d6 | sr | leg | atk% | pry% | melee | 0 |
| Head Butt | 1d4 | sr | head | atk% | pry% | melee | 0 |
| Grapple | Special | sr | special | atk% | pry% | melee | 0 |
Magic[edit]
- Power:-
- Current Characteristic POW:
- Current Available POW (Magic Points):
- Current Stored POW:
- Spirit Magic:
- List your Magic Spells here.
- Rune Magic:
- List your Magic Spells here.
Mounts[edit]
Str: Number, Con: Number, Siz: Number, Pow: Number, Dex: Number.
- Damage Bonus/Minus: +/- Damage Dice
- Hit Point Bonus/minus: +/-HPs
- Move Rate:
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | Armour Type | number | number | number | 17-20 |
| Left Foreleg | Armour Type | number | number | number | 14-16 |
| Right foreleg | Armour Type | number | number | number | 11-13 |
| Forequarters | Armour Type | number | number | number | 08-10 |
| Hindquarters | Armour Type | number | number | number | 05-07 |
| Left Hindleg | Armour Type | number | number | number | 03-04 |
| Right Hindleg | Armour Type | number | number | number | 01-02 |
- Total Hit Points: nHP
- Attack Bonus/Minus: +/-%
- Parry Bonus/Minus: +/-%
- Aim Bonus/Minus: +/-%
| Attack | Damage | S.R. | Attack % |
|---|---|---|---|
| Bite | damage | sr | atk% |
| Kick | damage | sr | atk% |
| Rear and plunge | damage | sr | atk% |
Equipment[edit]
- Weapons:
- Broadsword
- Lance
- Greatsword
- 5 Javelins
- Armour:
- Chain Armour
- Target Shield
- Crafter clothing
- Surplice, simple dress
- Other:
- Silver Holy Symbol
- Hooded Lantern
- 10 pts Lamp oil
- 2 weeks rations
- 100' Rope, Silk
- Waterskin
- Bedroll
- Hand Tools
- Knife
- Sack
- Firestarter
Money[edit]
GP 52 SP 10