Nuts and Bolts, Season Six: Ship Spotting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
| 620 || 14 May 2523 || N/A || Shin Long (Storm Dragon) class, battle cruiser || N/A || Orbiting Paquin, Red Sun | | 620 || 14 May 2523 || N/A || Shin Long (Storm Dragon) class, battle cruiser || N/A || Orbiting Paquin, Red Sun | ||
|- | |||
| || || N/A || Operative class, corvette, Parliamentary vessel || N/A || Orbiting Paquin, Red Sun | |||
|- | |||
| || || N/A || Tohoku class, space cruiser, Alliance Naval Fleet || N/A || Orbiting Paquin, Red Sun | |||
|- | |||
| || || N/A || Crete class, carrier vessel, Alliance Naval Fleet || N/A || Orbiting Paquin, Red Sun | |||
|- | |||
| || || N/A || Trebuchet class, attack vessel, Alliance Naval Fleet || N/A || Orbiting Paquin, Red Sun | |||
|- | |||
| || || N/A || Quan Fu class, intercept/attack vessel, Alliance Naval Fleet || N/A || Orbiting Paquin, Red Sun | |||
|- | |||
| || || N/A || Various large freighters, Independent forces || N/A || Attacking Alliance Fleet, Paquin, Red Sun | |||
|- | |- | ||
|} | |} |
Latest revision as of 21:04, 25 December 2011
Episode | Date | Ship | Class | Commander | Location |
601 | 10 Oct 2522 | --- | ASREV | N/A | Silverhold, Red Sun |
604 | 11 Nov 2522 | UR J-7 | (armored patrol boat) | N/A | Beylix, Red Sun |
604 | 15 Nov 2522 | --- | Bumblebee, Munroe series | N/A | Puck, Kalidasa |
606 | 23 Nov 2522 | Rob Roy | Firefly, 0/4 series | Cpt. MacGregor | En route to Sho Je Downs, Kalidasa |
607 | 07 Dec 2522 | Dōngzhì | Stagecoach | Cpt. Sebastian "Baz" Arrow | Jibril, Angel, Kalidasa |
N/A | (shuttle, sleek design) | (11-3 clones from Sophie) | Jibril, Angel, Kalidasa | ||
609 | 30 Dec 2522 | N/A | Reaver skiff | N/A | Aesir, Red Sun |
610 | 10 Jan 2523 | N/A | Alliance Navy Fleet, various | N/A | Orbiting Silverhold, Red Sun |
611 | 09 Feb 2523 | KMV-7411 | Deanna | N/A | Crash site, Ghost, Kalidasa |
11 Feb 2523 | Pequod | Airship, original design | Cpt. Rudolph Von Straussner | Crash site, Ghost, Kalidasa | |
617 | 12 Apr 2523 | Njördr | N/A | Cpt. Sigrdson | Orbiting Himinbjörg, Red Sun |
620 | 14 May 2523 | N/A | Shin Long (Storm Dragon) class, battle cruiser | N/A | Orbiting Paquin, Red Sun |
N/A | Operative class, corvette, Parliamentary vessel | N/A | Orbiting Paquin, Red Sun | ||
N/A | Tohoku class, space cruiser, Alliance Naval Fleet | N/A | Orbiting Paquin, Red Sun | ||
N/A | Crete class, carrier vessel, Alliance Naval Fleet | N/A | Orbiting Paquin, Red Sun | ||
N/A | Trebuchet class, attack vessel, Alliance Naval Fleet | N/A | Orbiting Paquin, Red Sun | ||
N/A | Quan Fu class, intercept/attack vessel, Alliance Naval Fleet | N/A | Orbiting Paquin, Red Sun | ||
N/A | Various large freighters, Independent forces | N/A | Attacking Alliance Fleet, Paquin, Red Sun |
Go back to Nuts and Bolts
Go to Rina's Crew Page