Kimto the Clever: Difference between revisions
Jump to navigation
Jump to search
Created page with "A character in the Stonehell Campaign == Rank == *Human *XP: /1 *Alignment? == Attributes == *STR *INT *WIS *DEX *CON *CHA == Skills == *Languages ** ** ??? *Gene..." |
The Wyzard (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A character in the [[Stonehell Campaign]] | A character in the [[Stonehell Campaign]] | ||
== Rank == | == Rank == | ||
* | *Venturer | ||
*XP: / | *XP: 744/1525 | ||
* | *Neutral | ||
== Attributes == | == Attributes == | ||
*STR | *STR 7 -1 | ||
*INT | *INT 17 +2 | ||
*WIS | *WIS 10 | ||
*DEX | *DEX 14 +1 | ||
*CON | *CON 15 +1 | ||
*CHA | *CHA 14 +1 | ||
== Skills == | == Skills == | ||
*Languages | *Languages | ||
** | **Common | ||
** | **Lassara | ||
**Giant | |||
*General Proficiencies | *General Proficiencies | ||
** | **Engineering | ||
** | **Riding | ||
**Gambling | |||
** | ** | ||
*Class Proficiencies | *Class Proficiencies | ||
** | **Lip Reading | ||
** | ** | ||
** | ** | ||
== Combat == | == Combat == | ||
*AC | *AC 3 | ||
*HP | *HP 4 | ||
*Movement Rate | *Movement Rate 90/30 | ||
*Initiative Modifier | *Initiative Modifier +1 | ||
*Attacks | *Attacks | ||
**Primary Melee Attack: | **Primary Melee Attack: Fine Sword 10+, 1d6-1 damage. | ||
**Primary Ranged Attack: | **Primary Ranged Attack: Compound Bow 9+, 1d6 damage. | ||
*Saves: | *Saves: | ||
**Petrification & Paralysis | **Petrification & Paralysis 13 | ||
**Poison & Death | **Poison & Death 13 | ||
**Blast & Breath | **Blast & Breath 16 | ||
**Staves & Wands | **Staves & Wands 14 | ||
**Spells | **Spells 15 | ||
== Spells == | == Spells == | ||
* | N/A | ||
== Special Abilities == | |||
*Treat previously visited markets as one market class higher. | |||
*Buying and Selling prices adjusted by 10% in Kimto's favor, as Bargaining. | |||
*Hear Noise as a thief of the same level. 14+ | |||
*Read Languages 5+ | |||
*+4 to avoid getting lost in terrain the Venturer knows. | |||
*+2 bonus on reaction rolls when they attempt to Parley | |||
*Bribe a target to reroll reaction. +1 with one day's pay, +2 with a week's, +3 with a month's. | |||
== Equipment == | == Equipment == | ||
*Total: | *Total: 5 + 4. | ||
**Weapons: | *Armor: Leather | ||
** | *Weapons: Composite Bow (20), Fine Sword | ||
*Basic Gear: Backpack, Belt Pouch, 1 week iron rations, waterskin, Blanket | |||
*More Gear: Crowbar, portable writing desk, abacus, tinderbox, lantern & 4 oil flasks. | |||
=== IRA === | === IRA === | ||
* | *500 | ||
== Beasts == | == Beasts == | ||
* | *Retsina, Light Warhorse | ||
**Tack & Military Saddle, 2 saddlebags |
Latest revision as of 16:09, 19 June 2015
A character in the Stonehell Campaign
Rank[edit]
- Venturer
- XP: 744/1525
- Neutral
Attributes[edit]
- STR 7 -1
- INT 17 +2
- WIS 10
- DEX 14 +1
- CON 15 +1
- CHA 14 +1
Skills[edit]
- Languages
- Common
- Lassara
- Giant
- General Proficiencies
- Engineering
- Riding
- Gambling
- Class Proficiencies
- Lip Reading
Combat[edit]
- AC 3
- HP 4
- Movement Rate 90/30
- Initiative Modifier +1
- Attacks
- Primary Melee Attack: Fine Sword 10+, 1d6-1 damage.
- Primary Ranged Attack: Compound Bow 9+, 1d6 damage.
- Saves:
- Petrification & Paralysis 13
- Poison & Death 13
- Blast & Breath 16
- Staves & Wands 14
- Spells 15
Spells[edit]
N/A
Special Abilities[edit]
- Treat previously visited markets as one market class higher.
- Buying and Selling prices adjusted by 10% in Kimto's favor, as Bargaining.
- Hear Noise as a thief of the same level. 14+
- Read Languages 5+
- +4 to avoid getting lost in terrain the Venturer knows.
- +2 bonus on reaction rolls when they attempt to Parley
- Bribe a target to reroll reaction. +1 with one day's pay, +2 with a week's, +3 with a month's.
Equipment[edit]
- Total: 5 + 4.
- Armor: Leather
- Weapons: Composite Bow (20), Fine Sword
- Basic Gear: Backpack, Belt Pouch, 1 week iron rations, waterskin, Blanket
- More Gear: Crowbar, portable writing desk, abacus, tinderbox, lantern & 4 oil flasks.
IRA[edit]
- 500
Beasts[edit]
- Retsina, Light Warhorse
- Tack & Military Saddle, 2 saddlebags