Defenders of Drenkova: Difference between revisions
Spaceranger (talk | contribs) |
Chronicler (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is a Godbound play-by-post one-shot run by [https://forum.rpg.net/member.php?25655-Chronicler Chronicler]. | This is a Godbound play-by-post one-shot run by [https://forum.rpg.net/member.php?25655-Chronicler Chronicler] as the GM. | ||
* IC Thread | * [https://forum.rpg.net/showthread.php?791385-Godbound-Defenders-of-Drenkova IC Thread] | ||
* [https://forum.rpg.net/showthread.php?790855-Godbound-Defenders-of-Drenkova OOC Thread]<br><br> | * [https://forum.rpg.net/showthread.php?790855-Godbound-Defenders-of-Drenkova OOC Thread]<br><br> | ||
Line 12: | Line 12: | ||
<div class="mw-collapsible-content"><table cellpadding="0" cellspacing="0"> | <div class="mw-collapsible-content"><table cellpadding="0" cellspacing="0"> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Drenkova Layout.jpg]]</td> | ||
<td><table cellpadding="5" cellspacing="0" width="500"> | <td><table cellpadding="5" cellspacing="0" width="500"> | ||
<tr> | <tr> | ||
Line 39: | Line 39: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>7. | <td>7. Caslon's Mill</td> | ||
<td>23. Dwelling of Tarius Bowater</td> | <td>23. Dwelling of Tarius Bowater</td> | ||
</tr> | </tr> | ||
Line 56: | Line 56: | ||
<tr> | <tr> | ||
<td>11. Dwelling of Gwalin Redbeard</td> | <td>11. Dwelling of Gwalin Redbeard</td> | ||
<td>27. The | <td>27. The Giant's Finger</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 80: | Line 80: | ||
<div class="mw-collapsible mw-collapsed toccolours"><font color="#8b0000"><b>Village View</b></font> | <div class="mw-collapsible mw-collapsed toccolours"><font color="#8b0000"><b>Village View</b></font> | ||
<div class="mw-collapsible-content">[[File: | <div class="mw-collapsible-content">[[File:Drenkova View.jpg]]</div> | ||
</div> | </div> | ||
Line 89: | Line 89: | ||
==<b>Godbound PCs</b>== | ==<b>Godbound PCs</b>== | ||
[[ | [[Vilmos Bernát]] (Endurance, Might, Sword) - played by [https://forum.rpg.net/member.php?87241-spaceranger spaceranger]<br> | ||
[[ | [[Zoltán Bernát]] (Alacrity, Beasts, Death) - played by [https://forum.rpg.net/member.php?62042-roryb roryb] | ||
==<b>Important NPCs</b>== | ==<b>Important NPCs</b>== | ||
Line 98: | Line 98: | ||
<tr> | <tr> | ||
<td>[[File:Ankhesa.jpg]]</td> | <td>[[File:Ankhesa.jpg]]</td> | ||
<td valign="top"><table cellpadding="5" cellspacing="0" width=" | <td valign="top"><table cellpadding="5" cellspacing="0" width="540"> | ||
<tr> | <tr> | ||
<td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Ankhesa</font></td> | <td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Ankhesa</font></td> | ||
Line 121: | Line 121: | ||
<td>+6</td> | <td>+6</td> | ||
<td align="right"><b>Damage:</b></td> | <td align="right"><b>Damage:</b></td> | ||
<td>1d6+2</td> | <td>1d6+2 Fire Bolt</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 127: | Line 127: | ||
<td>9</td> | <td>9</td> | ||
<td align="right"><b>Effort:</b></td> | <td align="right"><b>Effort:</b></td> | ||
<td> | <td>4</td> | ||
</tr> | |||
<tr> | |||
<td align="right"><b>Low Magic:</b></td> | |||
<td colspan="3">The Cinnabar Order (Archmage)</td> | |||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Line 138: | Line 142: | ||
<tr> | <tr> | ||
<td>[[File:Constans.jpg]]</td> | <td>[[File:Constans.jpg]]</td> | ||
<td valign="top"><table cellpadding="5" cellspacing="0" width=" | <td valign="top"><table cellpadding="5" cellspacing="0" width="540"> | ||
<tr> | <tr> | ||
<td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Brother Constans</font></td> | <td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Brother Constans</font></td> | ||
Line 161: | Line 165: | ||
<td>+4</td> | <td>+4</td> | ||
<td align="right"><b>Damage:</b></td> | <td align="right"><b>Damage:</b></td> | ||
<td>1d8+1</td> | <td>1d8+1 Mace</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 168: | Line 172: | ||
<td align="right"><b>Effort:</b></td> | <td align="right"><b>Effort:</b></td> | ||
<td>3</td> | <td>3</td> | ||
</tr> | |||
<tr> | |||
<td align="right"><b>Low Magic:</b></td> | |||
<td colspan="3">The Merciful Hand (Master)</td> | |||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Line 178: | Line 186: | ||
<tr> | <tr> | ||
<td>[[File:Lyani.jpg]]</td> | <td>[[File:Lyani.jpg]]</td> | ||
<td valign="top"><table cellpadding="5" cellspacing="0" width=" | <td valign="top"><table cellpadding="5" cellspacing="0" width="540"> | ||
<tr> | <tr> | ||
<td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Lady Lyani</font></td> | <td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Lady Lyani</font></td> | ||
Line 201: | Line 209: | ||
<td>+3</td> | <td>+3</td> | ||
<td align="right"><b>Damage:</b></td> | <td align="right"><b>Damage:</b></td> | ||
<td>1d6+1</td> | <td>1d6+1 Dirk</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 208: | Line 216: | ||
<td align="right"><b>Effort:</b></td> | <td align="right"><b>Effort:</b></td> | ||
<td>2</td> | <td>2</td> | ||
</tr> | |||
<tr> | |||
<td align="right"><b>Gifts:</b></td> | |||
<td colspan="3">A Thousand Loyal Troops</td> | |||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Line 218: | Line 230: | ||
<tr> | <tr> | ||
<td>[[File:Janos.jpg]]</td> | <td>[[File:Janos.jpg]]</td> | ||
<td valign="top"><table cellpadding="5" cellspacing="0" width=" | <td valign="top"><table cellpadding="5" cellspacing="0" width="540"> | ||
<tr> | <tr> | ||
<td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Sir Janos</font></td> | <td align="center" colspan="4"><font face="impact" color="#0066aa" size="6">Sir Janos</font></td> | ||
Line 241: | Line 253: | ||
<td>+7</td> | <td>+7</td> | ||
<td align="right"><b>Damage:</b></td> | <td align="right"><b>Damage:</b></td> | ||
<td>1d10+2</td> | <td>1d10+2 Bastard Sword</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 248: | Line 260: | ||
<td align="right"><b>Effort:</b></td> | <td align="right"><b>Effort:</b></td> | ||
<td>3</td> | <td>3</td> | ||
</tr> | |||
<tr> | |||
<td align="right"><b>Gifts:</b></td> | |||
<td colspan="3">Thirsting Razor</td> | |||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Line 260: | Line 276: | ||
* Attribute Scores (Starting Array): 8, 12, 13, 13, 16, 16 | * Attribute Scores (Starting Array): 8, 12, 13, 13, 16, 16 | ||
* Divine Gifts: Spend six points as | * Facts: Decide on three as usual, but only gain a new Fact at 4th, 7th, and 10th level. | ||
* Divine Gifts: Spend six points as usual, but also choose one Universal Gift (p. 29) for free. | |||
* Languages: Native tongue plus bonus languages equal to Intelligence modifier. | * Languages: Native tongue plus bonus languages equal to Intelligence modifier. | ||
* Immunities: Ability Damage & Ability Drain, Aging, Energy Drain, Possession | * Intrinsic Immunities: Ability Damage & Ability Drain, Aging, Energy Drain, Possession | ||
<font color="#8b0000"><b>Divine Fury:</b></font> As per the core rulebook, but with the following adjustments. | |||
* Immediately regain full hit points, instead of half. | |||
* The duration of a fury is one scene, instead of a Godbound's level in rounds. | |||
Line 348: | Line 373: | ||
<td>Regain a Day-long Effort</td> | <td>Regain a Day-long Effort</td> | ||
<td align="center">-3 DPs</td> | <td align="center">-3 DPs</td> | ||
</tr> | |||
<tr> | |||
<td>Reset Divine Fury</td> | |||
<td align="center">-5 DPs</td> | |||
</tr> | </tr> | ||
</table></td> | </table></td> |
Latest revision as of 09:19, 9 November 2016
This is a Godbound play-by-post one-shot run by Chronicler as the GM.
Drenkova[edit]
Game Pitch[edit]
Drenkova, a remote Raktine village nestled within a mist-shrouded vale, is on the brink of collapse. To its north loom the forbidding Awras Mountains. And in all other directions lie murky forests, haunted moors, and demon-infested foothills. Isolated and beset by darkness on all sides, it is only a matter of time before its dire fate is sealed. But there is still a glimmer of hope. Whispers speak of people awakening to divine power across the scattered lands of Arcem. And now in Drenkova there are two of these newly-imbued. But will they prove to be the saviors that the village so desperately needs?
Godbound PCs[edit]
Vilmos Bernát (Endurance, Might, Sword) - played by spaceranger
Zoltán Bernát (Alacrity, Beasts, Death) - played by roryb
Important NPCs[edit]
House Rules[edit]
Character Creation:
- Attribute Scores (Starting Array): 8, 12, 13, 13, 16, 16
- Facts: Decide on three as usual, but only gain a new Fact at 4th, 7th, and 10th level.
- Divine Gifts: Spend six points as usual, but also choose one Universal Gift (p. 29) for free.
- Languages: Native tongue plus bonus languages equal to Intelligence modifier.
- Intrinsic Immunities: Ability Damage & Ability Drain, Aging, Energy Drain, Possession
Divine Fury: As per the core rulebook, but with the following adjustments.
- Immediately regain full hit points, instead of half.
- The duration of a fury is one scene, instead of a Godbound's level in rounds.
Divinity Points: An extra resource that can be used by PCs for beneficial perks. (A point cannot be spent in the same round that it is earned.)
|
||||||||||||||
|
|
||||||||||||||||
|
Extended Damage Table:
Damage Roll | Damage Taken |
1 or Less | None |
2 - 5 | 1 Point |
6 - 9 | 2 Points |
10 - 13 | 4 Points |
14 or More | 6 Points |