G-Men Investigator Matrix: Difference between revisions
Jump to navigation
Jump to search
(25 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
== Basic Stats == | == Basic Stats == | ||
{| border="1" | {| border="1" | ||
|+ | |+ | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
! Drive | ! Drive | ||
| Ennui || | | Ennui || Duty || Duty | ||
|- | |- | ||
! Occupation | ! Occupation | ||
| Dilletante || | | Dilletante || Fed || Doctor | ||
|- | |- | ||
! Health | ! Health | ||
| 8 || | | 8 || 10 || 8 | ||
|- | |- | ||
! Sanity | ! Sanity | ||
| 9 || | | 9 || 8 || 10 | ||
|- | |- | ||
! Pillar I | ! Pillar I | ||
| Family nobility || | | Family nobility || Baptist faith || Hippocratic Oath | ||
|- | |- | ||
! Pillar II | ! Pillar II | ||
| Noblesse Oblige || | | Noblesse Oblige || Patriotism || Scientific Progress | ||
|- | |- | ||
! Pillar III | ! Pillar III | ||
| Beauty is morality || | | Beauty is morality || -- || Patriotism | ||
|- | |- | ||
! Stability | ! Stability | ||
| 9 || | | 9 || 8 || 10 | ||
|- | |- | ||
! Source I | ! Source I | ||
| Roommate T.C. || | | Roommate T.C. || Rev. Parsimony || Dr. Morrison | ||
|- | |- | ||
! Source II | ! Source II | ||
| Sister Eloise || | | Sister Eloise || Winifred W. || Rebecca Vellman | ||
|- | |- | ||
! Source III | ! Source III | ||
| M. Verniere || | | M. Verniere || -- || Ramsey Vellman | ||
|- | |- | ||
! Contact I | ! Contact I | ||
| Ed Hooper || | | Ed Hooper || -- || -- | ||
|- | |- | ||
! Contact II | ! Contact II | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Contact III | ! Contact III | ||
| | | -- || -- || -- | ||
|- | |- | ||
|} | |} | ||
Line 52: | Line 52: | ||
== Academic Abilities == | == Academic Abilities == | ||
{| border="1" | {| border="1" | ||
|+ | |+ Academic Skills, ''Italics'' mean no skills | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
! Accounting | ! Accounting | ||
| | | -- || 1 || -- | ||
|- | |- | ||
! Anthropology | ! ''Anthropology'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Archaeology | ! Archaeology | ||
| | | 0/1 || -- || -- | ||
|- | |- | ||
! Architecture | ! ''Architecture'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Art History | ! Art History | ||
| | | 0/1 || -- || -- | ||
|- | |- | ||
! Biology | ! Biology | ||
| | | -- || -- || 3 | ||
|- | |- | ||
! Cthulhu Mythos | ! ''Cthulhu Mythos'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Cryptography | ! ''Cryptography'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Geology | ! ''Geology'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! History | ! History | ||
| | | 0/1 || -- || -- | ||
|- | |- | ||
! Languages | ! Languages | ||
| | | Latin, French || -- || Greek, Latin | ||
|- | |- | ||
! Law | ! Law | ||
| | | 1 || 2 || 1 | ||
|- | |- | ||
! Library Use | ! Library Use | ||
| | | -- || 1 || 3 | ||
|- | |- | ||
! Medicine | ! Medicine | ||
| | | -- || -- || 3 | ||
|- | |- | ||
! Occult | ! ''Occult'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Physics | ! ''Physics'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Theology | ! ''Theology'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
|} | |} | ||
Line 110: | Line 111: | ||
== Interpersonal Abilities == | == Interpersonal Abilities == | ||
{| border="1" | {| border="1" | ||
|+ | |+ Interpersonal Skills and Who Has Them | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
! Assess Honesty | ! Assess Honesty | ||
| | | 2 || 3 || 2 | ||
|- | |- | ||
! Bargain | ! Bargain | ||
| | | 1 || -- || -- | ||
|- | |- | ||
! Bureaucracy | ! Bureaucracy | ||
| | | -- || 1 || 1 | ||
|- | |- | ||
! Cop Talk | ! Cop Talk | ||
| | | 1 || 3 || 1 | ||
|- | |- | ||
! Credit Rating | ! Credit Rating | ||
| | | 5/7 || 4 || 5 | ||
|- | |- | ||
! Flattery | ! Flattery | ||
| | | 1/2 || -- || -- | ||
|- | |- | ||
! Interrogation | ! Interrogation | ||
| | | -- || 3 || -- | ||
|- | |- | ||
! Intimidation | ! Intimidation | ||
| | | -- || 4 || -- | ||
|- | |- | ||
! Oral History | ! Oral History | ||
| | | 1 || -- || -- | ||
|- | |- | ||
! Reassurance | ! Reassurance | ||
| | | 0/2 || -- || 1/2 | ||
|- | |- | ||
! Streetwise | ! Streetwise | ||
| | | 1 || 2 || -- | ||
|- | |- | ||
|} | |} | ||
Line 150: | Line 151: | ||
==Technical Abilities == | ==Technical Abilities == | ||
{| border="1" | {| border="1" | ||
|+ Investigative Skills | |+ Investigative Skills, Italics mean no skills | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
! Art | ! ''Art'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Astronomy | ! ''Astronomy'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Chemistry | ! ''Chemistry'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Craft | ! ''Craft'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Evidence Collection | ! Evidence Collection | ||
| | | -- || 2 || 2 | ||
|- | |- | ||
! Forensics | ! Forensics | ||
| | | -- || 1 || 3 | ||
|- | |- | ||
! Locksmith | ! Locksmith | ||
| | | -- || 2 || -- | ||
|- | |- | ||
! Outdoorsman | ! ''Outdoorsman'' | ||
| | | -- || -- || -- | ||
|- | |- | ||
! Pharmacy | ! Pharmacy | ||
| *** || * | | -- || -- || 3 | ||
|- | |||
! ''Photography'' | |||
| -- || -- || -- | |||
|- | |||
|} | |||
Note: Markham has 2 unspent points left | |||
== General Abilities == | |||
{| border="1" | |||
|+ General Abilities, ''Italics'' mean no skills | |||
! Stat !! Markham !! Winstead !! Herbert | |||
|- | |||
! Athletics | |||
| 8 || 5/8 || 4 | |||
|- | |||
! ''Conceal'' | |||
| -- || -- || -- | |||
|- | |||
! ''Disguise*'' | |||
| -- || -- || -- | |||
|- | |||
! Driving | |||
| 6 || 6 || -- | |||
|- | |||
! ''Electrical Repair*'' | |||
| -- || -- || -- | |||
|- | |||
! ''Explosives*'' | |||
| -- || -- || -- | |||
|- | |||
! ''Filch'' | |||
| -- || -- || -- | |||
|- | |||
! Firearms | |||
| 4 || 12 || 4 | |||
|- | |||
! First Aid | |||
| -- || -- || 10 | |||
|- | |||
! Fleeing | |||
| 4 || -- || 8 | |||
|- | |||
! Health | |||
| 8 || 10 || 8 | |||
|- | |||
! ''Hypnosis'' | |||
| -- || -- || -- | |||
|- | |||
! ''Mechanical Repair*'' | |||
| -- || -- || -- | |||
|- | |||
! ''Piloting'' | |||
| -- || -- || -- | |||
|- | |||
! Preparedness | |||
| 4 || 6 || 6 | |||
|- | |||
! ''Psychoanalysis'' | |||
| -- || -- || -- | |||
|- | |||
! Riding | |||
| 2 || -- || -- | |||
|- | |||
! Sanity | |||
| 9 || 8 || 10 | |||
|- | |||
! Scuffling | |||
| 0/6 || 5/8 || 4 | |||
|- | |||
! Sense Trouble | |||
| 8 || 10 || 6 | |||
|- | |||
! Shadowing | |||
| 0/4 || 4/8 || 6 | |||
|- | |||
! Stability | |||
| 9 || 8 || 10 | |||
|- | |||
! Stealth | |||
| 4 || -- || 6 | |||
|- | |- | ||
! | ! Weapons | ||
| | | 8 || -- || -- | ||
|- | |- | ||
|} | |} | ||
*Can be used as an Investigative Ability in some circumstances. | |||
[[G-Men_vs_the_Unknown | G-Men vs. the Unknown Main Page]] | [[G-Men_vs_the_Unknown | G-Men vs. the Unknown Main Page]] |
Latest revision as of 04:42, 13 August 2018
G-Men vs. the Unknown! Investigator Matrix[edit]
Basic Stats[edit]
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Drive | Ennui | Duty | Duty |
Occupation | Dilletante | Fed | Doctor |
Health | 8 | 10 | 8 |
Sanity | 9 | 8 | 10 |
Pillar I | Family nobility | Baptist faith | Hippocratic Oath |
Pillar II | Noblesse Oblige | Patriotism | Scientific Progress |
Pillar III | Beauty is morality | -- | Patriotism |
Stability | 9 | 8 | 10 |
Source I | Roommate T.C. | Rev. Parsimony | Dr. Morrison |
Source II | Sister Eloise | Winifred W. | Rebecca Vellman |
Source III | M. Verniere | -- | Ramsey Vellman |
Contact I | Ed Hooper | -- | -- |
Contact II | -- | -- | -- |
Contact III | -- | -- | -- |
Academic Abilities[edit]
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Accounting | -- | 1 | -- |
Anthropology | -- | -- | -- |
Archaeology | 0/1 | -- | -- |
Architecture | -- | -- | -- |
Art History | 0/1 | -- | -- |
Biology | -- | -- | 3 |
Cthulhu Mythos | -- | -- | -- |
Cryptography | -- | -- | -- |
Geology | -- | -- | -- |
History | 0/1 | -- | -- |
Languages | Latin, French | -- | Greek, Latin |
Law | 1 | 2 | 1 |
Library Use | -- | 1 | 3 |
Medicine | -- | -- | 3 |
Occult | -- | -- | -- |
Physics | -- | -- | -- |
Theology | -- | -- | -- |
Interpersonal Abilities[edit]
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Assess Honesty | 2 | 3 | 2 |
Bargain | 1 | -- | -- |
Bureaucracy | -- | 1 | 1 |
Cop Talk | 1 | 3 | 1 |
Credit Rating | 5/7 | 4 | 5 |
Flattery | 1/2 | -- | -- |
Interrogation | -- | 3 | -- |
Intimidation | -- | 4 | -- |
Oral History | 1 | -- | -- |
Reassurance | 0/2 | -- | 1/2 |
Streetwise | 1 | 2 | -- |
Technical Abilities[edit]
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Art | -- | -- | -- |
Astronomy | -- | -- | -- |
Chemistry | -- | -- | -- |
Craft | -- | -- | -- |
Evidence Collection | -- | 2 | 2 |
Forensics | -- | 1 | 3 |
Locksmith | -- | 2 | -- |
Outdoorsman | -- | -- | -- |
Pharmacy | -- | -- | 3 |
Photography | -- | -- | -- |
Note: Markham has 2 unspent points left
General Abilities[edit]
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Athletics | 8 | 5/8 | 4 |
Conceal | -- | -- | -- |
Disguise* | -- | -- | -- |
Driving | 6 | 6 | -- |
Electrical Repair* | -- | -- | -- |
Explosives* | -- | -- | -- |
Filch | -- | -- | -- |
Firearms | 4 | 12 | 4 |
First Aid | -- | -- | 10 |
Fleeing | 4 | -- | 8 |
Health | 8 | 10 | 8 |
Hypnosis | -- | -- | -- |
Mechanical Repair* | -- | -- | -- |
Piloting | -- | -- | -- |
Preparedness | 4 | 6 | 6 |
Psychoanalysis | -- | -- | -- |
Riding | 2 | -- | -- |
Sanity | 9 | 8 | 10 |
Scuffling | 0/6 | 5/8 | 4 |
Sense Trouble | 8 | 10 | 6 |
Shadowing | 0/4 | 4/8 | 6 |
Stability | 9 | 8 | 10 |
Stealth | 4 | -- | 6 |
Weapons | 8 | -- | -- |
- Can be used as an Investigative Ability in some circumstances.