G-Men Investigator Matrix: Difference between revisions
Jump to navigation
Jump to search
| (15 intermediate revisions by 3 users not shown) | |||
| Line 52: | Line 52: | ||
== Academic Abilities == | == Academic Abilities == | ||
{| border="1" | {| border="1" | ||
|+ Academic Skills | |+ Academic Skills, ''Italics'' mean no skills | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
| Line 58: | Line 59: | ||
| -- || 1 || -- | | -- || 1 || -- | ||
|- | |- | ||
! Anthropology | ! ''Anthropology'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Archaeology | ! Archaeology | ||
| 1 || -- || -- | | 0/1 || -- || -- | ||
|- | |- | ||
! Architecture | ! ''Architecture'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Art History | ! Art History | ||
| 1 || -- || -- | | 0/1 || -- || -- | ||
|- | |- | ||
! Biology | ! Biology | ||
| -- || -- || 3 | | -- || -- || 3 | ||
|- | |- | ||
! Cthulhu Mythos | ! ''Cthulhu Mythos'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Cryptography | ! ''Cryptography'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Geology | ! ''Geology'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! History | ! History | ||
| | | 0/1 || -- || -- | ||
|- | |- | ||
! Languages | ! Languages | ||
| Line 97: | Line 98: | ||
| -- || -- || 3 | | -- || -- || 3 | ||
|- | |- | ||
! Occult | ! ''Occult'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Physics | ! ''Physics'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Theology | ! ''Theology'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
| Line 126: | Line 127: | ||
|- | |- | ||
! Credit Rating | ! Credit Rating | ||
| 7 || 4 || 5 | | 5/7 || 4 || 5 | ||
|- | |- | ||
! Flattery | ! Flattery | ||
| 2 || -- || -- | | 1/2 || -- || -- | ||
|- | |- | ||
! Interrogation | ! Interrogation | ||
| Line 141: | Line 142: | ||
|- | |- | ||
! Reassurance | ! Reassurance | ||
| 2 || -- || 2 | | 0/2 || -- || 1/2 | ||
|- | |- | ||
! Streetwise | ! Streetwise | ||
| Line 150: | Line 151: | ||
==Technical Abilities == | ==Technical Abilities == | ||
{| border="1" | {| border="1" | ||
|+ Investigative Skills | |+ Investigative Skills, Italics mean no skills | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
! Art | ! ''Art'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Astronomy | ! ''Astronomy'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Chemistry | ! ''Chemistry'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Craft | ! ''Craft'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Evidence Collection | ! Evidence Collection | ||
| -- || 2 || | | -- || 2 || 2 | ||
|- | |- | ||
! Forensics | ! Forensics | ||
| Line 174: | Line 175: | ||
| -- || 2 || -- | | -- || 2 || -- | ||
|- | |- | ||
! Outdoorsman | ! ''Outdoorsman'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
| Line 180: | Line 181: | ||
| -- || -- || 3 | | -- || -- || 3 | ||
|- | |- | ||
! Photography | ! ''Photography'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
|} | |} | ||
Note: Markham has | Note: Markham has 2 unspent points left | ||
== General Abilities == | == General Abilities == | ||
{| border="1" | {| border="1" | ||
|+ General Abilities | |+ General Abilities, ''Italics'' mean no skills | ||
! Stat !! Markham !! Winstead !! Herbert | ! Stat !! Markham !! Winstead !! Herbert | ||
|- | |- | ||
! Athletics | ! Athletics | ||
| 8 || 8 || | | 8 || 5/8 || 4 | ||
|- | |- | ||
! Conceal | ! ''Conceal'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Disguise* | ! ''Disguise*'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
| Line 203: | Line 204: | ||
| 6 || 6 || -- | | 6 || 6 || -- | ||
|- | |- | ||
! Electrical Repair* | ! ''Electrical Repair*'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Explosives* | ! ''Explosives*'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Filch | ! ''Filch'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Firearms | ! Firearms | ||
| | | 4 || 12 || 4 | ||
|- | |- | ||
! First Aid | ! First Aid | ||
| | | -- || -- || 10 | ||
|- | |- | ||
! Fleeing | ! Fleeing | ||
| 4 || -- || | | 4 || -- || 8 | ||
|- | |- | ||
! Health | ! Health | ||
| 8 || | | 8 || 10 || 8 | ||
|- | |- | ||
! Hypnosis | ! ''Hypnosis'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Mechanical Repair* | ! ''Mechanical Repair*'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Piloting | ! ''Piloting'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
! Preparedness | ! Preparedness | ||
| 4 || 6 || | | 4 || 6 || 6 | ||
|- | |- | ||
! Psychoanalysis | ! ''Psychoanalysis'' | ||
| -- || -- || -- | | -- || -- || -- | ||
|- | |- | ||
| Line 243: | Line 244: | ||
|- | |- | ||
! Sanity | ! Sanity | ||
| 9 || | | 9 || 8 || 10 | ||
|- | |- | ||
! Scuffling | ! Scuffling | ||
| 6 || 8 || | | 0/6 || 5/8 || 4 | ||
|- | |- | ||
! Sense Trouble | ! Sense Trouble | ||
| 8 || 10 || | | 8 || 10 || 6 | ||
|- | |- | ||
! Shadowing | ! Shadowing | ||
| 4 || 8 || | | 0/4 || 4/8 || 6 | ||
|- | |- | ||
! Stability | ! Stability | ||
| 9 || 8 || | | 9 || 8 || 10 | ||
|- | |- | ||
! Stealth | ! Stealth | ||
| 4 || -- || | | 4 || -- || 6 | ||
|- | |- | ||
! Weapons | ! Weapons | ||
Latest revision as of 04:42, 13 August 2018
G-Men vs. the Unknown! Investigator Matrix[edit]
Basic Stats[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Drive | Ennui | Duty | Duty |
| Occupation | Dilletante | Fed | Doctor |
| Health | 8 | 10 | 8 |
| Sanity | 9 | 8 | 10 |
| Pillar I | Family nobility | Baptist faith | Hippocratic Oath |
| Pillar II | Noblesse Oblige | Patriotism | Scientific Progress |
| Pillar III | Beauty is morality | -- | Patriotism |
| Stability | 9 | 8 | 10 |
| Source I | Roommate T.C. | Rev. Parsimony | Dr. Morrison |
| Source II | Sister Eloise | Winifred W. | Rebecca Vellman |
| Source III | M. Verniere | -- | Ramsey Vellman |
| Contact I | Ed Hooper | -- | -- |
| Contact II | -- | -- | -- |
| Contact III | -- | -- | -- |
Academic Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Accounting | -- | 1 | -- |
| Anthropology | -- | -- | -- |
| Archaeology | 0/1 | -- | -- |
| Architecture | -- | -- | -- |
| Art History | 0/1 | -- | -- |
| Biology | -- | -- | 3 |
| Cthulhu Mythos | -- | -- | -- |
| Cryptography | -- | -- | -- |
| Geology | -- | -- | -- |
| History | 0/1 | -- | -- |
| Languages | Latin, French | -- | Greek, Latin |
| Law | 1 | 2 | 1 |
| Library Use | -- | 1 | 3 |
| Medicine | -- | -- | 3 |
| Occult | -- | -- | -- |
| Physics | -- | -- | -- |
| Theology | -- | -- | -- |
Interpersonal Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Assess Honesty | 2 | 3 | 2 |
| Bargain | 1 | -- | -- |
| Bureaucracy | -- | 1 | 1 |
| Cop Talk | 1 | 3 | 1 |
| Credit Rating | 5/7 | 4 | 5 |
| Flattery | 1/2 | -- | -- |
| Interrogation | -- | 3 | -- |
| Intimidation | -- | 4 | -- |
| Oral History | 1 | -- | -- |
| Reassurance | 0/2 | -- | 1/2 |
| Streetwise | 1 | 2 | -- |
Technical Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Art | -- | -- | -- |
| Astronomy | -- | -- | -- |
| Chemistry | -- | -- | -- |
| Craft | -- | -- | -- |
| Evidence Collection | -- | 2 | 2 |
| Forensics | -- | 1 | 3 |
| Locksmith | -- | 2 | -- |
| Outdoorsman | -- | -- | -- |
| Pharmacy | -- | -- | 3 |
| Photography | -- | -- | -- |
Note: Markham has 2 unspent points left
General Abilities[edit]
| Stat | Markham | Winstead | Herbert |
|---|---|---|---|
| Athletics | 8 | 5/8 | 4 |
| Conceal | -- | -- | -- |
| Disguise* | -- | -- | -- |
| Driving | 6 | 6 | -- |
| Electrical Repair* | -- | -- | -- |
| Explosives* | -- | -- | -- |
| Filch | -- | -- | -- |
| Firearms | 4 | 12 | 4 |
| First Aid | -- | -- | 10 |
| Fleeing | 4 | -- | 8 |
| Health | 8 | 10 | 8 |
| Hypnosis | -- | -- | -- |
| Mechanical Repair* | -- | -- | -- |
| Piloting | -- | -- | -- |
| Preparedness | 4 | 6 | 6 |
| Psychoanalysis | -- | -- | -- |
| Riding | 2 | -- | -- |
| Sanity | 9 | 8 | 10 |
| Scuffling | 0/6 | 5/8 | 4 |
| Sense Trouble | 8 | 10 | 6 |
| Shadowing | 0/4 | 4/8 | 6 |
| Stability | 9 | 8 | 10 |
| Stealth | 4 | -- | 6 |
| Weapons | 8 | -- | -- |
- Can be used as an Investigative Ability in some circumstances.