A Hundred Ways to Die: Firearms: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 224: | Line 224: | ||
|| '''Calibre''' | || '''Calibre''' | ||
|| '''Range''' | || '''Range''' | ||
|| '''Damage''' | || '''Damage/Leth.''' | ||
|| '''Rounds''' | || '''Rounds''' | ||
|| '''Modes''' | || '''Modes''' | ||
Line 245: | Line 245: | ||
|| .38 ACP | || .38 ACP | ||
|| 20m | || 20m | ||
|| 1D10 | || 1D10/10% | ||
|| 30 | || 30 | ||
|| a | || a | ||
|- | |- | ||
Line 273: | Line 273: | ||
|| '''Calibre''' | || '''Calibre''' | ||
|| '''Range''' | || '''Range''' | ||
|| '''Damage''' | || '''Damage/Leth.''' | ||
|| '''Rounds''' | || '''Rounds''' | ||
|| '''Modes''' | || '''Modes''' | ||
Line 286: | Line 286: | ||
|| Barrett Model 82A1 | || Barrett Model 82A1 | ||
|| .50 | || .50 | ||
|| 250m | || 250m | ||
|| 2D8 | || 2D8 /20% | ||
|| 7 | || 7 | ||
|| - | |||
|- | |||
|| B&T SPR300 PRO | |||
|| .300 Whisper | |||
|| 250m | |||
|| 2D6+4/10% | |||
|| 10 | |||
|| - | || - | ||
|- | |- | ||
Line 406: | Line 413: | ||
|| '''Calibre''' | || '''Calibre''' | ||
|| '''Range''' | || '''Range''' | ||
|| '''Damage''' | || '''Damage per range''' | ||
|| '''Rounds''' | || '''Rounds''' | ||
|| '''Modes''' | || '''Modes''' | ||
Line 473: | Line 480: | ||
== Calibres == | == Calibres == | ||
Below is a full list of calibres with damage figures attached. | Below is a full list of calibres with damage figures attached. Specifics for actual weapons above take precedence - chamber pressure, barrel length, and many other factors can influence final lethality. | ||
'''Handgun calibres''' | '''Handgun calibres''' | ||
{| | {| | ||
|- | |- | ||
|| Calibre | || '''Calibre''' | ||
|| Damage | || '''Damage''' | ||
|- | |- | ||
||.22 long ||1D6 | ||.22 long ||1D6 | ||
Line 535: | Line 542: | ||
|} | |} | ||
Rifle calibres | |||
'''Rifle calibres''' | |||
{| | |||
|- | |||
||'''Calibre''' || '''Damage''' | |||
|- | |||
|| .22 Hornet || 1D6+1D4 | |||
|- | |||
|| .22 long || 1D6 | |||
|- | |||
|| .22 long rifle || 1D6+1 | |||
|- | |||
|| .22 short || 1D5 | |||
|- | |||
|| .222 Rem. || 2D6 | |||
|- | |||
|| .243 Win. || 2D6+1 | |||
|- | |||
|| .25-06 || 2D6+1 | |||
|- | |||
|| .270 Win. || 2D6+4 | |||
|- | |||
|| .284 Win. || 2D6+4 | |||
|- | |||
|| .30 Carbine || 2D6 | |||
|- | |||
|| .300 Weatherby Magnum || 2D8+4 | |||
|- | |||
|| .300 Whisper || 2D6+4 | |||
|- | |||
|| .300 Win. Magnum || 2D8+4 | |||
|- | |||
|| .30-06 || 2D6+4 | |||
|- | |||
|| .30-30 || 2D6+4 | |||
|- | |||
|| .303 British || 2D6+4 | |||
|- | |||
|| .338 Win. Magnum || 2D8+4 | |||
|- | |||
|| .35 Rem. || 2D8+4 | |||
|- | |||
|| .358 Win. || 2D8+4 | |||
|- | |||
|| .444 Marlin || 2D8+4 | |||
|- | |||
|| .50 M2 || 2D10+1D+6 | |||
|- | |||
|| 5.45mm M74 || 2D6 | |||
|- | |||
|| 5.56mm NATO || 2D6 | |||
|- | |||
|| 6.5mm Mauser || 2D6+3 | |||
|- | |||
|| 7mm Mauser || 2D6+4 | |||
|- | |||
|| 7mm Rem. Magnum || 2D8+4 | |||
|- | |||
|| 7.51mm M31 || 2D6+4 | |||
|- | |||
|| 7.62mm M1943 || 2D6 | |||
|- | |||
|| 7.62mm NATO || 2D6+4 | |||
|- | |||
|| 7.62mm Russian || 2D6+4 | |||
|- | |||
|| 7.92mm Mauser || 2D6+4 | |||
|- | |||
|| 12.7mm Soviet || 2D10+1D8+6 | |||
|- | |||
|| 14.mm Soviet || 3D10+6 | |||
|- | |||
|} | |||
= Return to Parent Page = | = Return to Parent Page = | ||
https://wiki.rpg.net/index.php/A_Hundred_Ways_to_Die | https://wiki.rpg.net/index.php/A_Hundred_Ways_to_Die |
Latest revision as of 14:39, 10 April 2024
This is a page of modern firearms specifications and special rules for D100, the Misery Engine, and A Hundred Ways to Die
Guns[edit]
Most modern guns are available in a range of calibres and magazine capacities. The table lists the most common configurations. Larger mags are going to be heavier and less convenient/concealable, though - same applies to larger calibres.
Derringers[edit]
Weapon | Calibre | Range | Damage | Rounds | Modes |
DoubleTap | .45 | 5m | 1D10+2 | 2 | - |
American Derringer Mini COP | .357 Magnum | 5m | 2D6+2 | 4 | - |
Revolvers[edit]
Weapon | Calibre | Range | Damage | Rounds | Modes |
Chiappa Rhino | 9mm | 15m | 1D10 | 6 | - |
Colt Detective Special | .38 | 10m | 1D10 | 6 | - |
Smith & Wesson Model 10 | .38 | 15m | 1D10 | 6 | - |
Taurus Judge | .45/.410 | 15m | 1D10+2 | 6 | shot |
Webley | .45 | 15m | 1D10+2 | 6 | - |
Colt Python | .357 Magnum | 15m | 2D6+2 | 6 | - |
Automatics[edit]
Weapon | Calibre | Range | Damage | Rounds | Modes |
Beretta Mod 21A | .245 ACP | 15m | 1D6 | 8 | - |
Ruger MK III | .22 LR | 15m | 1D6 | 10 | - |
Browning M1910 | .32 ACP | 15m | 1D8 | 8 | - |
Walther PPK | .32 ACP | 15m | 1D8 | 8 | - |
Colt 380 Government | .38 | 15m | 1D10 | 6 | - |
FN-Browning High Power | 9mm | 15m | 1D10 | 15 | - |
Glock 17 | 9mm | 15m | 1D10 | 17 | - |
H&K P7 | 9mm | 15m | 1D10 | 10 | - |
H&K USP | 9mm | 15m | 1D10 | 15 | - |
Izhmekh PM | 9mm | 15m | 1D10 | 8 | - |
Ruger P85 | 9mm | 15m | 1D10 | 16 | - |
SIG-Sauer P226 | 9mm | 15m | 1D10 | 15 | - |
SIG P320 | 10mm | 15m | 1D10+1 | 14 | - |
Colt Government (M1911A1) | .45 | 15m | 1D10+2 | 8 | - |
H&K HK45 | .45 | 15m | 1D10+2 | 10 | - |
IMI Desert Eagle | .50 | 15m | 2D8 | 7 | - |
Submachine Guns[edit]
Weapon | Calibre | Range | Damage/Leth. | Rounds | Modes |
CZ Skorpion | .32 ACP | 20m | 1D8/5% | 20 | s/a |
H&K MP5 | 9mm | 15m | 1D10/10% | 30 | s/b/a |
Ingram M10 | .38 ACP | 20m | 1D10/10% | 30 | a |
Uzi | 9mm | 50m | 1D10/10% | 32 | s/b/a |
TEC-9 | 9mm | 15m | 1D10/10% | 32 | s/b |
Rifles[edit]
Weapon | Calibre | Range | Damage/Leth. | Rounds | Modes |
Accuracy International AW | .300 | 250m | 2D8+4/15% | 10 | - |
Barrett Model 82A1 | .50 | 250m | 2D8 /20% | 7 | - |
B&T SPR300 PRO | .300 Whisper | 250m | 2D6+4/10% | 10 | - |
Colt M4A1 | 5.56mm | 100m | 2D6/10% | 30 | s/b |
Colt M16A1 | 5.56mm | 100m | 2D6/10% | 30 | s/b |
H&K G3A3 | 7.62mm | 100m | 2D6+4/10% | 20 | s/b/a |
H&K G36C | 5.56mm | 100m | 2D6/10% | 30 | s/b/a |
H&K HK416 | 5.56mm | 100m | 2D6/10% | 30 | s/a |
H&K-Enfield L85A2 IW | 5.56mm | 100m | 2D6/10% | 30 | b/a |
IMI Galil ARM | 7.62mm | 100m | 2D6+4/10% | 25 | s/a |
Izhmash AK | 7.62mm | 100m | 2D6+4/10% | 30 | s/b/a |
Remington Model 700 | .308 | 200m | 2D8+4/15% | 10 | - |
Ruger Mini-14 | 5.56mm | 100m | 2D6/10% | 30 | s/b/a |
SIG SG552 Commando | 5.56mm | 100m | 2D6/10% | 30 | s/b/a |
Springfield M1 Garand | 7.62mm | 100m | 2D6+4 | 8 | - |
Springfield M14 | 7.62mm | 100m | 2D6+4/10% | 20 | s/a |
Steyr AUG | 5.56mm | 100m | 2D6/10% | 42 | s/b/a |
Winchester Model 70 | 7.62mm | 100m | 2D6+4 | 5 | - |
Shotguns[edit]
Weapon | Calibre | Range | Damage per range | Rounds | Modes |
Baikal IZH-43 | 12G | 50m | 2D10/1D10/1D6 | 2 | - |
Benelli M3 Super | 12G | 50m | 2D10/1D10/1D6 | 8 | - |
Beretta DT10 | 12G | 50m | 2D10/1D10/1D6 | 2 | - |
Daewoo USAS-12 | 12G | 50m | 2D10/1D10/1D6 | 10 | s/a |
Izhmash Saiga-12 | 12G | 50m | 2D10/1D10/1D6 | 10 | s/a |
Mossberg Model 500 | 12G | 50m | 2D10/1D10/1D6 | 8 | - |
Remington Model 870 | 12G | 50m | 2D10/1D10/1D6 | 7 | - |
Special Settings Rules for Firearms[edit]
Double Tap[edit]
As per the Optional Rules for Double Shots in the Cthulhu Eternal SRD, any weapon capable of burst fire can make two consecutive shots at the same target at -20%, rolling separately for each.
Shotguns[edit]
Shotguns do full damage at 10m, half damage at 10-20m, and one quarter damage at 20-50m. Double-barreled shotguns can shoot the same target twice with the same shooting roll, but with separate damage rolls for each shot.
Calibres[edit]
Below is a full list of calibres with damage figures attached. Specifics for actual weapons above take precedence - chamber pressure, barrel length, and many other factors can influence final lethality.
Handgun calibres
Calibre | Damage |
.22 long | 1D6 |
.22 long rifle | 1D6+1 |
.22 short | 1D6 |
.32 ACP | 1D8 |
.32 Colt New Police | 1D8 |
.357 Magnum | 1D8+1D4 |
.38 Colt New Police | 1D10 |
.38 Special | 1D10 |
.38 Super Auto | 1D10 |
.380 ACP | 1D10 |
.40 S&W | 1D10 |
.41 Magnum | 1D10+1D4 |
.44 Magnum | 1D10+1D4+2 |
.44 Special | 1D10+2 |
.45 ACP | 1D10+2 |
.45 Colt long | 1D10+2 |
.50 AE | 1D10+1D6+3 |
7.62mm Type P | 1D8 |
7.63mm Mauser | 1D8 |
7.65mm Luger | 1D8 |
9mm Largo | 1D10 |
9mm Mauser | 1D10 |
9mm Makarov | 1D10 |
9mm Parabellum | 1D10 |
9mm Steyr | 1D10 |
10mm Auto | 1D10+1 |
Rifle calibres
Calibre | Damage |
.22 Hornet | 1D6+1D4 |
.22 long | 1D6 |
.22 long rifle | 1D6+1 |
.22 short | 1D5 |
.222 Rem. | 2D6 |
.243 Win. | 2D6+1 |
.25-06 | 2D6+1 |
.270 Win. | 2D6+4 |
.284 Win. | 2D6+4 |
.30 Carbine | 2D6 |
.300 Weatherby Magnum | 2D8+4 |
.300 Whisper | 2D6+4 |
.300 Win. Magnum | 2D8+4 |
.30-06 | 2D6+4 |
.30-30 | 2D6+4 |
.303 British | 2D6+4 |
.338 Win. Magnum | 2D8+4 |
.35 Rem. | 2D8+4 |
.358 Win. | 2D8+4 |
.444 Marlin | 2D8+4 |
.50 M2 | 2D10+1D+6 |
5.45mm M74 | 2D6 |
5.56mm NATO | 2D6 |
6.5mm Mauser | 2D6+3 |
7mm Mauser | 2D6+4 |
7mm Rem. Magnum | 2D8+4 |
7.51mm M31 | 2D6+4 |
7.62mm M1943 | 2D6 |
7.62mm NATO | 2D6+4 |
7.62mm Russian | 2D6+4 |
7.92mm Mauser | 2D6+4 |
12.7mm Soviet | 2D10+1D8+6 |
14.mm Soviet | 3D10+6 |