Delta Green: The Borellus Connection: Firearms: Difference between revisions
(11 intermediate revisions by the same user not shown) | |||
Line 79: | Line 79: | ||
|| 15m | || 15m | ||
|| 2D6+2 | || 2D6+2 | ||
|| 6 | |||
|| - | |||
|- | |||
|| Ruger Super Blackhawk | |||
|| .44 Magnum | |||
|| 15m | |||
|| 2D8+2 | |||
|| 6 | || 6 | ||
|| - | || - | ||
Line 241: | Line 248: | ||
|| 1D10/10% | || 1D10/10% | ||
|| 34 | || 34 | ||
|| s/ | || s/a | ||
|- | |- | ||
|| MAT-49 SMG | || MAT-49 SMG | ||
Line 248: | Line 255: | ||
|| 1D10/10% | || 1D10/10% | ||
|| 32 | || 32 | ||
|| | || a | ||
|- | |||
|| Walther MPL | |||
|| 9mm | |||
|| 20m | |||
|| 1D10/10% | |||
|| 32 | |||
|| a | |||
|- | |- | ||
|| Beretta M12 SMG | || Beretta M12 SMG | ||
Line 362: | Line 376: | ||
|| '''Modes''' | || '''Modes''' | ||
|- | |- | ||
|| | || Lupara | ||
|| 12G | || 12G | ||
|| | || 10m | ||
|| 2D10/1D10/1D6 | || 2D10/1D10/1D6 | ||
|| 2 | || 2 | ||
|| - | || - | ||
|- | |- | ||
|| Beretta ASE | |||
|| Beretta | |||
|| 12G | || 12G | ||
|| 50m | || 50m | ||
Line 382: | Line 389: | ||
|| 2 | || 2 | ||
|| - | || - | ||
|- | |- | ||
|| Mossberg Model 500 | || Mossberg Model 500 | ||
Line 411: | Line 404: | ||
|| - | || - | ||
|- | |- | ||
|} | |||
== Light machine guns == | |||
{| | |||
|| '''Weapon''' | |||
|| '''Calibre''' | |||
|| '''Range''' | |||
|| '''Damage/Leth.''' | |||
|| '''Rounds''' | |||
|| '''Modes''' | |||
|- | |||
|| Bren gun | |||
|| .303 | |||
|| 200m | |||
|| 2D6+4/10% | |||
|| 30 | |||
|| s/b/a | |||
|- | |||
|| Stoner 63 | |||
|| 5.56mm | |||
|| 200m | |||
|| 2D6/10% | |||
|| 150 drum/belt | |||
|| s/b/a | |||
|- | |||
|| RPD LMG | |||
|| 7.62mm | |||
|| 200m | |||
|| 2D6+4/10% | |||
|| 100 | |||
|| s/b/a | |||
|- | |||
|} | |} | ||
Line 457: | Line 486: | ||
|| .41 Magnum || 1D10+1D4 | || .41 Magnum || 1D10+1D4 | ||
|- | |- | ||
|| .44 Magnum || | || .44 Magnum || 2D8+2 | ||
|- | |- | ||
|| .44 Special || 1D10+2 | || .44 Special || 1D10+2 | ||
Line 564: | Line 593: | ||
= Return to Parent Page = | = Return to Parent Page = | ||
https://wiki.rpg.net/index.php/ | https://wiki.rpg.net/index.php/Delta_Green:_The_Borellus_Connection |
Latest revision as of 13:05, 8 September 2024
This is a page of modern firearms specifications and special rules for D100, the Misery Engine, and A Hundred Ways to Die
Guns[edit]
Most modern guns are available in a range of calibres and magazine capacities. The table lists the most common configurations. Larger mags are going to be heavier and less convenient/concealable, though - same applies to larger calibres.
Derringers[edit]
Weapon | Calibre | Range | Damage | Rounds | Modes |
High Standard D-100 | .22 LR | 5m | 1D6 | 2 | - |
FP-45 Liberator | .45 | 5m | 1D10+2 | 1 | - |
Revolvers[edit]
Weapon | Calibre | Range | Damage | Rounds | Modes |
Colt Detective Special | .38 | 10m | 1D10 | 6 | - |
Smith & Wesson Model 10 | .38 | 15m | 1D10 | 6 | - |
Smith & Wesson Model 22 | .45 | 15m | 1D10+2 | 6 | |
Webley | .45 | 15m | 1D10+2 | 6 | - |
Colt Python | .357 Magnum | 15m | 2D6+2 | 6 | - |
Ruger Super Blackhawk | .44 Magnum | 15m | 2D8+2 | 6 | - |
Automatics[edit]
Weapon | Calibre | Range | Damage | Rounds | Modes |
Beretta 418 | .245 ACP | 15m | 1D6 | 8 | - |
Ruger MK III | .22 LR | 15m | 1D6 | 10 | - |
Browning M1910 | .32 ACP | 15m | 1D8 | 8 | - |
Walther PPK | .32 ACP | 15m | 1D8 | 8 | - |
Colt Super 38 | .38 | 15m | 1D10 | 8 | - |
FN-Browning High Power | 9mm | 15m | 1D10 | 15 | - |
MAC Mle 1950 | 9mm | 15m | 1D10 | 9 | - |
Luger P08 | 9mm | 15m | 1D10 | 8 | - |
H&K H4 | .38 | 15m | 1D10 | 7 | - |
Izhmekh PM | 9mm | 15m | 1D10 | 8 | - |
Tokarev TT | 9mm | 15m | 1D10 | 8 | - |
SIG P210 | 9mm | 15m | 1D10 | 8 | - |
Colt Government (M1911A1) | .45 | 15m | 1D10+2 | 8 | - |
Ballester–Molina | .45 | 15m | 1D10+2 | 7 | - |
Submachine Guns[edit]
Weapon | Calibre | Range | Damage/Leth. | Rounds | Modes |
CZ Skorpion | .32 ACP | 20m | 1D8/5% | 20 | s/a |
H&K MP5 | 9mm | 15m | 1D10/10% | 30 | s/b/a |
Carl Gustaf m/45 | 9mm | 20m | 1D10/10% | 36 | a |
Uzi | 9mm | 50m | 1D10/10% | 32 | s/b/a |
Sterling SMG | 9mm | 20m | 1D10/10% | 34 | s/a |
MAT-49 SMG | 9mm | 20m | 1D10/10% | 32 | a |
Walther MPL | 9mm | 20m | 1D10/10% | 32 | a |
Beretta M12 SMG | 9mm | 20m | 1D10/10% | 32 | s/b |
Rifles[edit]
Weapon | Calibre | Range | Damage/Leth. | Rounds | Modes |
FN FAL | 7.62mm | 100m | 2D6+4 | 20 | - |
MAS-49/56 | 7mm | 100m | 2D6+4 | 10 | - |
Colt M16A1 | 5.56mm | 100m | 2D6/10% | 30 | s/b |
H&K G3A3 | 7.62mm | 100m | 2D6+4/10% | 20 | s/b/a |
Izhmash AK47 | 7.62mm | 100m | 2D6+4/10% | 30 | s/b/a |
Remington Model 700 | .308 | 200m | 2D8+4/15% | 10 | - |
M40 | 2D6+4 | 200m | 2D6+4 | 5 | - |
CAR15 Commando | 5.56mm | 100m | 2D6/10% | 30 | s/b/a |
Springfield M1 Garand | 7.62mm | 100m | 2D6+4 | 8 | - |
Springfield M14 | 7.62mm | 100m | 2D6+4/10% | 20 | s/a |
Winchester Model 70 | 7.62mm | 100m | 2D6+4 | 5 | - |
Shotguns[edit]
Weapon | Calibre | Range | Damage per range | Rounds | Modes |
Lupara | 12G | 10m | 2D10/1D10/1D6 | 2 | - |
Beretta ASE | 12G | 50m | 2D10/1D10/1D6 | 2 | - |
Mossberg Model 500 | 12G | 50m | 2D10/1D10/1D6 | 8 | - |
Remington Model 870 | 12G | 50m | 2D10/1D10/1D6 | 7 | - |
Light machine guns[edit]
Weapon | Calibre | Range | Damage/Leth. | Rounds | Modes |
Bren gun | .303 | 200m | 2D6+4/10% | 30 | s/b/a |
Stoner 63 | 5.56mm | 200m | 2D6/10% | 150 drum/belt | s/b/a |
RPD LMG | 7.62mm | 200m | 2D6+4/10% | 100 | s/b/a |
Special Settings Rules for Firearms[edit]
Double Tap[edit]
As per the Optional Rules for Double Shots in the Cthulhu Eternal SRD, any weapon capable of burst fire can make two consecutive shots at the same target at -20%, rolling separately for each.
Shotguns[edit]
Shotguns do full damage at 10m, half damage at 10-20m, and one quarter damage at 20-50m. Double-barreled shotguns can shoot the same target twice with the same shooting roll, but with separate damage rolls for each shot.
Calibres[edit]
Below is a full list of calibres with damage figures attached. Specifics for actual weapons above take precedence - chamber pressure, barrel length, and many other factors can influence final lethality.
Handgun calibres
Calibre | Damage |
.22 long | 1D6 |
.22 long rifle | 1D6+1 |
.22 short | 1D6 |
.32 ACP | 1D8 |
.32 Colt New Police | 1D8 |
.357 Magnum | 1D8+1D4 |
.38 Colt New Police | 1D10 |
.38 Special | 1D10 |
.38 Super Auto | 1D10 |
.380 ACP | 1D10 |
.40 S&W | 1D10 |
.41 Magnum | 1D10+1D4 |
.44 Magnum | 2D8+2 |
.44 Special | 1D10+2 |
.45 ACP | 1D10+2 |
.45 Colt long | 1D10+2 |
.50 AE | 1D10+1D6+3 |
7.62mm Type P | 1D8 |
7.63mm Mauser | 1D8 |
7.65mm Luger | 1D8 |
9mm Largo | 1D10 |
9mm Mauser | 1D10 |
9mm Makarov | 1D10 |
9mm Parabellum | 1D10 |
9mm Steyr | 1D10 |
10mm Auto | 1D10+1 |
Rifle calibres
Calibre | Damage |
.22 Hornet | 1D6+1D4 |
.22 long | 1D6 |
.22 long rifle | 1D6+1 |
.22 short | 1D5 |
.222 Rem. | 2D6 |
.243 Win. | 2D6+1 |
.25-06 | 2D6+1 |
.270 Win. | 2D6+4 |
.284 Win. | 2D6+4 |
.30 Carbine | 2D6 |
.300 Weatherby Magnum | 2D8+4 |
.300 Whisper | 2D6+4 |
.300 Win. Magnum | 2D8+4 |
.30-06 | 2D6+4 |
.30-30 | 2D6+4 |
.303 British | 2D6+4 |
.338 Win. Magnum | 2D8+4 |
.35 Rem. | 2D8+4 |
.358 Win. | 2D8+4 |
.444 Marlin | 2D8+4 |
.50 M2 | 2D10+1D+6 |
5.45mm M74 | 2D6 |
5.56mm NATO | 2D6 |
6.5mm Mauser | 2D6+3 |
7mm Mauser | 2D6+4 |
7mm Rem. Magnum | 2D8+4 |
7.51mm M31 | 2D6+4 |
7.62mm M1943 | 2D6 |
7.62mm NATO | 2D6+4 |
7.62mm Russian | 2D6+4 |
7.92mm Mauser | 2D6+4 |
12.7mm Soviet | 2D10+1D8+6 |
14.mm Soviet | 3D10+6 |
Return to Parent Page[edit]
https://wiki.rpg.net/index.php/Delta_Green:_The_Borellus_Connection