Kathea: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
*Experience Bonus: '''n/a''' | *Experience Bonus: '''n/a''' | ||
*Current Fatigue: '''n/a''' | *Current Fatigue: '''n/a''' | ||
*Current Magic Points: ''' | *Current Magic Points: '''28 (28)''' | ||
*Strike Rank: '''3''' | *Strike Rank: '''3''' | ||
*Heal Rate: '''3''' | *Heal Rate: '''3''' | ||
*Encumbrance: '''14''' | *Encumbrance: '''14''' | ||
*Reputation: ''' | *Reputation: '''27''' | ||
** Cattle Raid on first week of adulthood. | ** Cattle Raid on first week of adulthood. | ||
** Becoming an Elf Friend. | ** Becoming an Elf Friend. | ||
Line 45: | Line 45: | ||
** Negotiating a good deal. | ** Negotiating a good deal. | ||
** Flaunt clan leadership. | ** Flaunt clan leadership. | ||
** Return to Stinking Forest to defend Elf Tree Program. | |||
==Passions== | ==Passions== | ||
Line 52: | Line 53: | ||
*Loyalty (Tovtaros - tribe) 64% | *Loyalty (Tovtaros - tribe) 64% | ||
*Loyalty (Yeloran Temple) 70% | *Loyalty (Yeloran Temple) 70% | ||
*Devotion (Yelorna) | *Devotion (Yelorna) 88% | ||
*Hate (Orlbrast - Mandaring Chieftain) 54% - He is unhinged and a bad person. | *Hate (Orlbrast - Mandaring Chieftain) 54% - He is unhinged and a bad person. | ||
Line 58: | Line 59: | ||
* Elemental | * Elemental | ||
** Fire/Sky 95 | ** Fire/Sky 95 | ||
** Earth 30 | ** Earth 30 | ||
** Moon 50 | ** Moon 50 | ||
* Form | * Form | ||
** Death 86 / Fertility 14 | ** Death 86 / Fertility 14 | ||
** Truth 75 / Illusion 25 | ** Truth 75 / Illusion 25 | ||
==Skill Groups== | ==Skill Groups== | ||
Line 74: | Line 75: | ||
**Boat 5% | **Boat 5% | ||
**'''Climb 46%''' | **'''Climb 46%''' | ||
**Dodge | **Dodge 39% | ||
**Drive Chariot 5% | **Drive Chariot 5% | ||
**Jump 51% | **Jump 51% | ||
**'''Ride Horse''' 79% | **'''Ride Horse''' 79% | ||
**Swim 15% | **Swim 15% | ||
Line 89: | Line 90: | ||
**Fast Talk 5% | **Fast Talk 5% | ||
**Intimidate 22% | **Intimidate 22% | ||
**Intrigue | **Intrigue 23% | ||
**Orate | **Orate 25% | ||
**Sing 20% | **Sing 20% | ||
**Speak Tarshite 50% | **Speak Tarshite 50% | ||
Line 100: | Line 101: | ||
**Alchemy 0% | **Alchemy 0% | ||
**Animal Lore 5% | **Animal Lore 5% | ||
**Battle | **Battle 53% | ||
**Bureaucracy 0% | **Bureaucracy 0% | ||
**Celestial Lore 5% | **Celestial Lore 5% | ||
**'''Cult Lore - Yelorna''' 50% | **'''Cult Lore - Yelorna''' 50% | ||
**Customs - Tarshite 30% | **Customs - Tarshite 30% | ||
**Customs - Other 0% | **Customs - Other 0% | ||
Line 136: | Line 137: | ||
**Spirit Travel 10% | **Spirit Travel 10% | ||
**Understand Herd Beast 0% | **Understand Herd Beast 0% | ||
**'''Worship Yelorna''' 45% | **'''Worship Yelorna''' 45% | ||
Line 154: | Line 155: | ||
***Grapple 50% | ***Grapple 50% | ||
**Missile | **Missile | ||
***'''Composite Bow''' | ***'''Composite Bow''' 82% | ||
***'''Javelin''' 45% | ***'''Javelin''' 45% | ||
**Play Instrument 5% | **Play Instrument 5% | ||
Line 160: | Line 161: | ||
*'''Perception +5%''' | *'''Perception +5%''' | ||
**Insight - Humans | **Insight - Humans 32% | ||
**Insight - Aldryami | **Insight - Aldryami 14% | ||
**Listen 46% | **Listen 46% | ||
**'''Scan 55'''% | **'''Scan 55'''% | ||
**Search 28% | **Search 28% | ||
**'''Track 20'''% | **'''Track 20'''% | ||
*'''Stealth +15%''' | *'''Stealth +15%''' | ||
**'''Hide | **'''Hide 38%''' | ||
**Move Quietly | **Move Quietly 26% | ||
</div> | </div> | ||
Line 178: | Line 179: | ||
* '''Spirit Magic: ''' | * '''Spirit Magic: ''' | ||
** | ** Demoralize (2) | ||
** Firearrow (2) | ** Firearrow (2) | ||
** Food Song (1) | |||
** Light (1) | ** Light (1) | ||
** Multimissile 2 | ** Multimissile 2 | ||
Line 275: | Line 277: | ||
==Equipment== | ==Equipment== | ||
*Weapons: | *Weapons: | ||
** 1H Spear | ** 1H Spear w/ Silver Spear Tip | ||
** Kopis | ** Kopis | ||
** Composite Bow | ** Composite Bow | ||
Line 295: | Line 297: | ||
*Valuables: | *Valuables: | ||
** | ** 184L | ||
** 1 elf-bead each, marking the carrier as an elf-friend. Woven into braid. | ** 1 elf-bead each, marking the carrier as an elf-friend. Woven into braid. | ||
** 1 elven coin purse | ** 1 elven coin purse |
Latest revision as of 04:21, 13 January 2025
- Main Page; Older and Far Away
A Character Sheet
Background and Story[edit]
Begana (Ernalda priestess?) (1535)
- first child (1554)
- second child (1556)
- third child (1558)
- Kelister (Ernalda initiate) (1560) and Harnast (Yelmalio initiate) (1555).
- Erinreeth (Ernalda initiate) (1581)
- Derdast (Yelmalio initiate) (1583)
- Kalor (Orlanth initiate) (1586)
- Kathea (Yelorna initiate) (1589)
- Yorva (1592)
- fifth child (1555)
Character Details[edit]
- Name: Kathea
- Cult: Initiate Yelorna, Lay Member Aldrya
- Occupation: Soldier: Light Cavalry
- Race: Human
- Gender: Female
- Homeland: Lunar Tarsh
Characteristics[edit]
Str: 15, Con: 13, Siz: 10, Int: 13, Pow: 13, Dex: 17:, Cha: 17.
- Hit Points: 13
- Total Fatigue Points: n/a
- Total Magic Points: 28
- Damage Bonus: 1d4
- Spirit Damage: 1d6+1
- Experience Bonus: n/a
- Current Fatigue: n/a
- Current Magic Points: 28 (28)
- Strike Rank: 3
- Heal Rate: 3
- Encumbrance: 14
- Reputation: 27
- Cattle Raid on first week of adulthood.
- Becoming an Elf Friend.
- Capturing Three Halls Stead.
- Killing two wyverns.
- Negotiating a good deal.
- Flaunt clan leadership.
- Return to Stinking Forest to defend Elf Tree Program.
Passions[edit]
- Love (family) 60%
- Loyalty (Ernvoding - clan) 66%
- Loyalty (Tovtaros - tribe) 64%
- Loyalty (Yeloran Temple) 70%
- Devotion (Yelorna) 88%
- Hate (Orlbrast - Mandaring Chieftain) 54% - He is unhinged and a bad person.
Runes[edit]
- Elemental
- Fire/Sky 95
- Earth 30
- Moon 50
- Form
- Death 86 / Fertility 14
- Truth 75 / Illusion 25
Skill Groups[edit]
Skill bonuses not summed with base skill.
- Agility +10%
- Boat 5%
- Climb 46%
- Dodge 39%
- Drive Chariot 5%
- Jump 51%
- Ride Horse 79%
- Swim 15%
- Communication +10%
- Act 5%
- Art 5%
- Bargain 27%
- Charm 20%
- Dance 15%
- Disguise 5%
- Fast Talk 5%
- Intimidate 22%
- Intrigue 23%
- Orate 25%
- Sing 20%
- Speak Tarshite 50%
- Speak Firespeech 20%
- Speak Tradetalk 10%
- Speak 20%
- Knowledge +5%
- Alchemy 0%
- Animal Lore 5%
- Battle 53%
- Bureaucracy 0%
- Celestial Lore 5%
- Cult Lore - Yelorna 50%
- Customs - Tarshite 30%
- Customs - Other 0%
- Evaluate 10%
- Farm 40%
- First Aid 20%
- Game 15%
- Herd 9%
- Homeland Lore - Local 38%
- Homeland Lore - Other 0%
- Library Use 0%
- Manage Household 10%
- Mineral Lore 5%
- Peaceful Cut 10%
- Plant Lore 5%
- Read/Write Language (Tarshite) 00%
- Shiphandling 0%
- Survival 15%
- Treat Disease 5%
- Treat Poison 5%
- Aldryami Lore 5%
- Cult Lore (Aldrya) 5%
- Magic +10%
- Meditate 5%
- Prepare Corpse 10%
- Sense Assassin 0%
- Sense Chaos 0%
- Spirit Combat 35%
- Spirit Dance 0%
- Spirit Lore 0%
- Spirit Travel 10%
- Understand Herd Beast 0%
- Worship Yelorna 45%
- Manipulation +15%
- Conceal 5%
- Craft 10%
- Devise 9%
- Melee
- Dagger 50%
- 1-Hand Spear 52%
- 2-Hand Spear 15%
- Kopis 45%
- Medium Shield 53%
- Large Shield 30%
- Fist 50%
- Kick 40%
- Grapple 50%
- Missile
- Composite Bow 82%
- Javelin 45%
- Play Instrument 5%
- Sleight 5%
- Perception +5%
- Insight - Humans 32%
- Insight - Aldryami 14%
- Listen 46%
- Scan 55%
- Search 28%
- Track 20%
- Stealth +15%
- Hide 38%
- Move Quietly 26%
Magical Abilities[edit]
- Spirit Magic:
- Demoralize (2)
- Firearrow (2)
- Food Song (1)
- Light (1)
- Multimissile 2
- Speedart (1)
- Rune Magic:
- Shooting Star 1 Stackable
- Silver Track 1
- Command Cult Spirit 2
- Divination 1
- Extension 1 Stackable
- Find Enemy 1
- Heal Wound 1
- Multispell 1 Stackable
- Sanctify 1 Stackable
- Soul Sight 1
- Spirit Block 1
- Starbright 2
- Summon Cult Spirit 1
- Warding 1 Stackable
- Rune Points:
- Yelorna 1/4
Hit Points and Armour[edit]
Location Name | Armour types | A.P. | H.P. | Enc. | Melee | Missile |
---|---|---|---|---|---|---|
Head | Full Helm and Leather | 7 | 5 | 2 | 19-20 | 20 |
Left Arm | Wyvern Hide + Leather | 6 | 4 | 2 | 16-18 | 18-19 |
Right Arm | Wyvern Hide + Leather | 6 | 4 | xx | 13-15 | 16-17 |
Chest | Wyvern Hide + Leather | 6 | 6 | 2 | 12 | 11-15 |
Abdomen | Wyvern Hide + Leather | 6 | 5 | xx | 09-11 | 07-10 |
Left Leg | Wyvern Hide + Leather | 6 | 5 | 2 | 05-08 | 04-06 |
Right Leg | Wyvern Hide + Leather | 6 | 5 | xx | 01-04 | 01-03 |
- Total Hit Points: 13 HP
- Total Armor ENC: 8
Weapons and Shields[edit]
- Skill Bonus: 15%
Weapon/Shield Name | Damage | S.R. | H.P. | Attack % | Parry % | Range | Enc. | Damage Type |
---|---|---|---|---|---|---|---|---|
1H Spear | 1d6+1d4+1 | 5 | 10 | 67 | 67 | melee | 2 | Impale |
Medium Shield | 1d4+1d4 | 6 | 12 | 68 | 68 | melee | 2 | Crush |
Dagger | 1d4+1d4+2 | 7 | 6 | 65 | 65 | melee | 1/4 | Cut |
Kopis | 1d8+1d4+1 | 5 | 12 | 60 | 60 | melee | 1 | Slash |
xx | xx | xx | xx | xx | xx | xx | xx | xx |
Composite Bow | 1d8+1 | 1/7 | 7 | 92 | 92 | 100/150/200 | 2 | Impale |
Javelin | 1d10+1d2 | 1 | 8 | 45 | 45 | melee | 1/2 | Impale |
Fist | 1d3+1d4 | 7 | xx | 65 | 65 | melee | xx | Hand |
Kick | 1d6+1d4 | 7 | xx | 55 | 55 | melee | xx | Hand |
Grapple | special | 7 | xx | 65 | 65 | melee | xx | Hand |
- Total Weapon ENC: 7 One foot: Spear, Shield, Kopis, Dagger, Composite Bow
Equipment[edit]
- Weapons:
- 1H Spear w/ Silver Spear Tip
- Kopis
- Composite Bow
- Arrow (40)
- Dagger
- Shield (Medium)
- Javelin (6)
- Armour:
- Closed Helm
- Open Helm
- Wyvern Hide Armor
- Soft underarmor (leather)
- Other:
- Change of Clothing
- Sleeping Roll
- Cavalry Horse
- Valuables:
- 184L
- 1 elf-bead each, marking the carrier as an elf-friend. Woven into braid.
- 1 elven coin purse
- Magic Point Storage Crystal 3 MP
- Magic Point Storage Crystal 12 MP
- Star Stone (light glowing quartz) in silver necklace (50L). Doubles duration of light spells.
- Wyvern Claw necklace.
- Main Page; Older and Far Away