NX PC06: Difference between revisions

From RPGnet
Jump to navigation Jump to search
 
(42 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Neon_Xtinction| Back to Main Page]]
[[Neon_Xtinction| Back to Main Page]]


==Kid Kaiju (Sloan Snyder)==
==Sloan Snyder (Kid Kaiju)==


{| style="border: solid 1px; width: 720px"
{| style="border: solid 1px; width: 720px"
Line 11: Line 11:
{|  
{|  
|-valign="top"; style="margin-left; auto; margin-right: 0px;"
|-valign="top"; style="margin-left; auto; margin-right: 0px;"
| [[File:Example.png|350px|center]]  
| [[File:Kid Kaiju.png|700px|center]]  
|
|-
|''"Hey! Try picking on someone your own size, Stompy."''
|''"Hey! Try picking on someone your own size, Stompy! Or, ah, as close as we can get to that, anyway."''
|}
|}
|}
|}
Line 32: Line 32:
|-
|-
|'''XP:''' || 0
|'''XP:''' || 0
|-
|'''Race:''' || Human
|-
|-
|'''Looks:''' || Kaiju-ish
|'''Looks:''' || Kaiju-ish
|-
|'''Orient-ation''' || Uncertain
|}
|}
|
|
Line 41: Line 45:
|+Attributes (B=Berserk)
|+Attributes (B=Berserk)
|-
|-
| || '''Small ---''' || '''Small (B)''' || '''Big  ---''' || '''Big (B)'''
| || '''Small ----''' || '''Small (B)''' || '''Big  ----''' || '''Big (B)'''
|-
|-
|'''Agility''' || d8 || d8 || d8 || d8
|'''Agility''' || d8 || d8 || d8 || d8
Line 49: Line 53:
|'''Spirit''' || d8 || d8 || d8 || d8
|'''Spirit''' || d8 || d8 || d8 || d8
|-
|-
|'''Strength''' || d6 || d8 || d12+7 || d12+8
|'''Strength''' || d6 || d8 || d12+6 || d12+7
|-
|-
|'''Vigor''' || d8 || d8 || d8 || d8
|'''Vigor''' || d8 || d8 || d8 || d8
|-
|
|-
|
|-
|
|-
|''Hgt'' || 5'7" || 5'7" || 50' || 50'
|-
|''Wgt'' || 120 lbs || 120 lbs || 64 tons || 64 tons
|}
|}
|
|
Line 58: Line 72:
|+Secondary Stats (B=Berserk)
|+Secondary Stats (B=Berserk)
|-
|-
| || '''Small ---''' || '''Small (B)''' || '''Big ---''' || '''Big (B)'''
| || '''Small ----''' || '''Small (B)''' || '''Big ----''' || '''Big (B)'''
|-
|-
|'''Pace''' || 6" || 6" || 10" || 10"
|'''Pace''' || 6" || 6" || 10" || 10"
Line 64: Line 78:
|'''Parry''' || 6 || 6 || 6 || 6
|'''Parry''' || 6 || 6 || 6 || 6
|-
|-
|'''Toughness''' || 8(2) || 10(2) || 16 || 18
|'''Toughness''' || 8(2) || 10(2) || 15 || 17
|-
|-
|'''Bennies''' || 3 || 3 || 3 || 3
|'''Bennies''' || 3 || 3 || 3 || 3
|-
|'''Size''' || 0 || 0 || 9 || 9
|-
|'''Reach''' || 0 || 0 || +2 || +2
|-
|'''Wounds''' || 3 || 3 || 5 || 5
|}
|}
|}
|}
Line 76: Line 96:
|+Edges
|+Edges
|-
|-
|'''Berserk''' || When Wounded or Shaken, must use melee Wild Attacks, +1 die Str, +2pts Tou, ignore -1 Wound penalty, Crit Fail hits random target, Fatigue every 5 rounds
|'''Berserk''' || If Wounded or Shaken, must use melee Wild Attack, +1 die Str, +2pts Tou, ignore -1 Wound penalty, Crit Fail hits random target, Fatigue/5 rounds. Smarts to avoid, Smarts -2 to end.
|-
|-
|'''Best There Is (Growth)''' || Growth power limit 30
|'''Best There Is (Growth)''' || Growth power limit 30
|-
|'''Combat Reflexes''' || +2 to recover from Shaken or Stunned
|-
|'''Frenzy''' || Roll a 2nd Fighting die in one attack, to same or different target. Limited action.
|-
|'''Improved Frenzy''' || Roll a 3rd Fighting die, same or different targets. Limited action.
|-
|-
|'''Iron Jaw''' || +2 to Soak & to resist Knocked Out
|'''Iron Jaw''' || +2 to Soak & to resist Knocked Out
Line 93: Line 119:
|'''Loyal''' || Minor || To teammates (not Gilgamesh or Titan)
|'''Loyal''' || Minor || To teammates (not Gilgamesh or Titan)
|-
|-
|'''Ruthless''' || Minor || Makes the hard calls, even if she hates herself later
|'''Ruthless''' || Minor || Makes the hard calls
|-
|-
|'''Shamed''' || Major || Past collateral damage was her fault, public hatred for it
|'''Shamed''' || Major || Past collateral damage
|-
|-
|'''Ugly''' || Major || Residual kaiju imprinting which never goes away
|'''Ugly''' || Major || Residual kaiju imprinting
|-
{| class="wikitable";style="width: 290px"|
|-
|+Trust & Distrust
|-
|'''Trust''' || +1 to Intimidate, Persuade, Support, or Taunt me || '''Wraith''' <br> ''Honey Sue'' <br> '''Marko''' <br> ''Rudy''
|-
|'''Distrust''' || no Support, -2 to Persuade me || ''Matt'' <br> ''Jaylinn'' <br> '''Gavin''' <br> ''Sachiko'' <br>''Cpt.Harkness'' <br> ''Dr. Frey'' <br> '''Mills''' <br> ''Dr. Vostrikov'' <br> ''Patrick'' <br> '''Hayley''' <br> ''Becky'' <br> ''Perry''
|-
|-
|}
|}
Line 132: Line 166:
|Survival || Smarts || d4 ||  
|Survival || Smarts || d4 ||  
|-
|-
|Language (Native) || Smarts || d8 ||  
|Language (English) || Smarts || d8 ||  
|-
|-
|Language (ASL) || Smarts || ? ||  
|Language (ASL) || Smarts || ? ||  
Line 144: Line 178:
|+Powers (Going Kaiju)
|+Powers (Going Kaiju)
|-
|-
|'''Growth 10'''|| Point Cost: 29 || +10 die steps Str, +10 Tou, +2 Wounds, +2 Reach, Size modifier +4, Stomp attack || Bowhead whale size. Limitation -1: (looks like last mimicked Kaiju, sometimes rarely mistaken for Kaiju by citizens and authorities). '''Stomp:''' opposed Athletics vs Agility, Normal size & smaller, no Scale penalty, Small Blast Template, does Str dmg ('''d12+7/d12+8''').
|'''Growth 9'''|| Point Cost: 29 || +9 die steps Str, +9 Tou, +2 Wounds, +2 Reach, Size modifier +4, Stomp attack || Humpback whale size. Swat +2 (no scale penalty to attack smaller), Durable +1 (no Spirit test when Shaken, might get stuck yuge), Limitation -1: (looks like last mimicked Kaiju, sometimes mistaken for Kaiju by citizens and authorities).
|-
|colspan="5"| '''Description:''' the first half of Going Kaiju
|-
|'''Copycat 4'''|| Point Cost: 5 || Focus roll vs foe w/in 6", resist w/Spirit (at -2 if Raise) to copy 4pts of powers || Limitation -2 (only copies last encountered Kaiju, only while Embiggened), Duration +3 (retained until new copy), Overly Accurate -2 (get target's Environmental Weaknesses, Power Negation, Vulnerability Hindrances etc), Partial Power +2 (allows partial copying), Contingent +0 (on Growth)
|-
|-
|colspan="5"| '''Description:''' the other half of Going Kaiju
|colspan="5"| '''Description:''' Embiggening & Enshrinkening
|-
|-
{| class="wikitable"; style="width: 710px";  
{| class="wikitable"; style="width: 710px";  
Line 163: Line 193:
|colspan="5"| '''Description:''' Usable while small
|colspan="5"| '''Description:''' Usable while small
|-
|-
|'''Leaping 3'''|| Point Cost: 5 || 8" (16 yds) vertical, 16" (32 yds) horizontal ||  Bounce +1 (can climb higher up surfaces), Death From Above +1 (if can leap, Wild Attacks do +4 instead of +2)
|'''Leaping 3'''|| Point Cost: 4 || 8" (16 yds) vertical, 16" (32 yds) horizontal ||  Death From Above +1 (if can leap, Wild Attacks do +4 instead of +2)
|-
|-
|colspan="5"| '''Description:''' Usable while small
|colspan="5"| '''Description:''' Usable while small
Line 171: Line 201:
|colspan="5"| '''Description:''' Usable while small
|colspan="5"| '''Description:''' Usable while small
|-
|-
|'''Super Edge 4'''|| Point Cost: 4 || Frenzy, Improved Frenzy || As limited action, may roll a second and third Fighting die with any one Fighting attack this turn. The extra dice may be allocated to the same or different targets. Resolve each separately.
|'''Super Attribute 2'''|| Point Cost: 4 || Agility d6->d8, Vigor d6->d8 || Slightly greater physical prowess from the latent kaiju imprinting.
|-
|-
|colspan="5"| '''Description:''' Usable while small
|colspan="5"| '''Description:''' Usable while small
|-
|'''Super Edge 3'''|| Point Cost: 6 || Combat Reflexes, Frenzy, Improved Frenzy || +2 vs Shaken/Stunned; As limited action, may roll a 2nd & 3rd Fighting die with any one Fighting attack. The dice may be allocated to same or different targets. Resolve each separately.
|-
|colspan="5"| '''Description:''' Usable while small
|-
{| class="wikitable"; style="width: 710px";
|+Equipment (Normal Size Only)
|-
|'''Kevlar Vest'''|| (torso) || +2 Armor, reduces firearms damage by 4 || Min Str d6, Wt 10lbs
|-
|'''Kevlar Riding Jacket'''|| (torso, arms) || +2 Armor || Min Str d4, Wt 8lbs
|-
|'''Kevlar Riding Jeans'''|| (legs) || +2 Armor || Min Str d4, Wt 4lbs
|-
{| class="wikitable"; style="width: 710px";
|+Common Attacks
|-
|'''Claws (Normal Size)'''|| Fighting <br> (+2/+4 Wild) || Dmg: 6d6 <br> (+2/+4 Wild) || Avg: 21 / 23 / 25 <br> (+2 Wild/+4 Leaping)
|-
|'''Claws (Normal Size, Berserk)'''|| Fighting +2 <br> (+4 Leaping) || 1d8+5d6+2 <br> (+2 Leaping) || Avg: 24 / 26 <br> (26 Leaping)
|-
|'''Claws (Giant Size)'''|| Fighting <br> (+2/+4 Wild) || 1d12+5d6+6 <br> (+2/+4 Wild) || Avg: 30 / 32 / 34 <br> (+2 Wild/+4 Leaping)
|-
|'''Claws (Giant Size, Berserk)'''|| Fighting +2 <br> (+4 Leaping) || 1d12+5d6+9 <br> (+2 Leaping) || Avg: 33 / 35 <br> (35 Leaping)
|-
|'''Thrown Car/SUV <br> (Giant Size, not berserk)'''|| Athletics-2 || 1d12+3d6+6 || Avg: 23 <br> Rng 3/6/12 <br> Small or Medium Blast
|-
|'''Hit By A Bus <br> (Giant Size, must berserk or power stunt)'''|| Fighting-2 <br> (+2/+4 Wild) || 1d12+5d6+7 <br> (+2/+4 Wild) || Avg 31 / 33 / 35 <br> (+2 Wild/+4 Leaping)
|-
|'''Catch the Bus <br> (Giant Size, must power stunt)'''|| Athletics-2 || 1d12+4d6+7 || Avg 27.5 <br> Range 3/6/12 <br> Large Blast
|-
|'''Stomp <br> (Giant Size)'''|| Athletics vs Agility || 1d12+6 <br> (+7 if berserk) || Avg 12.5 <br> Affects Normal size & smaller <br> Small Blast
|-
|-
|}
|}
|}
|}
|}
|}

Latest revision as of 18:45, 16 August 2025

Back to Main Page

Sloan Snyder (Kid Kaiju)[edit]

"Hey! Try picking on someone your own size, Stompy! Or, ah, as close as we can get to that, anyway."
Background
Name: Sloan Snyder
Code Name: Kid Kaiju
Role: Giant Brawler
Rank: Novice
XP: 0
Race: Human
Looks: Kaiju-ish
Orient-ation Uncertain
Attributes (B=Berserk)
Small ---- Small (B) Big ---- Big (B)
Agility d8 d8 d8 d8
Smarts d4 d4 d4 d4
Spirit d8 d8 d8 d8
Strength d6 d8 d12+6 d12+7
Vigor d8 d8 d8 d8
Hgt 5'7" 5'7" 50' 50'
Wgt 120 lbs 120 lbs 64 tons 64 tons
Secondary Stats (B=Berserk)
Small ---- Small (B) Big ---- Big (B)
Pace 6" 6" 10" 10"
Parry 6 6 6 6
Toughness 8(2) 10(2) 15 17
Bennies 3 3 3 3
Size 0 0 9 9
Reach 0 0 +2 +2
Wounds 3 3 5 5
Edges
Berserk If Wounded or Shaken, must use melee Wild Attack, +1 die Str, +2pts Tou, ignore -1 Wound penalty, Crit Fail hits random target, Fatigue/5 rounds. Smarts to avoid, Smarts -2 to end.
Best There Is (Growth) Growth power limit 30
Combat Reflexes +2 to recover from Shaken or Stunned
Frenzy Roll a 2nd Fighting die in one attack, to same or different target. Limited action.
Improved Frenzy Roll a 3rd Fighting die, same or different targets. Limited action.
Iron Jaw +2 to Soak & to resist Knocked Out
Menacing +2 to Intimidate
Hindrances
Loyal Minor To teammates (not Gilgamesh or Titan)
Ruthless Minor Makes the hard calls
Shamed Major Past collateral damage
Ugly Major Residual kaiju imprinting
Trust & Distrust
Trust +1 to Intimidate, Persuade, Support, or Taunt me Wraith
Honey Sue
Marko
Rudy
Distrust no Support, -2 to Persuade me Matt
Jaylinn
Gavin
Sachiko
Cpt.Harkness
Dr. Frey
Mills
Dr. Vostrikov
Patrick
Hayley
Becky
Perry


Skills
Skill Attribute Rank Modifiers
Athletics Agility d8 +2 climbing from Claws
Common Knowledge Smarts d4
Fighting Agility d8
Focus Spirit d8
Healing Smarts d4
Intimidation Spirit d8 +2 from Menacing
Notice Smarts d4
Persuasion Spirit d4 -2 from Ugly
Stealth Agility d8
Survival Smarts d4
Language (English) Smarts d8
Language (ASL) Smarts ?
Powers (Going Kaiju)
Growth 9 Point Cost: 29 +9 die steps Str, +9 Tou, +2 Wounds, +2 Reach, Size modifier +4, Stomp attack Humpback whale size. Swat +2 (no scale penalty to attack smaller), Durable +1 (no Spirit test when Shaken, might get stuck yuge), Limitation -1: (looks like last mimicked Kaiju, sometimes mistaken for Kaiju by citizens and authorities).
Description: Embiggening & Enshrinkening
Powers (Residual Mimicry)
Altered Form 3 Point Cost: 3 Called Shots have no effect, no falling dmg, 1/2 collision dmg, 1/2 Knockback From the currently imprinted Kaiju appearance
Description: Usable while small
Hardy 2 Point Cost: 2 A second Shaken in combat doesn't cause a Wound From the currently imprinted Kaiju appearance
Description: Usable while small
Leaping 3 Point Cost: 4 8" (16 yds) vertical, 16" (32 yds) horizontal Death From Above +1 (if can leap, Wild Attacks do +4 instead of +2)
Description: Usable while small
Melee Attack (Claws) Point Cost: 12 Melee attack +3d6, Claws +2d6 +2 to Athletics (climbing) rolls, Heavy Weapon +1
Description: Usable while small
Super Attribute 2 Point Cost: 4 Agility d6->d8, Vigor d6->d8 Slightly greater physical prowess from the latent kaiju imprinting.
Description: Usable while small
Super Edge 3 Point Cost: 6 Combat Reflexes, Frenzy, Improved Frenzy +2 vs Shaken/Stunned; As limited action, may roll a 2nd & 3rd Fighting die with any one Fighting attack. The dice may be allocated to same or different targets. Resolve each separately.
Description: Usable while small
Equipment (Normal Size Only)
Kevlar Vest (torso) +2 Armor, reduces firearms damage by 4 Min Str d6, Wt 10lbs
Kevlar Riding Jacket (torso, arms) +2 Armor Min Str d4, Wt 8lbs
Kevlar Riding Jeans (legs) +2 Armor Min Str d4, Wt 4lbs
Common Attacks
Claws (Normal Size) Fighting
(+2/+4 Wild)
Dmg: 6d6
(+2/+4 Wild)
Avg: 21 / 23 / 25
(+2 Wild/+4 Leaping)
Claws (Normal Size, Berserk) Fighting +2
(+4 Leaping)
1d8+5d6+2
(+2 Leaping)
Avg: 24 / 26
(26 Leaping)
Claws (Giant Size) Fighting
(+2/+4 Wild)
1d12+5d6+6
(+2/+4 Wild)
Avg: 30 / 32 / 34
(+2 Wild/+4 Leaping)
Claws (Giant Size, Berserk) Fighting +2
(+4 Leaping)
1d12+5d6+9
(+2 Leaping)
Avg: 33 / 35
(35 Leaping)
Thrown Car/SUV
(Giant Size, not berserk)
Athletics-2 1d12+3d6+6 Avg: 23
Rng 3/6/12
Small or Medium Blast
Hit By A Bus
(Giant Size, must berserk or power stunt)
Fighting-2
(+2/+4 Wild)
1d12+5d6+7
(+2/+4 Wild)
Avg 31 / 33 / 35
(+2 Wild/+4 Leaping)
Catch the Bus
(Giant Size, must power stunt)
Athletics-2 1d12+4d6+7 Avg 27.5
Range 3/6/12
Large Blast
Stomp
(Giant Size)
Athletics vs Agility 1d12+6
(+7 if berserk)
Avg 12.5
Affects Normal size & smaller
Small Blast