Ship's Books: Difference between revisions
Jump to navigation
Jump to search
Malificent (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
==Morningstar Accounts== | |||
[http://spreadsheets.google.com/ccc?key=0AlH9FMJVH0L5dGVYZmZDbHBvM2RzR1VBMi1mZk4zUUE&hl=en Morningstar Accounts] | |||
==Ship's Accounts== | ==Ship's Accounts== | ||
{| class="wikitable" style="text-align:center; width:75%" border="1" | {| class="wikitable" style="text-align:center; width:75%" border="1" |
Revision as of 01:05, 18 February 2010
Morningstar Accounts
Ship's Accounts
Episode | Date | Location | Reserve | Income | Expense | Notes |
---|---|---|---|---|---|---|
303 | 27 September 2520 | Rockhaven Waypoint | 100 | 500 | Pay in Advance from Passenger to Highgate | |
303 | 28 September 2520 | Rockhaven Waypoint | 600 | 100 | Fuel for trip to Pericles Station | |
303 | 28 September 2520 | Rockhaven Waypoint | 500 | 250 | Repairs | |
304 | 22 October 2520 | Pericles Station | 250 | 45 | Food | |
304 | 22 October 2520 | Pericles Station | 205 | 50 | Arden Income & Sale of Med Supplies | |
304 | 22 October 2520 | Pericles Station | 255 | 125 | Maintenance | |
304 | 22 October 2520 | Pericles Station | 130 | 250 | Cargo to Highgate and Jackson's ticket | |
305 | 02 November 2520 | Lorngaard | 380 | 12 | Docking fees (Lorngaard) and cab ride | |
Current | Current | Lorngaard | 368 | Total |
Fuel
Weapons Locker
- 2 Shotguns
- 1 Assault Rifle
Medicine Cabinet
- 23 Units Standard Medical Supplies
- 30 Units of Emergency Medical Supplies
- 10 Nika Medical Supplies
- 8 Immunization Packets
Trade Goods
- None
Other
- 1 Ton Scrap