Astropath Transcendent Cerise Boone: Difference between revisions
Jump to navigation
Jump to search
Created page with "Back to the main page == Background == == Stats == {| class="wikitable" border="0" style="text-align:center" ! Character Name !! ..." |
|||
Line 7: | Line 7: | ||
! Character Name !! Player Name !! Career Path !! Ship's Role !! Rank !! Experience | ! Character Name !! Player Name !! Career Path !! Ship's Role !! Rank !! Experience | ||
|- | |- | ||
| | | Cerise Boone || Axelius || Astropath || Astropath || Rank 1 || 500 | ||
|- | |- | ||
| | | | ||
Line 13: | Line 13: | ||
! Home World !! Birthright !! Lure of the Void !! Trials and Travails !! Motivation !! Lineage | ! Home World !! Birthright !! Lure of the Void !! Trials and Travails !! Motivation !! Lineage | ||
|- | |- | ||
| | | Imperial World || Savant || Duty || Dark Voyage || Prestige || Not Applicable | ||
|} | |} | ||
{| class="wikitable" border="0" style="text-align:center" | {| class="wikitable" border="0" style="text-align:center" | ||
! Weapon Skill !! Ballistic Skill !! Strength !! Toughness !! Agility !! Intelligence !! Perception !! Willpower !! Fellowship!! Wounds !! Fate !! Insanity !! Corruption | ! Weapon Skill !! Ballistic Skill !! Strength !! Toughness !! Agility !! Intelligence !! Perception !! Willpower !! Fellowship!! Wounds !! Fate !! Insanity !! Corruption | ||
|-http://wiki.rpg.net/skins/common/images/button_bold.png | |-http://wiki.rpg.net/skins/common/images/button_bold.png | ||
| | | 28 || 37 || 32 || 31 || 32 || 54 || 40 || 48 || 36 || 6+d5 || 3 || d5 || 0 | ||
|} | |} | ||
===Skills=== | |||
*Awareness (40) | |||
*Common Lore | |||
**Imp Creed (38) | |||
**Imperium (38) | |||
**War (38) | |||
**Adeptus Astra Telepathica (64) | |||
*Literacy Untrained Basic (28) | |||
*Speak Language | |||
**High Gothic (54) | |||
**Low Gothic (54) | |||
*Forbidden Lore (Psykers) (49) | |||
*Invocation (48) | |||
*Psyniscience (40) | |||
*Scholastic Lore | |||
**Cryptology (54) | |||
===Talents=== | |||
*Peer (Academic) | |||
*Resistance (Fear) | |||
*Talented (Common Lore) | |||
*Pistol Training (Universal) | |||
*Heightened Senses (Sound) | |||
*Psy Rating 2 | |||
===Traits=== | |||
*Blessed Ignorance (-5 on Forbidden Lore) | |||
===Psychic Powers=== | |||
====Telepathy Discipline==== | |||
*Basic: Thought Sending | |||
*Special: Astral Telepathy | |||
*Delude | |||
*Compel | |||
==XP Spending== | |||
*+5 Int 100 | |||
*+5 WP 100 | |||
*Delude 100 | |||
*Compel 200 | |||
== Skills == | == Skills == |
Revision as of 17:50, 4 November 2011
Back to the main page
Background
Stats
Character Name | Player Name | Career Path | Ship's Role | Rank | Experience |
---|---|---|---|---|---|
Cerise Boone | Axelius | Astropath | Astropath | Rank 1 | 500 |
Home World | Birthright | Lure of the Void | Trials and Travails | Motivation | Lineage |
Imperial World | Savant | Duty | Dark Voyage | Prestige | Not Applicable |
Weapon Skill | Ballistic Skill | Strength | Toughness | Agility | Intelligence | Perception | Willpower | Fellowship | Wounds | Fate | Insanity | Corruption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 37 | 32 | 31 | 32 | 54 | 40 | 48 | 36 | 6+d5 | 3 | d5 | 0 |
Skills
- Awareness (40)
- Common Lore
- Imp Creed (38)
- Imperium (38)
- War (38)
- Adeptus Astra Telepathica (64)
- Literacy Untrained Basic (28)
- Speak Language
- High Gothic (54)
- Low Gothic (54)
- Forbidden Lore (Psykers) (49)
- Invocation (48)
- Psyniscience (40)
- Scholastic Lore
- Cryptology (54)
Talents
- Peer (Academic)
- Resistance (Fear)
- Talented (Common Lore)
- Pistol Training (Universal)
- Heightened Senses (Sound)
- Psy Rating 2
Traits
- Blessed Ignorance (-5 on Forbidden Lore)
Psychic Powers
Telepathy Discipline
- Basic: Thought Sending
- Special: Astral Telepathy
- Delude
- Compel
XP Spending
- +5 Int 100
- +5 WP 100
- Delude 100
- Compel 200
Skills
- Skillname
Talents
- Talentname
- Notename
Traits
- Traitname
Combat Stats
Weapon Name | Skill | Class | Range | Rate of Fire | Damage | Penetration | Clip | Reload | Special | Weight | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Penname | Clipname | Reloadname | Keywordname | Weightname | MAXIMUM |
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Penname | Clipname | Reloadname | Keywordname | Weightname | MAXIMUM |
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Penname | Clipname | Reloadname | Keywordname | Weightname | MAXIMUM |
- Initiative Bonus:
- Movement:
- Wounds:
- TB:
- Armor:
- Dodge:
- Parry: