Characters:Two-Face: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
====Physical Description==== | ====''Physical Description''==== | ||
Short and stringy for a dwarf. Fair skinned. Short, black hair and beard. Under normal circumstances, when he moves, it's unusually slow and deliberate. | Short and stringy for a dwarf. Fair skinned. Short, black hair and beard. Under normal circumstances, when he moves, it's unusually slow and deliberate. | ||
====Background/History==== | ====''Background/History''==== | ||
Dwarven ex wagemage who used to work for Fuchi, he fell through the administrative cracks upon the company's break up and reconstitution. Already quite disillusioned with corporate life by then, he tried going independent and did a couple jobs with Snarky, a PI, to get by in the few months prior to Crash 2.0. Snarky was killed in the chaos of the crash and Two-Face lost his SIN. All official traces of his life were completely gone. He'd met Paku through Snarky and managed to pick up jobs through him. Getting jobs through Paku, he slowly worked his way into a less than formal business of being a mage for hire. | |||
====''PERSONAL DATA''==== | ====''PERSONAL DATA''==== | ||
<div style="border: solid 2px #006699"> | <div style="border: solid 2px #006699"> |
Revision as of 00:29, 22 December 2012
Physical Description
Short and stringy for a dwarf. Fair skinned. Short, black hair and beard. Under normal circumstances, when he moves, it's unusually slow and deliberate.
Background/History
Dwarven ex wagemage who used to work for Fuchi, he fell through the administrative cracks upon the company's break up and reconstitution. Already quite disillusioned with corporate life by then, he tried going independent and did a couple jobs with Snarky, a PI, to get by in the few months prior to Crash 2.0. Snarky was killed in the chaos of the crash and Two-Face lost his SIN. All official traces of his life were completely gone. He'd met Paku through Snarky and managed to pick up jobs through him. Getting jobs through Paku, he slowly worked his way into a less than formal business of being a mage for hire.
PERSONAL DATA
NAME/ALIAS: Albert Lundberg AKA Two-Face | Concept: Ex wagemage with a couple technical hobbies | METATYPE: Dwarf | |||||
AGE: 36 | SEX: Male | LIFESTYLE: Low | NOTORIETY: | ||||
TOTAL KARMA: | CURRENT KARMA: | STREET CRED: | PUBLIC AWARENESS: |
ATTRIBUTES
PHYSICAL | MENTAL | SPECIAL | DERIVED | DERIVED | |||||
BODY: 3 | CHARISMA: 1 | EDGE: 4 | CURRENT EDGE: | COMPOSURE: 7 | |||||
AGILITY: 1 (2) | INTUITION: 3 | ESSENCE: 5 | ASTRAL INIT: 6 | JUDGE INTENT: 4 | |||||
REACTION: 1 | LOGIC: 5 (7) | INITIATIVE: 4 | MATRIX INIT: 6 | LIFT/CARRY: 6 | |||||
STRENGTH: 3 | WILLPOWER: 6 | MAGIC/RES: 4 | INIT PASSES: 1 | MEMORY: 13 |
BP
QUALITIES
QUALITY | TYPE | NOTES | |
Magician | Positive | Qabbalisitic Tradition (Drain: Logic+willpower), Possession Tradition | |
Focused Concentration | Positive | +1 die drain tests | |
Mentor Spirit: Snake (Serpent of Wisdom) | Positive | +2 dice Binding and Detection Spell tests, -1 Die Combat Spell Tests | |
Uncouth | Negative | Cannot default any social skills, double karma costs for learning or advancing social skills | |
Sensitive System | Negative | Double essence loss from cyberware, does not include bioware |
BP
SKILLS
ACTIVE SKILLS | KNOWLEDGE SKILLS | |||||||
SKILL NAME | RTG | ATT | SKILL NAME | RTG | ATT | |||
Assensing | 4 | Intuition | Architecture | 2 | Logic | |||
Arcana | 1 | Logic | Chemistry | 1 | Logic | |||
Armorer | 1 | Logic | Gambling | 1 | Intuition | |||
Binding | 6 | Magic | History | 1 | Logic | |||
Counterspelling | 1 | Magic | Magic Theory | 6 | Logic | |||
Dodge | 1 | Reaction | Magic Security Procedures | 3 | Logic | |||
Demolitions | 1 | Logic | Spell Design | 2 | Logic | |||
Pistols | 1 | Agility | UCAS Criminal Law | 1 | Logic | |||
Spellcasting | 4 | Magic | English (Language) | Native | Intuition | |||
Summoning | 4 | Magic | Hebrew (Language) | 4 | Intuition | |||
First Aid | 1 | Logic | Latin (Language) | 3 | Intuition | |||
Medicine | 1 | Logic | ||||||
Cybertechnology | 1 | Logic | ||||||
SKILL GROUPS | SKILL GROUPS | |||||||
Biotech (First Aid, Medicine, Cybertechnology) | 1 | Logic | ||||||
BP
CONTACTS
CONTACT NAME | LOYALTY | CONNECTION | NOTES |
Cola (Talismonger) | 5 | 3 | Works out of a shop north of UW. Long-time friend and met during Two-Face's Fuchi days. Started off as a business relationship but slowly grew closer as they kept going back and forth with favors. |
Paku Ikibaku | 2 | 3 | Met Paku through Snarky, a PI killed during Crash 2.0. Got his rep by getting jobs through Paku after the crash. |
BP
BIOWARE/CYBERWARE/GENETECH
IMPLANT | RATING | ESSENCE | NOTES |
Cerebral Booster (Alphaware) | 2 | .32 | +2 Logic |
Muscle Toner (Alphaware) | 1 | .16 | +1 Agility |
Platelet Factories | 1 | .2 | -1 Physical Damage (Minimum 1 point taken) |
Skillwires (Alphaware) | 2 | .32 (.64) | Up to Rating 2 Activesofts, up to 4 total Rating loaded |
COMBAT
RANGED WEAPON | DAMAGE | AP | MODE | RC | AMMO | MELEE WEAPON | DAMAGE | AP | REACH |
Ruger Super Warhawk | 6P | -2 | SS | 0 | 9 Ex-Ex, 7 Regular | Unarmed | 2S | 0 | 0 |
ARMOR | B/I | NOTES |
Lined Coat | 6/4 | Fire resistance 4, Nonconductive 3, -2 Conceal anything underneath |
COMMLINK/PROGRAMS
COMMLINK: | RESPONSE: | SIGNAL: | OPERATING SYSTEM: | FIREWALL: | SYSTEM: | ||||||
Sony Emperor | 2 | 3 | Renraku Ichi | 2 | 2 |
PROGRAM | RATING | NOTES | PROGRAM | RATING | NOTES |
IDENTITIES/LICENSES
IDENTITY (SIN)/LICENSE TYPE | RATING | NOTES |
Logan Hargrove/Magic Consultant | 4 | UCAS citizen. Seattle-based consultant for magical security, investigation, and design. |
OTHER EQUIPMENT
EQUIPMENT | NOTES |
Toolkits | Armorer |
Glasses (Rating 4) | Low Light, Vision enhance (Rating 3), Image Link, Smartlink |
Earbuds (Rating 2) | Audio Enhance (Rating 3), Select Sound Filter (Rating 2) |
Magical Lodge Supplies | Rating 6 |
Activesofts | Ettiquette (Rating 2), Negotiation (Rating 1) |
Stimulant Patch (Rating 6) | Ignore up to 6 Stun Boxes with regards to pain modifiers, lasts 1 hour. 1s unresisted at end of duration |
Medkit (Rating 6) | +rating dice to first aid rolls |
Power Focus (Rating 2) | +rating to all tests involving the Magic Attribute |
Health Sustaining Focus (Rating 3) | Sustain a Health spell of up to Force 3. |
Detection Sustaining Focus (Rating 3) | Sustain a Detection spell of up to Force 3. |
MAGIC
SPELL NAME | TYPE | RANGE | DURATION | DRAIN | NOTES |
Manabolt | Mana | LOS | Instant | F/2 | Deals (Force+net hits) physical damage. Resist with will. |
Levitate | Physical | LOS | Sustained | F/2+1 | Lift 200kg*net hits. Move Force*net hits meters/turn. Resist with Str+Body. |
Invisibility | Mana | LOS | Sustained | F/2 | Target cannot be seen by people. Will test (Hits) to spot. |
Detect Life, Extended | Mana, Active | M*F*10m Area | Sustained | F/2+2 | Detect all living within range. |
Combat Sense | Mana, Active | Touch | Sustained | F/2+2 | Add (hits) dice to surprise and defending against ranged and melee attacks. |
Mind Probe | Mana, Active | M*F | Sustained | F/2+2 | Probe target's mind, resisted with will. |
Detect Individual | Mana, Active | M*F*10m Area | Sustained | F/2+1 | Detect known or previously met individual within range. |
Increase Charisma | Physical | Touch | Sustained | F/2-2 | Improve Charisma by hits. Force must equal or exceed the initial charisma. |