Hasan al-Naqit: Difference between revisions
Jump to navigation
Jump to search
Hedonismbot (talk | contribs) No edit summary |
Hedonismbot (talk | contribs) No edit summary |
||
| Line 83: | Line 83: | ||
|- | |- | ||
|Silk Rope||10||5|| | |Silk Rope||10||5|| | ||
|- | |- | ||
| style="border-top:solid 1px black;" |'''Total:'''||158.7||80 lbs | | style="border-top:solid 1px black;" |'''Total:'''||158.7||80 lbs | ||
|} | |} | ||
Revision as of 03:08, 28 June 2018
| Name: Hasan al-Naqit | Title: | Class: Cleric | Level: 3 | Hit Points: 10 | Armor Class: 1 |
| Alignment: Lawful | XP: 3,125 | Sex: Male | Age: 44 | Height: ? | Weight: ? |
| STR 16 | To Hit: +2 | To Dam: +2 | Open Doors: +2 |
| DEX 14 | AC Mod: -1 | Initiative: +1 | Missile Adj: +1 |
| CON 16 | HP Adj: +2 | ||
| INT 12 | Add Langs: 0 | Able to read and write | |
| WIS 17 | Save vs. Magic: +2 | XP Bonus:+10% | |
| CHR 8 | Reaction Adj: +1 | Retainers: 3 | Retainer Morale: 6 |
| Breath Attacks | Poison or Death | Petrify or Paralyze | Wands | Spells or Spell-like Devices |
| 16 | 11 (+2 v Magic) | 14 (+2 v Magic) | 12 (+2 v Magic) | 15 (+2 v Magic) |
| Other Abilities: Turn Undead |
| Languages: Common, Lawful |
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 1: Cure Light Wounds, Detect Magic |
| Level 2: Hold Person |
| Level 1: Cure Light Wounds, Detect Magic |
| Level 2: Hold Person |
| Gear | Cost | Weight | Notes |
| Ring of Protection +1 | - | - | AC -1 |
| Banded Mail | 85 | 35 | AC 4 |
| Shield | 10 | 10 | AC -1 |
| Mace | 5 | 3 | 1d6 damage |
| Sling | 2 | - | 1d4 damage |
| Sling Stones (10) | - | 5 | |
| Holy Symbol (Wooden) (6) | 6 | - | |
| Backpack | 2 | 2 | |
| Bedroll | 1 | 5 | |
| Rations (Trail) (5) | 2.5 | 5 | |
| Waterskin | 1 | 4 | |
| Lantern | 9 | 3 | |
| Oil Flast (2) | 0.2 | 2 | |
| Holy Water | 25 | 1 | |
| Silk Rope | 10 | 5 | |
| Total: | 158.7 | 80 lbs |
| PP: 0 |
| GP: 1 |
| EP: 0 |
| SP: 3 |
| CP: 0 |