Sliver Age:Anomaly: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| width="50%" style="border: thin black solid; border-collapse: collapse; float: left;" |- style="background: DodgerBlue; color: white; font-size: 1.4em; font-variant: small-..." |
No edit summary |
||
Line 27: | Line 27: | ||
* '''Defensive Portal:''' Deflect 12 (Reflect; Redirect; Range: Perception; Indirect 4) •''(52 points)'' | * '''Defensive Portal:''' Deflect 12 (Reflect; Redirect; Range: Perception; Indirect 4) •''(52 points)'' | ||
* '''Recursive Trap Door Portal:''' Affliction 12 — Dodge vs. Hindered + Vulnerable/ Defenseless + Immobile (Range: Perception; Progressive; Affects Insubstantial 2; Reversible; -1 Limit: Not if target can stop/ignore falling; Limited Degree) •''(39 points)'' | * '''Recursive Trap Door Portal:''' Affliction 12 — Dodge vs. Hindered + Vulnerable/ Defenseless + Immobile (Range: Perception; Progressive; Affects Insubstantial 2; Reversible; -1 Limit: Not if target can stop/ignore falling; Limited Degree) •''(39 points)'' | ||
* ''Spatial Distortion Trap:''' Affliction 10 — Int vs. Hindered & Vulnerable > Defenseless & Immobile (Cumulative, Range: Perception; Affects Insubstantial 2; Reversible; Limited Degree) •''(33 points)'' | * '''Spatial Distortion Trap:''' Affliction 10 — Int vs. Hindered & Vulnerable > Defenseless & Immobile (Cumulative, Range: Perception; Affects Insubstantial 2; Reversible; Limited Degree) •''(33 points)'' | ||
* '''Temporal Dilation Attack:''' Affliction 10 — Will vs. Hindered & Impaired > Disabled & Immobile > Paralyzed & Unaware (Cumulative; Range: Perception; Affects Insubstantial 2; Reversible) •''(53 points)'' | * '''Temporal Dilation Attack:''' Affliction 10 — Will vs. Hindered & Impaired > Disabled & Immobile > Paralyzed & Unaware (Cumulative; Range: Perception; Affects Insubstantial 2; Reversible) •''(53 points)'' | ||
* '''Temporal Acceleration:''' Quickness 6 (Affects Others; Range: Perception) •(24 points)<br>+ Enhanced Skill 7 — Technology +14 (Affects Others; Range: Perception; -1 Limit: Routine Checks only) •''(21 points)'' | * '''Temporal Acceleration:''' Quickness 6 (Affects Others; Range: Perception) •(24 points)<br>+ Enhanced Skill 7 — Technology +14 (Affects Others; Range: Perception; -1 Limit: Routine Checks only) •''(21 points)'' |
Revision as of 18:04, 30 January 2019
Strength | Stamina | Agility | Dexterity |
---|---|---|---|
0 | 3 | 0 | 0 |
Fighting | Intellect | Awareness | Presence |
0 | 7 | 4 | 3 |
Powers | |||
Dimensionally Transcendent Constant: Immortality 5; Immunity 2 – Aging, Temporal Effects; Protection 9 •21 points Dimensional Awareness: Senses 9 – Detect Occupation of Space: Ranged, Acute, Analytical, Accurate, Radius; Awareness: Dimensional Distortions, Radius • 9 points | |||
Dimensional Manipulation | |||
Short Range Displacement: Teleport 14 (Accurate; Change Direction & Velocity; Increased Mass 9) • 53 points
| |||
Equipment | |||
Smartphone: counts as computer, cellphone, and video camera • 4 points | |||
Advantages | |||
Equipment 1; Eidetic Memory; Inventor | |||
Skills | |||
Expertise: Science 6 (+13); Investigation 2 (+9); Perception 1 (+5); Persuasion 2 (+5); Technology 3 (+10) |
Offense | |||
INITIATIVE +0 | |||
Unarmed +0 | Close, Dmg 0 | ||
Offensive Portal | Perception, Dmg 15 | ||
Defense | |||
DODGE | 12 | FORTITUDE | 10 |
PARRY | 10 | TOUGHNESS | 3 (12) |
WILL | 14 | ||
Power Points | |||
ABILITIES | 34 | SKILLS | 7 |
POWERS | 93 | DEFENSES | 39 |
ADVANTAGES | 3 | TOTAL | 176 |
Complications | |
Motivations | Doing Good/Thrills |
(To be determined) |