Wade Bannerman: Difference between revisions
Line 258: | Line 258: | ||
=Armor and Equipment= | =Armor and Equipment= | ||
<br> | <br>Badge and identification card, reinforced Kevlar vest (hardly ever worn), duty belt, medium pistol with two spare magazines in belt pouch, hunting knife, hand cuffs with cuff key, flashlight, handheld radio, pen, and pocket notebook. A light backup pistol in an ankle holster, extra pistol magazines, leather gloves, multitool, hemostatic gel, and emergency bandages and self-applying tourniquet. An unmarked state police patrol car: a police radio, hunting rifle, shotgun, boxes of spare ammunition, windcheater with "FBI" on back, evidence bags, fire extinguisher, laptop computer, driver’s-license scanner, towels, crowbar, various tools and bad-weather gear, clipboard, forms and paperwork, map books and reference books (drug identification, HAZMAT codes, terrorism response), bottled water, energy bars, and antibacterial gel. Membership in ViCAP (Violent Criminal Apprehension Program), access to cutting edge criminological software/databases. | ||
<br> | <br> | ||
<br>''Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.'' | <br>''Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.'' |
Revision as of 17:05, 8 January 2020
Agent Name: Wade Bannerman | |||
Code Name: | |||
Profession: FBI Special Agent | |||
Nationality: US | |||
Sex (Age): Male (32) | |||
Education: Cornell University MSc |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 9 | 45 | |
Constitution | 9 | 45 | |
Dexterity | 11 | 55 | |
Intelligence | 16 | 80 | |
Power | 14 | 70 | |
Charisma | 13 | 65 |
Derived Attributes
Current | Maximum | |
---|---|---|
Hit Points (HP) | 9 | 9 |
Willpower (WP) | 14 | 14 |
Sanity (SAN) | 70 | 70 |
Breaking Point (BP) | 56 | 56 |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Parents (Walter & Meredith Bannerman) | 13 |
Wife (Ruth) | 13 |
The Catskills 3500 Club | 13 |
Motivations and Mental Disorders
- Unearthing old mysteries
- Bringing the guilty to justice
- Protecting the place and its people
Skills
Total | Total | Total | |||
Accounting (10%) | 30 | First Aid (10%) | 30 | Science (0%) | |
Alertness (20%) | 50 | Forensics (0%) | 60 | Search (20%) | 50 |
Anthropology (0%) | 40 | Heavy Weapons (0%) | SIGINT (0%) | ||
Archaeology (0%) | History (10%) | 30 | Stealth (10%) | ||
Art (0%): | HUMINT (10%) | 60 | Surgery (0%) | ||
Artillery (0%) | Law (0%) | 40 | Survival (10%) | 30 | |
Athletics (30%) | Medicine (0%) | Swim (20%) | |||
Bureaucracy (10%) | 40 | Melee Weapons (30%) | Unarmed Combat (40%) | ||
Computer Science (0%) | 50 | Military Science (0%): | Unnatural (0%) | ||
Craft | Foreign Languages and Other Skills: | ||||
Criminology (10%) | 50 | Navigate (10%) | 30 | ||
Demolitions (0%) | Occult (10%) | ||||
Disguise (10%) | Persuade (20%) | 50 | |||
Dodge (30%) | Pharmacy (0%) | ||||
Drive (20%) | 40 | Pilot (0%): | |||
Drive Heavy Machine (10%) | Psychotherapy (10%) | ||||
Firearms (20%) | 50 | Ride (10%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Badge and identification card, reinforced Kevlar vest (hardly ever worn), duty belt, medium pistol with two spare magazines in belt pouch, hunting knife, hand cuffs with cuff key, flashlight, handheld radio, pen, and pocket notebook. A light backup pistol in an ankle holster, extra pistol magazines, leather gloves, multitool, hemostatic gel, and emergency bandages and self-applying tourniquet. An unmarked state police patrol car: a police radio, hunting rifle, shotgun, boxes of spare ammunition, windcheater with "FBI" on back, evidence bags, fire extinguisher, laptop computer, driver’s-license scanner, towels, crowbar, various tools and bad-weather gear, clipboard, forms and paperwork, map books and reference books (drug identification, HAZMAT codes, terrorism response), bottled water, energy bars, and antibacterial gel. Membership in ViCAP (Violent Criminal Apprehension Program), access to cutting edge criminological software/databases.
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill% | Base Range | Damage | Armor Piercing | Lethality | Kill Radius | Shots | |
Medium pistol (Glock 17M 9x19mm) | 50 | 15 | 1d10 | n/a | n/a | n/a | 17 |
Light pistol (backup, SCCY CPX-II) | 50 | 10 | 1d8 | n/a | n/a | n/a | 11 |
Shotgun (Remington 870) | 50 | 50 | 2d10 | n/a | n/a | n/a | 7 |
Hunting rifle (Sako Finnlight .308) | 50 | 100 | 1d12 | n/a | 10% | n/a | 5 |
Hunting knife | 30 | n/a | 1d6 | 3 | n/a | n/a | n/a |
Personal Details, Work Performance, Special Training and Other Notes
Appearance: Preppy, tweedy, droll. Wade is a child of artistic parents from Woodstock, who fell in love early with his native environment, and devoted himself to unearthing and cleansing its darker secrets. He almost flunked the physical side of Special Agent training, but made it through on his forensic acumen. He's much happier with a compass or magnifying glass in hand than a gun, but can shoot like a backwoodsman when he needs to.