Yasmin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
| align="center" style="background:#f0f0f0;"|'''Class''' || align="center" style="background:#f0f0f0;"|'''Red Moon Shaman''' | | align="center" style="background:#f0f0f0;"|'''Class''' || align="center" style="background:#f0f0f0;"|'''Red Moon Shaman''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Level''' || align="center" style="background:#f0f0f0;"|''' | | align="center" style="background:#f0f0f0;"|'''Level''' || align="center" style="background:#f0f0f0;"|'''2''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Experience Points''' || align="center" style="background:#f0f0f0;"|'''1, | | align="center" style="background:#f0f0f0;"|'''Experience Points''' || align="center" style="background:#f0f0f0;"|'''1,581 / 1,500''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|''' | | align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|'''8''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Encumbrance''' || align="center" style="background:#f0f0f0;"|'''8 (<=8=Enc)''' | | align="center" style="background:#f0f0f0;"|'''Encumbrance''' || align="center" style="background:#f0f0f0;"|'''8 (<=8=Enc)''' | ||
Line 23: | Line 23: | ||
| align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''6"''' | | align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''6"''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Spells''' || align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''Spells''' || align="center" style="background:#f0f0f0;"|'''1 x 1st''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Skills''' || align="center" style="background:#f0f0f0;"|'''Speak Goblin''' | | align="center" style="background:#f0f0f0;"|'''Skills''' || align="center" style="background:#f0f0f0;"|'''Speak Goblin''' |
Revision as of 12:49, 21 December 2020
- Main Page; The Liberation of Husbaleve
- Yasmin
Class | Red Moon Shaman |
Level | 2 |
Experience Points | 1,581 / 1,500 |
Total Hit Points | 8 |
Encumbrance | 8 (<=8=Enc) |
Armor Class | 5 |
Movement | 6" |
Spells | 1 x 1st |
Skills | Speak Goblin |
STR | INT | WIS | DEX | CON | CHA |
8 | 10 | 16 | 10 | 11 | 13 |
-1 | +0 | +2 | +0 | +0 | +1 |
Item | Location | Encumbrance | Notes |
Chain Mail | Body | 2 | ' |
Shield | L Arm | 1 | ' |
Short Sword | Scabbard | 1 | 1d6 |
Longbow w 20 arrows | 1d6 | 3 | ' |
Backpack | Back | 1 | Food and Water |
Waterskin | Belt | 0 | |
403GP+100SP+200CP | Home | 0 | at home |
XP Awards