Giatha's Spells: Difference between revisions
Jump to navigation
Jump to search
Created page with "=='''Powers {29}'''== ===Cantrips=== * Amber level allows one to memorize 20 cantrips. {| class="wikitable" |Anatomics |'''Blend''' |'''Blind''' |'''Catfall''' |'''Catfeet'''..." |
|||
| Line 77: | Line 77: | ||
===Power Words=== | ===Power Words=== | ||
{| class="wikitable" | |||
| 1. Power Word {NOGTZ!}: Magic Negation. | |||
| 2. Power Word {POLRZ!}: Chaos Negation. | |||
| '''3. Power Word {SHAGSK!)''': Psychic Defense. | |||
|- | |||
| 4. Power Word {ASKIIR!}: Psychic Disrupt. | |||
| 5. Power Word {KROLAK!}: Neural Disrupt. | |||
| '''6. Power Word {LIEVZ!}''': Life force. | |||
|- | |||
| 7. Power Word {SCHANG!}: Resume True Form. | |||
| '''8. Power Word {FORTZ!}''': Defensive Luck. | |||
| 9. Power Word {LEGANT!}: Pattern Negation. | |||
|- | |||
| '''10. Power Word {VOILE!}''': Pain Attack. | |||
| 11. Power Word {JASK!}: Trump Disrupt. | |||
| 12. Power Word {MAGIQUE!}: Process Surge. | |||
|- | |||
| 13. Power Word {QU1MK!}: Process Snuff. | |||
|''' 14. Power Word {OMBRE!}''': Shade. | |||
| 15. Power Word {LUUM!}: Light Strobe. | |||
|- | |||
| 16. Power Word {AFLAK!}: Spark. | |||
| '''17. Power Word {HURG!}''': Burst of Magic. | |||
| 18. Power Word {MARSK!}: Weaken Structure. | |||
|- | |||
| 19. Power Word {HAGGK!}: Thunder. | |||
| 20. Power Word {ZZAAQ!}: Burst of Psyche. | |||
| '''21. Power Word {WALLA!}''': Summon Prepared Table Set Up | |||
|- | |||
| '''22. Power Word {WALLE!}''': Summon Prepared Table Set Up | |||
| '''23. Power Word {WALLY!}''': Summon Prepared Table Set Up | |||
| '''24. Power Word {Yuck!}''': Clear Prepared Table Set Up | |||
|- | |||
|} | |||
[[ pw work]] | |||
===Bard=== | ===Bard=== | ||
===Thievish === | ===Thievish === | ||
Revision as of 03:15, 11 July 2024
Powers {29}
Cantrips
- Amber level allows one to memorize 20 cantrips.
| Anatomics | Blend | Blind | Catfall | Catfeet | Chain |
| Chill | Clean | Color | Dampen | Dust | Enrich |
| Exterminate or Zap | Extinguish | Firefinger | Float | Gather | Gun |
| Heat | Haunting | Knot | Know Direction | Legerdemain | Mend |
| Page Light | Purify Water | Sharpen | Shield | Slip | Speed |
| Stitch | Sober | Stumble | Temperature | Tie | Turn Page |
| Unseen Hand | Weathertell | Werelight (or Bluelight) |
Druidic Cantrips: These are specific to drudic oriented characters.
| Control Flames | Create Bonfire | Druidcraft | Frostbite | Guidance | Gust |
| Infestation | Magic Stone | Mending | Mold Earth | Poison Spray | Primal Savagery |
| Produce Flame | Resistance | Shape Water | Shillelagh | Thorn Whip | Thunderclap |
Power Words
| 1. Power Word {NOGTZ!}: Magic Negation. | 2. Power Word {POLRZ!}: Chaos Negation. | 3. Power Word {SHAGSK!): Psychic Defense. |
| 4. Power Word {ASKIIR!}: Psychic Disrupt. | 5. Power Word {KROLAK!}: Neural Disrupt. | 6. Power Word {LIEVZ!}: Life force. |
| 7. Power Word {SCHANG!}: Resume True Form. | 8. Power Word {FORTZ!}: Defensive Luck. | 9. Power Word {LEGANT!}: Pattern Negation. |
| 10. Power Word {VOILE!}: Pain Attack. | 11. Power Word {JASK!}: Trump Disrupt. | 12. Power Word {MAGIQUE!}: Process Surge. |
| 13. Power Word {QU1MK!}: Process Snuff. | 14. Power Word {OMBRE!}: Shade. | 15. Power Word {LUUM!}: Light Strobe. |
| 16. Power Word {AFLAK!}: Spark. | 17. Power Word {HURG!}: Burst of Magic. | 18. Power Word {MARSK!}: Weaken Structure. |
| 19. Power Word {HAGGK!}: Thunder. | 20. Power Word {ZZAAQ!}: Burst of Psyche. | 21. Power Word {WALLA!}: Summon Prepared Table Set Up |
| 22. Power Word {WALLE!}: Summon Prepared Table Set Up | 23. Power Word {WALLY!}: Summon Prepared Table Set Up | 24. Power Word {Yuck!}: Clear Prepared Table Set Up |