SCROLL BEARERS Back Chapter Bin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=='''Experience as of 08/02/05''': (+ ??? xp)== | |||
---- | ---- | ||
==='''SHEVINU''': 12,994 xp Total=== | |||
* '''DANNING''': 12,994 xp Total | * '''DANNING''': 12,994 xp Total |
Revision as of 05:39, 3 August 2005
Experience as of 08/02/05: (+ ??? xp)
SHEVINU: 12,994 xp Total
- DANNING: 12,994 xp Total
- LOLA: 11,497 xp Total
- CYRUS: 11,247 xp Total
XP DETAILS follow...
Chapter II, BOOK 3
- "???": ? xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR5 x1 | 4PCs @ 6th]
Chapter I, BOOK 3
- "???": ? xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR5 x1 | 4PCs @ 6th]
Chapter VI, BOOK 2
- "Against the Cube, Gelatenous!": 375 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR5 x1 | 4PCs @ 5th]
- "Razor Wire Trap": 75 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL1 | 4PCs @ 5th]
- "Pit Fall Trap": 37 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL1 x .5 (sprung) | 4PCs @ 5th]
- "Steal Spear Trap": 60 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL2 x .5 (sprung) | 4PCs @ 5th]
- "the Fire Peak Labyrinth": 125 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL2 | 4PCs @ 5th]
- "the Battle at/with the Door": 375 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR5 x1 | 4PCs @ 5th]
- "Fire Peak Riddle Door": 200 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL4 | 4PCs @ 5th]
Chapter V, BOOK 2
- "Your New Friend Neega": (Aaron, Bill, Laura, Sean) [ENCOUNTER: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
- "A Plains Leopard's Pounce": (Aaron, Bill, Laura, Sean) [BATTLE: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
- "The Crossing of the Plains": (Aaron, Bill, Laura, Sean) [ENCOUNTER: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
- "Destroying the Pale Mirror of Redwinde": (Aaron, Bill, Laura, Sean) [ENCOUNTER: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
Chapter IV, BOOK 2
- "Astegar the Legate Zombie": 300 / 338 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR4 x1 | 2PCs @ 4th / 2PCs @ 3rd]
- "Against the Fell": 1631xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR1/4 x87 | 2PCs @ 4th / 2PCs @ 3rd]
Chapter III, BOOK 2
- "Welcome to Redwinde": 50xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 50xp Level | 2PCs @ 4th, 2PCs @ 3rd]
- "3 Day Long Graveyard": 50xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 50xp Level | 2PCs @ 4th, 2PCs @ 3rd]
Chapter II, BOOK 2
- "Refuge in the Caves": 50 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 50xp Level | 4PCs @ 3rd]
- "Well Met Varl Lettuce": 150 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
- "Welcome to Grovers Hollow": 100 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
- "Escape from the Docks": 75 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
- "Intro to the RiverHawk": 100 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
Chapter I, BOOK 2
- "Granger's Deal": 150 xp per PC (Laura) [ENCOUNTER: 150xp Level | 1PCs @ 3rd]
- "Through Sweet Water": 125 xp per PC (Bill, Sean, Eric, Laura) [ENCOUNTER: 125xp Level | 4PCs @ 3rd]
- "Abner & Weezey": 75 xp per PC (Bill, Sean, Eric, Laura) [ENCOUNTER: 75xp Level | 4PCs @ 3rd]
- "the Murder of Dumass & Comodos": 225 xp per PC (Bill, Sean, Eric, Laura) [ENCOUNTER: 225xp Level | 4PCs @ 3rd]
Chapter VII, BOOK 1
- "Towering Inferno,burning grass": 150 xp per PC (Bill, Sean, Laura) [ENCOUNTER: 150xp Level | 3PCs @ 3rd]
- "Comodos Infested with Insects": 300 xp per PC (Bill, Sean, Laura) [BATTLE: CR1/2 x4, CR1 x1 | 3PCs @ 3rd]
- "To the Oruk's Aid": 100 xp per PC (Bill, Sean, Laura) [ENCOUNTER: 100xp Level | 3PCs @ 3rd]
- "SWAG Planning": 25 xp per PC (Bill, Sean, Laura) [ENCOUNTER: 25xp Level | 3PCs @ 3rd]
Chapter VI, BOOK 1
- "Party Disunity at the Sarcophagus": 206 xp per PC (Bill, Sean, John, Laura) [ENCOUNTER: 75xp Level | 3PCs @ 3rd, 1PCs @ 2nd]
- "Iblis, Eredane & the Sarcophagus Problem": 75 xp (John) [ENCOUNTER: 150xp Level | 1PC @ 3rd]
- "the Tower Grass region": 450 xp per PC (Bill, Sean, Laura, Eric) [BATTLE: CR3 x2 | 2PCs @ 3rd, 2PCs @ 2nd]
Chapter V, BOOK 1
- "Narshada at the Sarcophagus": 260 xp per PC (Bill, Sean, John, Laura, Eric) [ENCOUNTER: 100xp Level | 3PCs @ 3rd, 2PCs @ 2nd]
- "Narshada & the Mountain Elves": 255 xp per PC (Bill, Sean, John, Laura, Eric) [BATTLE: CR3 x1, CR1/4 x5 | 3PCs @ 3rd, 2PCs @ 2nd]
Chapter IV, BOOK 1
- "Grombog the Orc & his Wogren": 1422 xp per PC (Bill, Sean, John, Laura) [BATTLE: CR8 & CR2 x 1 | 4PCs @ 2nd ]
Chapter III, BOOK 1
- "The Gnolls on the hill": 450 xp per PC (Bill, Sean, John, Laura) [BATTLE: CR1 x 6 | 4PCs @ 2nd]
- "The Carrion Stag": 112 xp per PC (Bill, Sean, John, Laura) [BATTLE: CR3 x 1 /2 | 4PCs @ 2nd]
Chapter II, BOOK 1
- "Arturus & The Freeriders on the Eren Plains": 1250 xp per PC (Bill, Sean, John) [ENCOUNTER: CR1/3 x 75 /2 | 3PCs @ 2nd]
Chapter I, BOOK 1
- "Sus the Dire Boar astirax": 300 xp per PC (Bill, Sean, John) [BATTLE: CR5 x 1 /2 | 3PCs @ 1st]