Danul Corason: Difference between revisions
Jump to navigation
Jump to search
→Abilities: moved to table format |
→Skills: updated to table format |
||
Line 46: | Line 46: | ||
== Skills == | == Skills == | ||
{| class="wikitable" border=1 | |||
! Skill !! Ranks !! Ability !! Modifier !! Misc !! Total | |||
|- align="center" | |||
! Balance | |||
| 3 || Dex || +3 || 0 || +6 | |||
|- align="center" style="background:silver" | |||
! Bluff | |||
| 2 || Cha || +2 || 0 || +4 | |||
|- align="center" | |||
! Climb | |||
| 5 || Str || +1 || 0 || +6 | |||
|- align="center" style="background:silver" | |||
! Decipher Script | |||
| 1 || Int || 0 || 0 || +1 | |||
|- align="center" | |||
! Disable Device | |||
| 3 || Int || 0 || 0 || +3 | |||
|- align="center" style="background:silver" | |||
! Escape Artist | |||
| 2 || Dex || +3 || 0 || +5 | |||
|- align="center" | |||
! Handle Animal (cc) | |||
| 2 || Cha || +2 || 0 || +4 | |||
|- align="center" style="background:silver" | |||
! Hide | |||
| 4 || Dex || +3 || 0 || +7 | |||
|- align="center" | |||
! Jump | |||
| 4 || Str || +1 || 0 || +5 | |||
|- align="center" style="background:silver" | |||
! Open Lock | |||
| 5 || Dex || +3 || 0 || +8 | |||
|- align="center" | |||
! Perform (String Instruments) | |||
| 4 || Cha || +2 || 0 || +6 | |||
|- align="center" style="background:silver" | |||
! Profession (Waiter) | |||
| 4 || Wis || +2 || 0 || +6 | |||
|- align="center" | |||
! Search | |||
| 7 || Int || +0 || +1 race || +8 | |||
|- align="center" style="background:silver" | |||
! Tumble | |||
| 1 || Dex || +3 || 0 || +4 | |||
|- align="center" | |||
! Use Rope | |||
| 1 || Dex || +3 || 0 || +4 | |||
|} | |||
Languages: Common, Elven | Languages: Common, Elven |
Revision as of 00:19, 8 December 2007
Danul is a character played by Meriss in John Galt's Eberron PbP game on RPG.net.
Character
- Danul Corason aka Danul Half-elven aka Danul the Bastard (played by Meriss)
- Neutral Good Male Half-Elf Rogue 3
Abilities
Ability | Score | Modifier | Cost |
---|---|---|---|
Strength | 12 | +1 | 4 pts. |
Dexterity | 16 | +3 | 10 pts. |
Constitution | 12 | +1 | 4 pts. |
Intelligence | 10 | 0 | 2 pts. |
Wisdom | 14 | +2 | 6 pts. |
Charisma | 14 | +2 | 6 pts. |
Combat
- Hit Points: 16
- Initiative: +3
- Speed: 30 ft (run x4)
- AC 16, touch 13, flat-footed 13
- Fort +2, Ref +6, Will +3
- Base Attack Bonus: +2
Melee
- Masterwork shortspear: +4 to hit, damage 1d6+1 (piercing), critical x2
- Sickle: +3 to hit, damage 1d6+1 (slashing), critical x2
Skills
Skill | Ranks | Ability | Modifier | Misc | Total |
---|---|---|---|---|---|
Balance | 3 | Dex | +3 | 0 | +6 |
Bluff | 2 | Cha | +2 | 0 | +4 |
Climb | 5 | Str | +1 | 0 | +6 |
Decipher Script | 1 | Int | 0 | 0 | +1 |
Disable Device | 3 | Int | 0 | 0 | +3 |
Escape Artist | 2 | Dex | +3 | 0 | +5 |
Handle Animal (cc) | 2 | Cha | +2 | 0 | +4 |
Hide | 4 | Dex | +3 | 0 | +7 |
Jump | 4 | Str | +1 | 0 | +5 |
Open Lock | 5 | Dex | +3 | 0 | +8 |
Perform (String Instruments) | 4 | Cha | +2 | 0 | +6 |
Profession (Waiter) | 4 | Wis | +2 | 0 | +6 |
Search | 7 | Int | +0 | +1 race | +8 |
Tumble | 1 | Dex | +3 | 0 | +4 |
Use Rope | 1 | Dex | +3 | 0 | +4 |
Languages: Common, Elven
Feats
- Dodge
- ?
Race Features
- Immunity to sleep spells and similar magical effects, and a +2 racial bonus on saving throws against enchantment spells or effects.
- Low-Light Vision
- +1 racial bonus on Listen, Search, and Spot checks.
- +2 racial bonus on Diplomacy and Gather Information checks.
- Elven Blood
Class Features
- Sneak Attack 2d6
- Trapfinding
- Evasion
- Trap Sense +1
Equipment
- Masterwork shortspear (3 lb.)
- Sickle (2 lb.)
- Studded leather armor (20 lb.)
- Explorer’s outfit
- Backpack
- Tindertwigs x 10
- Potion of Cure Light Wounds
- Flint and steel
- Bedroll
- Thieves’ tools
- Common Lute
- Torch x10
- Pipeweed x5
- Grappling hook
- Rope, hempen (50 ft.)
- Small Pipe
- Identification papers
? gp (? lb.)
Total weight carried: ? (light encumbrance)