Character:Freya: Difference between revisions
Jump to navigation
Jump to search
Andrensath (talk | contribs) No edit summary |
|||
Line 16: | Line 16: | ||
==Attributes== | ==Attributes== | ||
===Mental=== | ===Mental=== | ||
*Intelligence: | *Intelligence: ••• | ||
*Wits: | *Wits: ••• | ||
*Resolve: | *Resolve: ••• | ||
===Physical=== | ===Physical=== | ||
*Strength: | *Strength: ••• | ||
*Dexterity: | *Dexterity: ••• | ||
*Stamina: | *Stamina: ••• | ||
===Social=== | ===Social=== | ||
*Presence: | *Presence: •• | ||
*Manipulation: | *Manipulation: •• | ||
*Composure: | *Composure: ••• | ||
==Skills== | ==Skills== | ||
===Mental=== | ===Mental=== | ||
*Crafts | *Crafts ••• | ||
*Investigation | *Investigation •• | ||
*Medicine | *Medicine ••• (Emergency Care) (Rote Speciality) | ||
*Occult | *Occult • | ||
===Physical=== | ===Physical=== | ||
*Athletics | *Athletics •• (Rote Speciality) | ||
*Brawl | *Brawl •• (Kung Fu) | ||
*Drive | *Drive • | ||
*Firearms | *Firearms •• (Rifle) | ||
*Larceny | *Larceny • | ||
*Stealth | *Stealth •• | ||
*Survival | *Survival •• | ||
*Weaponry | *Weaponry •• | ||
===Social=== | ===Social=== | ||
*Intimidation | *Intimidation •• (Rote Speciality) | ||
*Persuasion | *Persuasion • | ||
*Socialize | *Socialize •• | ||
==Merits== | ==Merits== | ||
Line 53: | Line 53: | ||
*High Speech | *High Speech | ||
*Sword of Power ([[Character:Freya/Valkyrie's_Edge|Valkyrie's Edge]]) | *Sword of Power ([[Character:Freya/Valkyrie's_Edge|Valkyrie's Edge]]) | ||
* | *Status (Adamantine Arrow) •• | ||
*Group Sanctum | *Group Sanctum ••••• | ||
*Personal Sanctum | *Personal Sanctum •••• (Size 1, Security 3) | ||
===Mundane=== | ===Mundane=== | ||
*Ambidextrous | *Ambidextrous | ||
*Barfly | *Barfly | ||
*Profession: Soldier | *Profession: Soldier •• (Grunt) | ||
*Professional Training ** | *Professional Training •• | ||
**Networking: Grunts, Mercenaries | |||
**Continuing Education: Weaponry | |||
*Quick Draw (Melee) | *Quick Draw (Melee) | ||
*Strong Back | *Strong Back | ||
*Striking Looks | *Striking Looks •••• | ||
==Arcana== | ==Arcana== | ||
*Forces | *Forces ••• | ||
*Matter | *Matter •• | ||
*Prime | *Prime •• | ||
==Rotes== | ==Rotes== | ||
*Hammer of Thor (Personal Rote, Forces | *Hammer of Thor (Personal Rote, Forces ••, Matter ••) (Grants 9-again to a weapon, turns bashing damage to lethal) | ||
*Night As Day (Nightsight, Forces | *Night As Day (Nightsight, Forces •) (Wits+Composure+Forces) | ||
*Shock Therapy (Influence Elecricity, Forces | *Shock Therapy (Influence Elecricity, Forces ••) (Dexterity+Athletics+Forces) | ||
*Sword of the Slayer (Alter Accuracy, Matter | *Sword of the Slayer (Alter Accuracy, Matter ••) (Composure+Crafts+Matter) | ||
*The Electric Invisible (Read Matrices, Forces | *The Electric Invisible (Read Matrices, Forces •) (Wits+Science or Occult+Forces) | ||
==Miscellaneous== | ==Miscellaneous== | ||
*Gnosis: | *Gnosis: ••• | ||
*Wisdom: 7 | *Wisdom: 7 | ||
*Willpower: 8 | *Willpower: 8 |
Revision as of 22:01, 25 July 2009
Freya
Character in Mage: The Awakening: A Civil War, played by Andrensath, and cast as Liv Kristine.
Profile
- Civilian Name: Mirja Ulrika Torasdottir
- Age: 21
- Virtue: Hope
- Vice: Lust
- Path: Obrimos
- Order: Adamantine Arrow
- Concept: Somewhat gothy Ásatrú Arrow
Attributes
Mental
- Intelligence: •••
- Wits: •••
- Resolve: •••
Physical
- Strength: •••
- Dexterity: •••
- Stamina: •••
Social
- Presence: ••
- Manipulation: ••
- Composure: •••
Skills
Mental
- Crafts •••
- Investigation ••
- Medicine ••• (Emergency Care) (Rote Speciality)
- Occult •
Physical
- Athletics •• (Rote Speciality)
- Brawl •• (Kung Fu)
- Drive •
- Firearms •• (Rifle)
- Larceny •
- Stealth ••
- Survival ••
- Weaponry ••
Social
- Intimidation •• (Rote Speciality)
- Persuasion •
- Socialize ••
Merits
Magical
- High Speech
- Sword of Power (Valkyrie's Edge)
- Status (Adamantine Arrow) ••
- Group Sanctum •••••
- Personal Sanctum •••• (Size 1, Security 3)
Mundane
- Ambidextrous
- Barfly
- Profession: Soldier •• (Grunt)
- Professional Training ••
- Networking: Grunts, Mercenaries
- Continuing Education: Weaponry
- Quick Draw (Melee)
- Strong Back
- Striking Looks ••••
Arcana
- Forces •••
- Matter ••
- Prime ••
Rotes
- Hammer of Thor (Personal Rote, Forces ••, Matter ••) (Grants 9-again to a weapon, turns bashing damage to lethal)
- Night As Day (Nightsight, Forces •) (Wits+Composure+Forces)
- Shock Therapy (Influence Elecricity, Forces ••) (Dexterity+Athletics+Forces)
- Sword of the Slayer (Alter Accuracy, Matter ••) (Composure+Crafts+Matter)
- The Electric Invisible (Read Matrices, Forces •) (Wits+Science or Occult+Forces)
Miscellaneous
- Gnosis: •••
- Wisdom: 7
- Willpower: 8
- Nimbus: A camouflage pattern stormcloud, with bolts of lightning descending onto a green field.
- Health: 8
- Size: 5
- Defense: 3
- Initiative Mod: 6
- Speed: 11
- Mana: 6/7
- Freya's Journal
- Freya's Rolls
XP
Arcane
- Gained:7
- Spent:
- Unspent:7
Mundane
- Gained:4
- Spent:3 (Occult *, 8-7-2009)
- Unspent:1