Rina's AP: Season Three: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
| Pending GM approval || || || || || | | Pending GM approval || || || || || | ||
|- | |- | ||
| || '''44''' || '''- | | || '''44''' || '''-14''' || '''Mech. Eng: Repair d12 + d2''' || -- || '''30''' | ||
|- | |- | ||
| || ''' | | || '''30''' || '''-8''' || '''Mech. Eng: Plumbing d8''' || -- || '''22''' | ||
|- | |- | ||
| || ''' | | || '''22''' || '''-8''' || '''Tech. Eng: Demolitions d8''' || -- || '''14''' | ||
|- | |- | ||
| || ''' | | || '''14''' || '''-8''' || '''Tech Eng: Electronics d8''' || -- || '''06''' | ||
|- | |- | ||
| || ''' | | || '''06''' || '''-6''' || '''d6''' || -- || '''00''' | ||
|- | |- | ||
|} | |} | ||
Revision as of 01:36, 5 June 2010
Season Three | |||||
Episode | Points Subtotal | Points Spent | Points Spent On | Points Earned | Point Balance |
301.0 | 6 | 0 | 0 | +2 | 8 |
302.0 | 8 | 0 | 0 | +2 | 10 |
303.0 | 10 | 0 | 0 | +2 | 12 |
304.0 | 12 | 0 | 0 | +2 | 14 |
305.0 | 14 | 0 | 0 | +2 | 16 |
306.0 | 16 | 0 | 0 | +2 | 18 |
307.0 | 18 | 0 | 0 | +2 | 20 |
308.0 | 20 | 0 | 0 | +2 | 22 |
309.0 | 22 | 0 | 0 | +2 | 24 |
310.0 | 24 | 0 | 0 | +2 | 26 |
311.0 | 26 | 0 | 0 | +2 | 28 |
311.0 | 26 | 0 | 0 | +2 | 28 |
312.0 | 28 | 0 | 0 | +2 | 30 |
313.0 | 30 | 0 | 0 | +2 | 32 |
314.0 | 32 | 0 | 0 | +2 | 34 |
315.0 | 34 | 0 | 0 | +2 | 36 |
316.0 | 36 | 0 | 0 | +2 | 38 |
317.0 | 38 | 0 | 0 | +2 | 40 |
318.0 | 40 | 0 | 0 | +2 | 42 |
319.0 | 42 | 0 | 0 | +2 | 44 |
Season Three Hiatus | 44 | TBD | TBD | 0 | TBD |
Pending GM approval | |||||
44 | -14 | Mech. Eng: Repair d12 + d2 | -- | 30 | |
30 | -8 | Mech. Eng: Plumbing d8 | -- | 22 | |
22 | -8 | Tech. Eng: Demolitions d8 | -- | 14 | |
14 | -8 | Tech Eng: Electronics d8 | -- | 06 | |
06 | -6 | d6 | -- | 00 |
Go Back to Rina's AP: Season One
Go Back to Rina's AP: Season Two
Go Forward to Rina's AP: Season Four
Go Back to Advancement Points Earned/Spent Page
Go back to Rina's Crew Page