Parker, Thea: Difference between revisions
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
=Skills= | =Skills= | ||
*ATTR: [X] | |||
**Personal Grooming*: X [Y] | |||
**Wardrobe & style*: X [Y] | |||
*BODY: [X] | |||
**Endurance: X [Y] | |||
**Strength feat: X [Y] | |||
**Swimming*: X [Y] | |||
*COOL: [X] | |||
**Interrogation: X [Y] | |||
**Intimidate: X [Y] | |||
**Oratory: X [Y] | |||
**Resist torture/drug: X [Y] | |||
**Streetwise: X [Y] | |||
*EMPATHY: [X] | |||
**Human perception*: X [Y] | |||
**Interview*: X [Y] | |||
**Leadership*: X [Y] | |||
**Seduction*: X [Y] | |||
**Social*: X [Y] | |||
**Persuasion/Fast Talk*: X [Y] | |||
**Perform: X [Y] | |||
*INT: [X] | |||
**Accounting: X [Y] | |||
**Anthropology: X [Y] | |||
**Awareness/notice*: X [Y] | |||
**Biology: X [Y] | |||
**Botany: X [Y] | |||
**Chemistry: X [Y] | |||
**Composition: X [Y] | |||
**Diagnose Illness: X [Y] | |||
**Education & General Knowledge*: X [Y] | |||
**Expert: X [Y] | |||
**Forage: X [Y] | |||
**Fishing: X [Y] | |||
**Forward observer: X [Y] | |||
**Gamble: X [Y] | |||
**Geology (2): X [Y] | |||
**Hide/evade*: X [Y] | |||
**History: X [Y] | |||
**Instruction: X [Y] | |||
**Information Gathering: X [Y] | |||
**Linguistics: X [Y] | |||
**Mathematics: X [Y] | |||
**Metallurgy (2): X [Y] | |||
**Meteorology (2): X [Y] | |||
**Military Experience: X [Y] | |||
**Navigation: X [Y] | |||
**Physics (2): X [Y] | |||
**Psychology: X [Y] | |||
**Theoretical Sciences: X [Y] | |||
**Scrounging: X [Y] | |||
**Wilderness survival: X [Y] | |||
**Zoology: X [Y] | |||
*REF: [X] | |||
**Autogun: | |||
**Chemical weapons: | |||
**Athletics*: | |||
**Brawling*: | |||
**Dance: | |||
**Dodge/escape*: | |||
**Drive Wheel: | |||
**Drive Track: | |||
**Handgun: | |||
**Heavy weapons: | |||
**Martial Arts: | |||
**Melee*: | |||
**Motorcycle: | |||
**Operate Heavy Machine: | |||
**Pilot: | |||
**Ride: | |||
**Rifle: | |||
**Snow ski: | |||
**Stealth (2)*: | |||
*TECH: [X] | |||
**Aero tech (2): | |||
**Basic tech (2): | |||
**Biological weapons (3): | |||
**Electrical Engineer (2): | |||
**Civil engineering (2): | |||
**Combat engineering: | |||
**Demolitions (2): | |||
**Disguise: | |||
**Electronics: | |||
**Farming: | |||
**First aid: | |||
**Forgery: | |||
**Indirect fire (2): | |||
**Large Calibre Gun: | |||
**Medical/surgery (4): | |||
**Nuclear weapons (4): | |||
**Paint & draw: | |||
**Photo & film: | |||
**Pick lock: | |||
**Pickpocket: | |||
**Play: | |||
**Rotor tech (3): | |||
**Tactical Missile (2): | |||
**Weaponsmith: | |||
Basic tech (2): | |||
Biological weapons (3): | |||
Electrical Engineer (2): | |||
Civil engineering (2): | |||
Combat engineering: | |||
Demolitions (2): | |||
Disguise: | |||
Electronics: | |||
Farming: | |||
First aid: | |||
Forgery: | |||
Indirect fire (2): | |||
Large Calibre Gun: | |||
Medical/surgery (4): | |||
Nuclear weapons (4): | |||
Paint & draw: | |||
Photo & film: | |||
Pick lock: | |||
Pickpocket: | |||
Play: | |||
Rotor tech (3): | |||
Tactical Missile (2): | |||
Weaponsmith: | |||
Revision as of 21:12, 31 October 2010
Statistics
Name | Value |
---|---|
INTelligence | x |
TECH | x |
ATTRactiveness | x |
Movement Allowance | x |
EMPathy | x |
REFlex | x |
COOL | x |
LUCK | x |
BODY | x |
Skills
- ATTR: [X]
- Personal Grooming*: X [Y]
- Wardrobe & style*: X [Y]
- BODY: [X]
- Endurance: X [Y]
- Strength feat: X [Y]
- Swimming*: X [Y]
- COOL: [X]
- Interrogation: X [Y]
- Intimidate: X [Y]
- Oratory: X [Y]
- Resist torture/drug: X [Y]
- Streetwise: X [Y]
- EMPATHY: [X]
- Human perception*: X [Y]
- Interview*: X [Y]
- Leadership*: X [Y]
- Seduction*: X [Y]
- Social*: X [Y]
- Persuasion/Fast Talk*: X [Y]
- Perform: X [Y]
- INT: [X]
- Accounting: X [Y]
- Anthropology: X [Y]
- Awareness/notice*: X [Y]
- Biology: X [Y]
- Botany: X [Y]
- Chemistry: X [Y]
- Composition: X [Y]
- Diagnose Illness: X [Y]
- Education & General Knowledge*: X [Y]
- Expert: X [Y]
- Forage: X [Y]
- Fishing: X [Y]
- Forward observer: X [Y]
- Gamble: X [Y]
- Geology (2): X [Y]
- Hide/evade*: X [Y]
- History: X [Y]
- Instruction: X [Y]
- Information Gathering: X [Y]
- Linguistics: X [Y]
- Mathematics: X [Y]
- Metallurgy (2): X [Y]
- Meteorology (2): X [Y]
- Military Experience: X [Y]
- Navigation: X [Y]
- Physics (2): X [Y]
- Psychology: X [Y]
- Theoretical Sciences: X [Y]
- Scrounging: X [Y]
- Wilderness survival: X [Y]
- Zoology: X [Y]
- REF: [X]
- Autogun:
- Chemical weapons:
- Athletics*:
- Brawling*:
- Dance:
- Dodge/escape*:
- Drive Wheel:
- Drive Track:
- Handgun:
- Heavy weapons:
- Martial Arts:
- Melee*:
- Motorcycle:
- Operate Heavy Machine:
- Pilot:
- Ride:
- Rifle:
- Snow ski:
- Stealth (2)*:
- TECH: [X]
- Aero tech (2):
- Basic tech (2):
- Biological weapons (3):
- Electrical Engineer (2):
- Civil engineering (2):
- Combat engineering:
- Demolitions (2):
- Disguise:
- Electronics:
- Farming:
- First aid:
- Forgery:
- Indirect fire (2):
- Large Calibre Gun:
- Medical/surgery (4):
- Nuclear weapons (4):
- Paint & draw:
- Photo & film:
- Pick lock:
- Pickpocket:
- Play:
- Rotor tech (3):
- Tactical Missile (2):
- Weaponsmith:
(*)These skills do not incur the -5 penalty for ‘No Skill Level’
Some skills such as 'language' and 'pilot' for example can be taken multiple times for different types.
A number in parenthesis such as (2) is the multiple in skill points it requires to increase that skill. Some skills such as Martial Arts have multiples depending on the type taken.
Weapons
Name | Type | WA | Con. | Damage (ammo) | Shots | RoF | Rel. | Range |
---|---|---|---|---|---|---|---|---|
'Savannah' Hunting Knife | Melee | 0 | J | 2d6 (AP) | - | - | VR | 1m |
Gun | - | - | - | - | - | - | - | - |
Equipment
- Jacket ('North Face', brown/black), Cargo pants (tan)
- Hiking boots
- Watch, wallet, hygiene kit
- Canvas brimmed hat (olive)
- Day pack (blue)
- Garmin 'Etrex H' GPS receiver
- Hunting knife, 5" blade, Boker 'Savannah' w/belt sheath
- Medical kit, includes;
- 32 Band-Aids (assorted sizes)
- 4 adhesive knit (25x75mm)
- 3 suture strips
- 10 gauze pads (100x100mm)
- 1 compress bandage (190x203mm)
- 10 Telfa pads (75x100mm)
- 6 butterfly bandages
- 2 eye pads
- 1 compress bandage (100x180mm)
- 1 compress bandage (300x300mm)
- 2 rolls gauze (50mmx5m)
- 2 moleskins (75x100mm)
- 1 cravat (1x1m)
- 1 elastic bandage (75mmx2.5m)
- 1 wire mesh splint (1m)
- 1 pair vinyl examining gloves
- 1 pair EMT shears
- 1 forceps
- 1 hypothermia thermometer
- 6 surgical needles
- 1 needle
- 20m sutures
- 2 razor blades
- 4 safety pins
- 10 cotton swabs
- 20 alcohol pads
- 2 bars antibacterial soap (100g)
- 20ml plastic bottle
- 100ml antiseptic
- 100g antiseptic gel
- 100 units mild pain reliever
- 10 units mild sedative
- 10 units strong sedative
- 8 antacid tablets
- 10 units antihistamine
- 20 salt tablets