Rothar: Difference between revisions
Jump to navigation
Jump to search
Created page with ' ==Background== ==Character Details== * Name: '''----''' * Race: '''Human''' * Cults:- ** Rune Level: ** Initiate: '''----''' ** Lay Member: * Social Condition: '''----''' * S…' |
|||
| Line 24: | Line 24: | ||
==Skill Groups== | ==Skill Groups== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*'''Knowledge: +--%''' | *'''Knowledge: +--%''' | ||
**Evaluate ( | **Evaluate (5%): | ||
**Read/Write Language (10 | **Read/Write Language (10%):- | ||
**First Aid (5) | |||
*'''Manipulation | *'''Manipulation: --%''' | ||
** | **Climb (15) | ||
** | **Conceal item (10) | ||
**Dodge (dex x 2%): | |||
**Climb (15%): % | |||
**Jump (15%): % | |||
**Throw (15%): % | |||
**Map Making (10) | |||
**Ride (5) | |||
**Swim (15) | |||
**Set Disarm trap (5) | |||
| Line 53: | Line 50: | ||
*'''Perception: +--%''' | *'''Perception: +--%''' | ||
**Listen (25)%: % | **Listen (25)%: % | ||
** | **Spot Hidden items(5): -% | ||
**Spot (5):- | **Spot Trap (5): -% | ||
**Track(10) | |||
** | |||
| Line 63: | Line 59: | ||
**Hide (15%): % | **Hide (15%): % | ||
**Move quietly (15%): % | **Move quietly (15%): % | ||
**Pick Pocket (5) | |||
Revision as of 14:26, 6 November 2010
Background
Character Details
- Name: ----
- Race: Human
- Cults:-
- Rune Level:
- Initiate: ----
- Lay Member:
- Social Condition: ----
- Sex: ----
- Previous Experience: ---
Characteristics
Str: --, Con: ---, Siz: --, Int: --, Pow: --, Dex: --:, Cha: --.
- Damage Bonus/Minus: --
- Hit Point Bonus/minus: -- HPs
- Experience bonus: +--%
- Encumbrance limit: -- Enc.
Skill Groups
- Knowledge: +--%
- Evaluate (5%):
- Read/Write Language (10%):-
- First Aid (5)
- Manipulation: --%
- Climb (15)
- Conceal item (10)
- Dodge (dex x 2%):
- Climb (15%): %
- Jump (15%): %
- Throw (15%): %
- Map Making (10)
- Ride (5)
- Swim (15)
- Set Disarm trap (5)
- Perception: +--%
- Listen (25)%: %
- Spot Hidden items(5): -%
- Spot Trap (5): -%
- Track(10)
- Stealth: -%
- Camouflage (10%): 5%
- Hide (15%): %
- Move quietly (15%): %
- Pick Pocket (5)
- Communication: +--%
- Bargain (10%): %
- Orate (10%): %
- Sing (5%): %
- Speak Lang. (Int x 5 [Home langs, 00% other.):-
Hit Points and Armour
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | None | 0 | 0 | 0 | 19-20 |
| Left Arm | None | 0 | 0 | 0 | 16-18 |
| Right Arm | None | 0 | 0 | 0 | 13-15 |
| Chest | none | 0 | 0 | 0 | 12 |
| Abdomen | none | 0 | 0 | 0 | 09-11 |
| Left Leg | None | 0 | 0 | 0 | 05-08 |
| Right Leg | None | 0 | 0 | 0 | 01-04 |
- Total Hit Points: -- HP
Weapons and Shields
- Attack Bonus/Minus: +20%
- Parry Bonus/Minus: +15%
- Aim Bonus/Minus: +15%
- Strike Ranks: Siz:(2)+Dex:(3)=5
| Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Parry % | Range | Enc. |
|---|---|---|---|---|---|---|---|
| Fist | 1d3 | 9 | arm | % | % | 0 | 0 |
| Kick | 1d6 | 9 | leg | % | -- | 0 | 0 |
| Head Butt | 1d4 | 9 | head | % | -- | 0 | 0 |
| Grapple | Special | 9 | special | % | % | 0 | 0 |
Magic
- Power:-
- Current Characteristic POW: -
- Current Available POW: -
- Current Stored POW: - Pow Crystal
Spirits:
- Spirit One
- INT:
- POW:
- Where Bound:
- Spirit Two
- INT:
- POW:
- Where Bound:
- Spirit Three
- INT:
- POW:
- Where Bound:
- Battle Magic:
- Rune Magic:
- List your Rune Magic Spells here.
Equipment
- Weapons:
- Other:
- Money: