Gregoire Delacroix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
*Alignment: Lawful Good | *Alignment: Lawful Good | ||
{| class="wikitable" border="1" | |||
|- | |||
|'''STR''' | |||
|'''18''' | |||
|Stamina | |||
|18 | |||
|Weight Allowance: 110 lbs. | |||
|Bend Bars/Lift Gates: 16% | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Muscle | |||
|18 | |||
|Attack Adjustment: +1 | |||
|Damage Adjustment: +2 | |||
|Max Press: 255 pounds | |||
|Open Doors: 11 | |||
|- | |||
|'''DEX''' | |||
|'''14''' | |||
|Aim | |||
|12 | |||
|Missile Adjustment: +0 | |||
|Pick Pockets +0% | |||
|Open Locks: +0% | |||
| | |||
|- | |||
| | |||
| | |||
|Balance | |||
|16 | |||
|Reaction Adjustment: +1 | |||
|Armor Class: -2 | |||
|Move Silently: +0% | |||
|Climb Walls: +0% | |||
|- | |||
|'''CON''' | |||
|'''16''' | |||
|Health | |||
|16 | |||
|System Shock: 95% | |||
|Poison Save: +0 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Fitness | |||
|16 | |||
|HP Adjustment: +2 | |||
|Resurrection: 96% | |||
| | |||
| | |||
|- | |||
|'''INT''' | |||
|'''11''' | |||
|Reason | |||
|11 | |||
|Illusion Immunity: None | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Knowledge | |||
|11 | |||
|Bonus Proficiencies: 2 | |||
| | |||
| | |||
| | |||
|- | |||
|'''WIS''' | |||
|'''13''' | |||
|Intuition | |||
|13 | |||
|Bonus Cleric Spells: 1,0,0,0,0,0,0 | |||
|Spell Fail Chance: 0% | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Willpower | |||
|13 | |||
|Magical Defensive Adjustment: +0 | |||
|Spell Immunity: None | |||
| | |||
| | |||
|- | |||
|'''CHA''' | |||
|'''17''' | |||
|Leadership | |||
|17 | |||
|Loyalty Base: +6 | |||
|Max Henchmen: 10 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Appearance | |||
|17 | |||
|Initial Reaction Adjustment: +6 | |||
| | |||
| | |||
| | |||
|} | |||
==Combat Stats== | ==Combat Stats== |
Revision as of 23:28, 21 November 2010
Biographical Info
- Name: Gregoire Delacroix
- Gender: Male
- Age:
- Height:
- Weight:
- Hair:
- Eyes:
- Skin:
- History and Personality:
- Description:
Characteristics
- Class: Paladin
- Kit: None
- Level: 1
- XP: 0
- Next Level XP: 2250
- Alignment: Lawful Good
STR | 18 | Stamina | 18 | Weight Allowance: 110 lbs. | Bend Bars/Lift Gates: 16% | ||
Muscle | 18 | Attack Adjustment: +1 | Damage Adjustment: +2 | Max Press: 255 pounds | Open Doors: 11 | ||
DEX | 14 | Aim | 12 | Missile Adjustment: +0 | Pick Pockets +0% | Open Locks: +0% | |
Balance | 16 | Reaction Adjustment: +1 | Armor Class: -2 | Move Silently: +0% | Climb Walls: +0% | ||
CON | 16 | Health | 16 | System Shock: 95% | Poison Save: +0 | ||
Fitness | 16 | HP Adjustment: +2 | Resurrection: 96% | ||||
INT | 11 | Reason | 11 | Illusion Immunity: None | |||
Knowledge | 11 | Bonus Proficiencies: 2 | |||||
WIS | 13 | Intuition | 13 | Bonus Cleric Spells: 1,0,0,0,0,0,0 | Spell Fail Chance: 0% | ||
Willpower | 13 | Magical Defensive Adjustment: +0 | Spell Immunity: None | ||||
CHA | 17 | Leadership | 17 | Loyalty Base: +6 | Max Henchmen: 10 | ||
Appearance | 17 | Initial Reaction Adjustment: +6 |
Combat Stats
Basics
- AC: 10 - 5 (Chain) - 2 (Balance) = 3
- HP: 12 Total, 12 Currently
- Move: 14 (0-110 lbs), 10 (111-149 lbs), 7 (150-188 lbs), 3 (189-227 lbs), 1 (228-255 lbs)
Saving Throws
Paralyzation: 12 | Poison: 12 | Death Magic: 12 | Petrification: 13 | Polymorph: 13 |
Rod: 14 | Staff: 14 | Wand: 14 | Breath Weapon: 15 | Spell: 15 |
Weapons
Weapon | Melee THAC0 | Missile THAC0 | Attacks/Round | Speed | Damage (S-M) | Damage (L) |
---|---|---|---|---|---|---|
Sword, broad | 18 | -- | 3/2 | 5 | 2d4+2 | 1d6+3 |
Sword, two-handed | 19 | -- | 1 | 10 | 1d10+2 | 3d6+2 |
Gear and Treasure
- Encumbrance
- Armor:
- Weapon:
- Shield:
- Backpack
Total Encumbrance: