DM's Screen: Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
'''Cleric Saving Throws''' | '''Cleric Saving Throws''' | ||
Death Ray Magic Paralysis or Dragon Rods, Staves, | |||
'''Level''' or Poison Wands Turn to Stone Breath or Spells | '''Level''' or Poison Wands Turn to Stone Breath or Spells | ||
1-4 11 12 14 16 15 | 1-4 11 12 14 16 15 | ||
| Line 47: | Line 47: | ||
'''Dwarf/Halfling Saving Throws''' | '''Dwarf/Halfling Saving Throws''' | ||
Death Ray Magic Paralysis or Dragon Rods, Staves, | |||
'''Level''' or Poison Wands Turn to Stone Breath or Spells | '''Level''' or Poison Wands Turn to Stone Breath or Spells | ||
1-3 8 9 10 13 12 | 1-3 8 9 10 13 12 | ||
| Line 57: | Line 57: | ||
'''Elf Saving Throws''' | '''Elf Saving Throws''' | ||
Death Ray Magic Paralysis or Dragon Rods, Staves, | |||
'''Level''' or Poison Wands Turn to Stone Breath or Spells | '''Level''' or Poison Wands Turn to Stone Breath or Spells | ||
1-3 12 13 13 15 15 | 1-3 12 13 13 15 15 | ||
| Line 67: | Line 67: | ||
'''Fighter Saving Throws''' | '''Fighter Saving Throws''' | ||
Death Ray Magic Paralysis or Dragon Rods, Staves, | |||
'''Level''' or Poison Wands Turn to Stone Breath or Spells | '''Level''' or Poison Wands Turn to Stone Breath or Spells | ||
1-3 12 13 14 15 16 | 1-3 12 13 14 15 16 | ||
| Line 77: | Line 77: | ||
'''Magic User Saving Throws''' | '''Magic User Saving Throws''' | ||
Death Ray Magic Paralysis or Dragon Rods, Staves, | |||
'''Level''' or Poison Wands Turn to Stone Breath or Spells | '''Level''' or Poison Wands Turn to Stone Breath or Spells | ||
1-5 13 14 13 16 15 | 1-5 13 14 13 16 15 | ||
| Line 87: | Line 87: | ||
'''Thief Saving Throws''' | '''Thief Saving Throws''' | ||
Death Ray Magic Paralysis or Dragon Rods, Staves, | |||
'''Level''' or Poison Wands Turn to Stone Breath or Spells | '''Level''' or Poison Wands Turn to Stone Breath or Spells | ||
1-4 13 14 13 16 15 | 1-4 13 14 13 16 15 | ||
Revision as of 15:58, 1 January 2015
- Main Page; Keep On The Borderlands
COMBAT TABLES
CHARACTER ATTACKS
Attacker's Level Armor Class of Foe
Fighters Clerics Magic Users 9 8 7 6 5 4 3 2 1 0 -1 -2 -3 -4 -5 -6 -7
1-3 1-4 1-5 10 11 12 13 14 15 16 17 18 19 20 20 20 20 20 20 20
4-6 5-8 6-10 8 9 10 11 12 13 14 15 16 17 18 19 20 20 20 20 20
7-9 9-12 11-15 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 20
10-12 13-16 16-20 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
13-15 17-20 21-15 2 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
MONSTER ATTACKS
Monster's HD Armor Class of Foe
9 8 7 6 5 4 3 2 1 0 -1 -2 -3 -4 -5 -6 -7
up to 1 10 11 12 13 14 15 16 17 18 19 20 20 20 20 20 20 20
1+ to 2 9 10 11 12 13 14 15 16 17 18 19 20 20 20 20 20 20
2+ to 3 8 9 10 11 12 13 14 15 16 17 18 19 20 20 20 20 20
3+ to 4 7 8 9 10 11 12 13 14 15 16 17 18 19 20 20 20 20
4+ to 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 20 20
5+ to 6 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 20
6+ to 7 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
7+ to 9 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
9+ to 11 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11+ to 13 2 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
13+ to 15 2 2 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
15+ to 17 2 2 2 2 3 4 5 6 7 8 9 10 11 12 13 14 15
17+ to 19 2 2 2 2 2 3 4 5 6 7 8 9 10 11 12 13 14
19+ to 21 2 2 2 2 2 2 3 4 5 6 7 8 9 10 11 12 13
21+ or more 2 2 2 2 2 2 2 3 4 5 6 7 8 9 10 11 12
SAVING THROWS
Cleric Saving Throws
Death Ray Magic Paralysis or Dragon Rods, Staves,
Level or Poison Wands Turn to Stone Breath or Spells
1-4 11 12 14 16 15
5-8 9 10 12 14 12
9-12 6 7 9 11 9
13-16 3 5 7 8 7
Dwarf/Halfling Saving Throws
Death Ray Magic Paralysis or Dragon Rods, Staves,
Level or Poison Wands Turn to Stone Breath or Spells
1-3 8 9 10 13 12
4-6 6 7 8 10 10
7-9 4 5 6 7 8
10-12 2 3 4 4 6
Elf Saving Throws
Death Ray Magic Paralysis or Dragon Rods, Staves,
Level or Poison Wands Turn to Stone Breath or Spells
1-3 12 13 13 15 15
4-6 10 11 11 13 12
7-9 8 9 9 10 10
10 6 7 8 8 8
Fighter Saving Throws
Death Ray Magic Paralysis or Dragon Rods, Staves,
Level or Poison Wands Turn to Stone Breath or Spells
1-3 12 13 14 15 16
4-6 10 11 12 13 14
7-9 8 9 10 10 12
10-12 6 7 8 8 10
13-15 4 5 6 5 8
Magic User Saving Throws
Death Ray Magic Paralysis or Dragon Rods, Staves,
Level or Poison Wands Turn to Stone Breath or Spells
1-5 13 14 13 16 15
6-10 11 12 11 14 12
11-15 8 9 8 11 8
Thief Saving Throws
Death Ray Magic Paralysis or Dragon Rods, Staves,
Level or Poison Wands Turn to Stone Breath or Spells
1-4 13 14 13 16 15
5-8 12 13 11 14 13
9-12 10 11 9 12 10
13-16 8 9 7 10 8
CLASS ABILITIES
Cleric vs. Undead:
Level Skeleton Zombie Ghoul Wight Wraith Mummy Spectre Vampire
1 7 9 11 - - - - -
2 T 7 9 11 - - - -
3 T T 7 9 11 - - -
4 D T T 7 9 11 - -
5 D D T T 7 9 11 -
6 D D D T T 7 9 11
7 D D D D T T 7 9
8 D D D D D T T 7
9 D D D D D D T T
10 D D D D D D D T
11+ D D D D D D D D
Thieves' Abilities:
Open Remove Pick Move Climb Sheer Hide in Hear
Level Locks Traps Pockets Silently Surfaces Shadows Noises
1 15% 10% 20% 20% 87% 10% 1-2
2 20% 15% 25% 25% 88% 15% 1-2
3 25% 20% 30% 30% 89% 20% 1-3
4 30% 25% 35% 35% 90% 25% 1-3
5 35% 30% 40% 40% 91% 30% 1-3
6 40% 35% 45% 45% 92% 35% 1-3
OTHER
Reaction Check
Dice Roll Reaction
2 Immediate Attack
3-5 Hostile
6-8 Neutral
9-11 Friendly
12 Enthusiastic
- Main Page; Keep On The Borderlands