Generic Slightly-Anime Fantasy Craft:Combat Tracker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
** '''AD:''' 4d6 | ** '''AD:''' 4d6 | ||
** '''Conditions/Stances/Buffs:''' Range +1 with staff / Used: 3 of 4 Stand in judgement | ** '''Conditions/Stances/Buffs:''' Range +1 with staff / Used: 3 of 4 Stand in judgement | ||
** '''Damage:''' Vitality: | ** '''Damage:''' Vitality: 60/66; Wounds: 15/15; Subdual: x; Stress: x | ||
** '''Positioning:''' all alone | ** '''Positioning:''' all alone | ||
* [[Generic_Slightly-Anime_Fantasy_Craft:Zelda Fortreaver|Zelda]] | * [[Generic_Slightly-Anime_Fantasy_Craft:Zelda Fortreaver|Zelda]] | ||
** '''AD:''' 4d6 | ** '''AD:''' 4d6 | ||
** '''Conditions/Stances/Buffs:''' | ** '''Conditions/Stances/Buffs:''' | ||
** '''Damage:''' Vitality: | ** '''Damage:''' Vitality: 36/60; Wounds: 24/24; Subdual: x; Stress: x | ||
** '''Positioning:''' next to Knight | ** '''Positioning:''' next to Knight | ||
* [[Generic_Slightly-Anime_Fantasy_Craft:One-Eye|One-Eye]] | * [[Generic_Slightly-Anime_Fantasy_Craft:One-Eye|One-Eye]] | ||
Line 26: | Line 26: | ||
=Enemies= | =Enemies= | ||
* '''GM AD:''' | * '''GM AD:''' 6d6/8 | ||
* '''Environmental Effects:''' None | * '''Environmental Effects:''' None | ||
* '''Knight of the Long Knives''' | * '''Knight of the Long Knives''' | ||
** '''Conditions/Stances/Buffs:''' damage: - | ** '''Conditions/Stances/Buffs:''' damage: -27 Vitality, 9 stress, Stand in Judgement (-9 Will), -7 spell points, Noticing One-Eye until X | ||
** '''Positioning:''' | ** '''Positioning:''' 10 ft from Ygrak; 10 ft from Snowbelle; next to Zelda; next to One-Eye | ||
* '''Skeleton Warrior''' | * '''Skeleton Warrior''' | ||
** '''Conditions/Stances/Buffs:''' | ** '''Conditions/Stances/Buffs:''' | ||
Line 36: | Line 36: | ||
* '''Skeleton Warrior''' | * '''Skeleton Warrior''' | ||
** '''Conditions/Stances/Buffs:''' damage: 7 | ** '''Conditions/Stances/Buffs:''' damage: 7 | ||
** '''Positioning:''' 5 ft away from | ** '''Positioning:''' 5 ft away from Ygrak | ||
* '''Skeleton Warrior''' | * '''Skeleton Warrior''' | ||
** '''Conditions/Stances/Buffs:''' | ** '''Conditions/Stances/Buffs:''' | ||
** '''Positioning:''' 5 ft away from | ** '''Positioning:''' 5 ft away from Ygrak |
Revision as of 14:33, 23 September 2016
Generic_Slightly-Anime_Fantasy_Craft:Main Page
Allies
- Snowbelle
- AD: 4d6
- Conditions/Stances/Buffs: Total Defense (+4 dodge to Defense)
- Damage: Vitality: 40/42; Wounds: 8/8; Subdual: x; Stress: x
- Positioning: 10 ft from Knight
- Ygrak
- AD: 4d6
- Conditions/Stances/Buffs: Range +1 with staff / Used: 3 of 4 Stand in judgement
- Damage: Vitality: 60/66; Wounds: 15/15; Subdual: x; Stress: x
- Positioning: all alone
- Zelda
- AD: 4d6
- Conditions/Stances/Buffs:
- Damage: Vitality: 36/60; Wounds: 24/24; Subdual: x; Stress: x
- Positioning: next to Knight
- One-Eye
- AD: 4d6
- Conditions/Stances/Buffs:
- Damage: Vitality: 60/60; Wounds: 11/11; Subdual: x; Stress: x
- Positioning: next to Knight
Enemies
- GM AD: 6d6/8
- Environmental Effects: None
- Knight of the Long Knives
- Conditions/Stances/Buffs: damage: -27 Vitality, 9 stress, Stand in Judgement (-9 Will), -7 spell points, Noticing One-Eye until X
- Positioning: 10 ft from Ygrak; 10 ft from Snowbelle; next to Zelda; next to One-Eye
- Skeleton Warrior
- Conditions/Stances/Buffs:
- Positioning: 5 ft away from Ygrak
- Skeleton Warrior
- Conditions/Stances/Buffs: damage: 7
- Positioning: 5 ft away from Ygrak
- Skeleton Warrior
- Conditions/Stances/Buffs:
- Positioning: 5 ft away from Ygrak