Twelfthmonth, Fifthyear, Sixteenth Cycle: Difference between revisions
Jump to navigation
Jump to search
Atlictoatl (talk | contribs) No edit summary |
Atlictoatl (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
**-590 [https://wiki.rpg.net/index.php/Absalom_Hirelings#The_Business_End_of_Things Junction worker expenses] | **-590 [https://wiki.rpg.net/index.php/Absalom_Hirelings#The_Business_End_of_Things Junction worker expenses] | ||
**-200 [[Shadow Wolves]] expenses | **-200 [[Shadow Wolves]] expenses | ||
**- | **-1014 [https://wiki.rpg.net/index.php/Absalom_Hirelings#Merchant_Fleet Merchant Fleet expenses] | ||
**-1719 [https://wiki.rpg.net/index.php/Absalom_Hirelings#The_Candle The Candle worker expenses] | **-1719 [https://wiki.rpg.net/index.php/Absalom_Hirelings#The_Candle The Candle worker expenses] | ||
**-1890 [https://wiki.rpg.net/index.php/Mercenaries#The_Candle Candle mercenary labor] | **-1890 [https://wiki.rpg.net/index.php/Mercenaries#The_Candle Candle mercenary labor] | ||
Line 21: | Line 21: | ||
**-8000 scrolls of ''Charm Monster'' and ''Summon Fantastic Creature'' (Rabanus) | **-8000 scrolls of ''Charm Monster'' and ''Summon Fantastic Creature'' (Rabanus) | ||
**-other expense | **-other expense | ||
*100, | *100,736.5 gp Ending Balance |
Revision as of 17:15, 4 July 2017
Twelfthmonth
- 127,314.5 gp Starting Balance (see template above)
- +adventuring revenue A
- +adventuring revenue B
- +sales of mundane goods
- +sales of magical goods
- +377 Wolf Keep settler revenue
- +other revenue
- -590 Junction worker expenses
- -200 Shadow Wolves expenses
- -1014 Merchant Fleet expenses
- -1719 The Candle worker expenses
- -1890 Candle mercenary labor
- -184 Wolf Keep settler expenses + the month previous
- -2318 Wolf Keep worker expenses
- -2040 Wolf Keep mercenary labor
- -6000 scroll of Stone to Flesh
- -3000 scroll of Growth (P'zev)
- -8000 scrolls of Charm Monster and Summon Fantastic Creature (Rabanus)
- -other expense
- 100,736.5 gp Ending Balance