Yahliz i Dandolo: Difference between revisions
Jump to navigation
Jump to search
Devilcries (talk | contribs) |
Devilcries (talk | contribs) |
||
| Line 17: | Line 17: | ||
* Race: '''Agimori Human''' | * Race: '''Agimori Human''' | ||
* Cults:- Malkioni | * Cults:- Malkioni | ||
** Initiate: '''[[Hrestoli Malkionism]]''' | ** Initiate: '''[[Hrestoli Malkionism]]''' | ||
* Social Condition: '''Noble''' | * Social Condition: '''Noble''' | ||
Revision as of 23:12, 2 November 2017
Background
Yahliz i Dandolo
Contacts
People you know.
Character Details
- Name: Yahliz i Dandolo
- Race: Agimori Human
- Cults:- Malkioni
- Initiate: Hrestoli Malkionism
- Social Condition: Noble
- Sex: Male
- Previous Experience: Noble and Soldier
Characteristics
Current Str: 16 , Con: 11 , Siz: 10 , Int: 17 , Pow: 15 , Dex: 17 , App: 12.
Original Str: 16 , Con: 11 , Siz: 10 , Int: 17 , Pow: 12 , Dex: 17 , App: 12.
- Damage Bonus/Minus: +1d4
- Encumbrance limit: 27 Encumbrance.
- Carried 12.8
- Fatigue Points 14.2
Skill Groups
| Agility | +10% |
|---|---|
| Boat (05) | 15% |
| Climb (40) | 50% |
| Dodge (05) | 15% |
| Jump (25) | 45% |
| Ride (05) | 15% |
| Swim (15) | 25% |
| Throw (25) | 70% |
| Communication | +10% |
| Fast Talk (05) | 66% |
| Orate (05) | 35% |
| Sing (05) | 15% |
| Speak (New Pelorian) (30) | 70% |
| Speak TradeTalk (15) | 30% |
| Speak | xx% |
| Knowledge | +7% |
|---|---|
| Animal Lore (05) | 12% |
| Craft Artifice (10) | 17% |
| Craft --- (10) | xx% |
| Craft --- (10) | xx% |
| Evaluate (05) | 62% |
| First Aid (10) | 42% |
| Human Lore (05) | 67% |
| Martial Arts (00) | 00% |
| Mineral Lore (05) | 12% |
| Plant Lore (05) | 12% |
| Read/Write New Pelorian (00) | 38% |
| Read/Write | xx% |
| Read/Write | xx% |
| Read/Write | xx% |
| Shiphandling (00) | 00% |
| World Lore (05) | 38% |
| Manipulation | +17% |
|---|---|
| Conceal (05) | 27% |
| Devise (05) | 47% |
| Sleight (05) | 22% |
| Play Instrument (00) | 00% |
| Perception | +8% |
| Listen (05) | 43% |
| Scan (25) | 43% |
| Search (25) | 43% |
| Track (05) | 13% |
| Stealth | +2% |
| Hide (10) | 17% |
| Sneak (10) | 12% |
Hit Points and Armour
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | Leather helm | 4 | 2 | 0.4 | 19-20 |
| Left Arm | Stiff Leather | 3 | 2 | 0.4 | 16-18 |
| Right Arm | Stiff Leather | 3 | 2 | 0.4 | 13-15 |
| Chest | Stiff Leather | 5 | 2 | 0.8 | 12 |
| Abdomen | Stiff Leather | 4 | 2 | 0.4 | 09-11 |
| Left Leg | Stiff Leather | 4 | 2 | 0.8 | 05-08 |
| Right Leg | Stiff Leather | 4 | 2 | 0.8 | 01-04 |
- Total Hit Points: 11 HP
Weapons and Shields
- Attack Bonus/Minus: +17%
- Parry Bonus/Minus: +10%
- Strike Ranks: Siz: 2 +Dex: 2 = 4
| Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Parry % | Range | Enc. |
|---|---|---|---|---|---|---|---|
| Dual Blades | - | 6 | x | 54% | 46% | - | - |
| RH Broadsword | 1d8+1 | 6 | 10 | 53% | 20% | - | 1.5 |
| LH Gladius | 1d6+1 | 6 | 10 | 27% | 46% | - | 1.0 |
| RH Hurled Stone | 1d4 | 2, 7 | -- | -- | -- | 20m | xx |
| Medium Crossbow | 2d4+2 | 1/2MR | 8 | 62% | -- | 50m | 4.8 |
| RH Dagger | 1d4+2 | 7 | 6 | 48% | 25% | - | 0.5 |
| Fist | 1d3 | 7 | Arm | 52% | 35% | - | - |
| Kick | 1d6 | 7 | Leg | 42% | 35% | - | - |
| Head Butt | 1d4 | 7 | Head | 42% | 35% | - | - |
| Grapple | -- | x | -- | 54% | 35% | - | - |
Magic
- Power:-
- Current Characteristic POW: 15
- Current Available POW: 15
- Current Stored POW: 0
Spirits:
- Spirit One
- INT:
- POW:
- Where Bound:
- Spirit Two
- INT:
- POW:
- Where Bound:
- Spirit Three
- INT:
- POW:
- Where Bound:
Magic: +15%
- Ceremony (05): 31%
Battle Magic: Free INT: 8
- Detect Magic 1
- Glue 3
- Healing 2
- Protection 3
Rune Magic:
- Analyse Magic 1
Mounts
- Name: xx
- Breed: xx
Str: xx, Con: xx, Siz: xx, Int: xx, Pow: xx, Dex: xx.
- Damage Bonus/Minus: /-xx'
- Move Rate: xx
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | hide | x | x | xx | 17-20 |
| Left Foreleg | hide | x | x | xx | 14-16 |
| Right foreleg | hide | x | x | xx | 11-13 |
| Forequarters | hide | xx | x | xx | 08-10 |
| Hindquarters | hide | xx | x | xx | 05-07 |
| Left Hindleg | hide | x' | x | xx | 03-04 |
| Right Hindleg | hide | x | x | xx | 01-02 |
- Total Hit Points: xxHP
- Attack Bonus/Minus: +/-xx%
| Attack | Damage | S.R. | Attack % |
|---|---|---|---|
| bite | 1d8 | x | xx% |
| kick | 1d6+3d6 | x | xx% |
| Attack Type | Damage | xx% | |
| Attack Type | Damage | xx% |
Cash
| Wheels | 0 |
|---|---|
| Lunars | 140 |
| Clacks | 0 |
| Goods | Bronze 1500L |
Equipment
| Weapon/ArmourName | Enc. |
|---|---|
| Broadsword | 1.5 |
| Gladius | 1.0 |
| Dagger | 0.5 |
| Medium Crossbow | 4.8 |
| Quiver and 20 Bolts | 1.0 |
| Stiff Leather | 4.0 |
| Total | 12.8 |
| Pack | Enc. |
|---|---|
| Lightweight Blanket | 1.0 |
| tarpaulin | 3.0 |
| Oil Lantern | 1.5 |
| wood Axe | 2.0 |
| Spikes | 0.5 |
| claw hammer | 1.0 |
| Whetstone | 0.5 |
| Waxed cord (25m) | 1.0 |
| Rope (30m) | 3.0 |
| fish hooks & line | 0.0 |
| Canteen (2L) | 2.0 |
| Cookware | 3.0 |
| Contents | 18.5 |
| Canvas Pack (30L) | 1.8 |
| Nett Enc (P + C/3) | 8.0 |
| Carried | Enc. |
|---|---|
| Steel Lock Picks | 0.1 |
| Total | 0.1 |
- Other:Mule, .
- Magic Items:
- Main Page; A_Trip_to_Soldier_Port