G-Men Investigator Matrix: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= G-Men vs. the Unknown! Investigator Matrix = | = G-Men vs. the Unknown! Investigator Matrix = | ||
== Basic Stats == | |||
{| border="1" | {| border="1" | ||
|+ Investigative Skills and Who Has Them | |+ Investigative Skills and Who Has Them | ||
Line 49: | Line 50: | ||
|} | |} | ||
== Academic Abilities == | |||
{| border="1" | {| border="1" | ||
|+ Investigative Skills and Who Has Them | |+ Investigative Skills and Who Has Them | ||
Line 107: | Line 108: | ||
|} | |} | ||
== Interpersonal Abilities == | |||
{| border="1" | {| border="1" | ||
|+ Investigative Skills and Who Has Them | |+ Investigative Skills and Who Has Them | ||
Line 147: | Line 148: | ||
|} | |} | ||
==Technical Abilities == | |||
{| border="1" | {| border="1" | ||
|+ Investigative Skills and Who Has Them | |+ Investigative Skills and Who Has Them |
Revision as of 21:55, 20 February 2018
G-Men vs. the Unknown! Investigator Matrix
Basic Stats
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Drive | *** | *** | *** |
Occupation | *** | *** | *** |
Health | *** | *** | *** |
Sanity | *** | *** | *** |
Pillar I | *** | *** | *** |
Pillar II | *** | *** | *** |
Pillar III | *** | *** | *** |
Stability | *** | *** | *** |
Source I | *** | *** | *** |
Source II | *** | *** | *** |
Source III | *** | *** | *** |
Contact I | *** | *** | *** |
Contact II | *** | *** | *** |
Contact III | *** | *** | *** |
Academic Abilities
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Accounting | *** | *** | *** |
Anthropology | *** | *** | *** |
Archaeology | *** | *** | *** |
Architecture | *** | *** | *** |
Art History | *** | *** | *** |
Biology | *** | *** | *** |
Cthulhu Mythos | *** | *** | *** |
Cryptography | *** | *** | *** |
Geology | *** | *** | *** |
History | *** | *** | *** |
Languages | *** | *** | *** |
Law | *** | *** | *** |
Library Use | *** | *** | *** |
Medicine | *** | *** | *** |
Occult | *** | *** | *** |
Physics | *** | *** | *** |
Theology | *** | *** | *** |
Interpersonal Abilities
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Assess Honesty | *** | *** | *** |
Bargain | *** | *** | *** |
Bureaucracy | *** | *** | *** |
Cop Talk | *** | *** | *** |
Credit Rating | *** | *** | *** |
Flattery | *** | *** | *** |
Interrogation | *** | *** | *** |
Intimidation | *** | *** | *** |
Oral History | *** | *** | *** |
Reassurance | *** | *** | *** |
Streetwise | *** | *** | *** |
Technical Abilities
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Art | *** | *** | *** |
Astronomy | *** | *** | *** |
Chemistry | *** | *** | *** |
Craft | *** | *** | *** |
Evidence Collection | *** | *** | *** |
Forensics | *** | *** | *** |
Locksmith | *** | *** | *** |
Outdoorsman | *** | *** | *** |
Pharmacy | *** | *** | *** |
Photography | *** | *** | *** |