G-Men Investigator Matrix: Difference between revisions
Jump to navigation
Jump to search
Line 114: | Line 114: | ||
|- | |- | ||
! Assess Honesty | ! Assess Honesty | ||
| | | 2 || *** || *** | ||
|- | |- | ||
! Bargain | ! Bargain | ||
| | | 1 || *** || *** | ||
|- | |- | ||
! Bureaucracy | ! Bureaucracy | ||
Line 123: | Line 123: | ||
|- | |- | ||
! Cop Talk | ! Cop Talk | ||
| | | 1 || *** || *** | ||
|- | |- | ||
! Credit Rating | ! Credit Rating | ||
| | | 7 || *** || *** | ||
|- | |- | ||
! Flattery | ! Flattery | ||
| | | 2 || *** || *** | ||
|- | |- | ||
! Interrogation | ! Interrogation | ||
Line 138: | Line 138: | ||
|- | |- | ||
! Oral History | ! Oral History | ||
| | | 1 || *** || *** | ||
|- | |- | ||
! Reassurance | ! Reassurance | ||
| | | 2 || *** || *** | ||
|- | |- | ||
! Streetwise | ! Streetwise | ||
| | | 1 || *** || *** | ||
|- | |- | ||
|} | |} |
Revision as of 00:22, 21 February 2018
G-Men vs. the Unknown! Investigator Matrix
Basic Stats
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Drive | Ennui | *** | *** |
Occupation | Dilletante | *** | *** |
Health | 8 | *** | *** |
Sanity | 9 | *** | *** |
Pillar I | Family nobility | *** | *** |
Pillar II | Noblesse Oblige | *** | *** |
Pillar III | Beauty is morality | *** | *** |
Stability | 9 | *** | *** |
Source I | Roommate T.C. | *** | *** |
Source II | Sister Eloise | *** | *** |
Source III | M. Verniere | *** | *** |
Contact I | Ed Hooper | *** | *** |
Contact II | *** | *** | *** |
Contact III | *** | *** | *** |
Academic Abilities
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Accounting | *** | *** | *** |
Anthropology | *** | *** | *** |
Archaeology | *** | *** | *** |
Architecture | *** | *** | *** |
Art History | 1 | *** | *** |
Biology | *** | *** | *** |
Cthulhu Mythos | *** | *** | *** |
Cryptography | *** | *** | *** |
Geology | *** | *** | *** |
History | *** | *** | *** |
Languages | Latin, French | *** | *** |
Law | 1 | *** | *** |
Library Use | *** | *** | *** |
Medicine | *** | *** | *** |
Occult | *** | *** | *** |
Physics | *** | *** | *** |
Theology | *** | *** | *** |
Interpersonal Abilities
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Assess Honesty | 2 | *** | *** |
Bargain | 1 | *** | *** |
Bureaucracy | *** | *** | *** |
Cop Talk | 1 | *** | *** |
Credit Rating | 7 | *** | *** |
Flattery | 2 | *** | *** |
Interrogation | *** | *** | *** |
Intimidation | *** | *** | *** |
Oral History | 1 | *** | *** |
Reassurance | 2 | *** | *** |
Streetwise | 1 | *** | *** |
Technical Abilities
Stat | Markham | Winstead | Herbert |
---|---|---|---|
Art | *** | *** | *** |
Astronomy | *** | *** | *** |
Chemistry | *** | *** | *** |
Craft | *** | *** | *** |
Evidence Collection | *** | *** | *** |
Forensics | *** | *** | *** |
Locksmith | *** | *** | *** |
Outdoorsman | *** | *** | *** |
Pharmacy | *** | *** | *** |
Photography | *** | *** | *** |