Wade Bannerman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{| | {| | ||
| colspan="2" | '''Agent Name:Wade Bannerman''' | | colspan="2" | '''Agent Name: Wade Bannerman''' | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
Line 9: | Line 9: | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
| colspan="2" | '''Nationality:US''' | | colspan="2" | '''Nationality: US''' | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
| colspan="2" |'''Sex (Age):Male (32)''' | | colspan="2" |'''Sex (Age): Male (32)''' | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- |
Revision as of 16:05, 8 January 2020
Agent Name: Wade Bannerman | |||
Code Name: | |||
Profession: FBI Special Agent | |||
Nationality: US | |||
Sex (Age): Male (32) | |||
Education: Cornell University MSc |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 9 | 45 | |
Constitution | 9 | 45 | |
Dexterity | 11 | 55 | |
Intelligence | 16 | 80 | |
Power | 14 | 70 | |
Charisma | 13 | 65 |
Derived Attributes
Current | Maximum | |
---|---|---|
Hit Points (HP) | 9 | 9 |
Willpower (WP) | 14 | 14 |
Sanity (SAN) | 70 | 70 |
Breaking Point (BP) | 56 | 56 |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Parents (Walter & Meredith Bannerman) | 13 |
Wife (Ruth) | 13 |
The Catskills 3500 Club | 13 |
Motivations and Mental Disorders
- Unearthing old mysteries
- Bringing the guilty to justice
- Protecting the place and its people
Skills
Total | Total | Total | |||
Accounting (10%) | 30 | First Aid (10%) | 30 | Science (0%) | |
Alertness (20%) | 50 | Forensics (0%) | 60 | Search (20%) | 50 |
Anthropology (0%) | 40 | Heavy Weapons (0%) | SIGINT (0%) | ||
Archaeology (0%) | History (10%) | 30 | Stealth (10%) | ||
Art (0%): | HUMINT (10%) | 60 | Surgery (0%) | ||
Artillery (0%) | Law (0%) | 40 | Survival (10%) | 30 | |
Athletics (30%) | Medicine (0%) | Swim (20%) | |||
Bureaucracy (10%) | 40 | Melee Weapons (30%) | Unarmed Combat (40%) | ||
Computer Science (0%) | 50 | Military Science (0%): | Unnatural (0%) | ||
Craft | Foreign Languages and Other Skills: | ||||
Criminology (10%) | 50 | Navigate (10%) | 30 | ||
Demolitions (0%) | Occult (10%) | ||||
Disguise (10%) | Persuade (20%) | 50 | |||
Dodge (30%) | Pharmacy (0%) | ||||
Drive (20%) | 40 | Pilot (0%): | |||
Drive Heavy Machine (10%) | Psychotherapy (10%) | ||||
Firearms (20%) | 50 | Ride (10%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |