Fonrith Goodman: Difference between revisions
Jump to navigation
Jump to search
Created page with "- Main Page; The Liberation of Husbaleve *'''Fonrith Goodman''' <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> {| class="wikitable" style="disp..." |
mNo edit summary |
||
| Line 37: | Line 37: | ||
| align="center" style="background:#f0f0f0;"|'''CHA''' | | align="center" style="background:#f0f0f0;"|'''CHA''' | ||
|- | |- | ||
|12|| 10|| 10|| 11|| | |12|| 10|| 10|| 11|| 13|| 14 | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''+0''' | | align="center" style="background:#f0f0f0;"|'''+0''' | ||
Revision as of 22:46, 5 September 2020
- Main Page; The Liberation of Husbaleve
- Fonrith Goodman
| Class | Fighter |
| Level | 1 |
| Experience Points | 0 / 2000 |
| Total Hit Points | 0 |
| Encumbrance | 0 |
| Armor Class | 0 |
| Movement | 0 |
| Spells | ' |
| Skills |
| STR | INT | WIS | DEX | CON | CHA |
| 12 | 10 | 10 | 11 | 13 | 14 |
| +0 | +0 | +0 | +0 | +0 | +0 |
| Item | Location | Encumbrance | Notes |
| ' | ' | ' | ' |
| ' | ' | ' | ' |
| Backpack | Back | 1 | Food and Water |
| Standard Rations | Pack | 0 | |
| ' | ' | ' | |
| Tinder Box | Backpack | ' | |
| 5 torches | Backpack | 1 | |
| Waterskin | Belt | 0 | |
| GP | 50 | carried | |
| GP | 2695 | ' | not carried |
| EP | 632 | ' | not carried |
| SP | 3398 | ' | not carried |
| CP | 60 | ' | not carried |
| 1 x 1000gp gem | ' | Not carried | |
| 8 x 100gp gem | ' | Not carried | |
| 3 x 500gp gem | ' | Not carried | |
| 2 x 50gp gem | ' | Not carried | |
| Scroll - Hold Portal | ' | case in pack | |
| Sling and 30 stones | ' | 1 | belt pouch |
XP Awards