Infinity: Quantronic Heat: Lottie: Difference between revisions
Jump to navigation
Jump to search
Cannonball (talk | contribs) No edit summary |
Cannonball (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
| WILLPOWER | | WILLPOWER | ||
| style="font-weight:bold;" | 11 | | style="font-weight:bold;" | 11 | ||
|} | |||
{| class="wikitable" style="font-weight:bold; text-align:center;" | |||
|- style="font-weight:normal; text-align:left; font-size:x-small;" | |||
! Skill | |||
! Expertise | |||
! Focus<br /> | |||
|- | |||
| style="font-weight:normal;" | Acrobatics | |||
| 3 | |||
| 1 | |||
|- | |||
| style="font-weight:normal;" | Analysis | |||
| 2 | |||
| 1 | |||
|- | |||
| style="font-weight:normal;" | Animal Handling | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Athletics | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Ballistics | |||
| 3 | |||
| 1 | |||
|- | |||
| style="font-weight:normal;" | Close Combat | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Command | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Discipline | |||
| 1 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Education | |||
| 2 | |||
| 1 | |||
|- | |||
| style="font-weight:normal;" | Extraplanetary | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Hacking | |||
| 4 | |||
| 1 | |||
|- | |||
| style="font-weight:normal;" | Lifestyle | |||
| 3 | |||
| 1 | |||
|- | |||
| style="font-weight:normal;" | Medicine | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Observation | |||
| 3 | |||
| 2 | |||
|- | |||
| style="font-weight:normal;" | Persuade | |||
| 2 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Pilot | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Psychology | |||
| 2 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Resistance | |||
| 2 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Science | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Spacecraft | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Stealth | |||
| 4 | |||
| 2 | |||
|- | |||
| style="font-weight:normal;" | Survival | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Tech | |||
| 0 | |||
| 0 | |||
|- | |||
| style="font-weight:normal;" | Thievery | |||
| 2 | |||
| 0 | |||
|} | |} | ||
Revision as of 14:28, 16 February 2021
| Attribute |
Value |
|---|---|
| AGILITY | 13 |
| AWARENESS | 15 |
| BRAWN | 13 |
| COORDINATION | 14 |
| INTELLIGENCE | 13 |
| PERSONALITY | 13 |
| WILLPOWER | 11 |
| Skill | Expertise | Focus |
|---|---|---|
| Acrobatics | 3 | 1 |
| Analysis | 2 | 1 |
| Animal Handling | 0 | 0 |
| Athletics | 0 | 0 |
| Ballistics | 3 | 1 |
| Close Combat | 0 | 0 |
| Command | 0 | 0 |
| Discipline | 1 | 0 |
| Education | 2 | 1 |
| Extraplanetary | 0 | 0 |
| Hacking | 4 | 1 |
| Lifestyle | 3 | 1 |
| Medicine | 0 | 0 |
| Observation | 3 | 2 |
| Persuade | 2 | 0 |
| Pilot | 0 | 0 |
| Psychology | 2 | 0 |
| Resistance | 2 | 0 |
| Science | 0 | 0 |
| Spacecraft | 0 | 0 |
| Stealth | 4 | 2 |
| Survival | 0 | 0 |
| Tech | 0 | 0 |
| Thievery | 2 | 0 |