Fellowship Save the World
Fellowship: Who's Going to Save the World Tonight?
The Setting
An Overview
NPCs
PCs
Summary Tables
Stats
Name | Archetype | Blood | Heart | Mind | Spirit | Harm | Corruption |
---|---|---|---|---|---|---|---|
Pete Hall | The Veteran | -1 | 1 | 2 | 1 | 0 | 3 |
Ashja, the Grand Vizier | The Fae | -1 | 1 | 1 | 1 | 0 | 0 |
Sam Curtis | The Aware | -1 | 1 | 2 | 0 | 0 | 0 |
FNU | The Vamp | 2 | 1 | 1 | -1 | 0 | 4 |
Malachi "Chi" Daniels | The Oracle | 2 | -1 | 0 | 1 | 1 | 2 |
Jeremiah Frank | The Tainted | 3 | 0 | 1 | -1 | 0 | 0 |
Placeholder | The Placeholder | 1 | 2 | -1 | 0 | 0 | 0 |
Factions
Mark factions with bold gold
Name | Faction | Mortality | Night | Power | Wild |
---|---|---|---|---|---|
Pete Hall | Mortality | 1 | 0 | 1 | 0 |
Ashja | Wild | 1 | -1 | 1 | 1 |
Sam | Mortality | 1 | 1 | 1 | -1 |
FNU | Night | 2 | 1 | -1 | 0 |
Malachi | Power | 0 | 2 | -1 | 1 |
Jeremiah Frank | Wild | 1 | 1 | 1 | -1 |
Placeholder | Wild | 0 | 0 | 0 | 0 |
Debts
Column owes Row the number in the cell. This is for PC by PC, but sufficiently entangled NPCs may be added later.
Pete | Ashja | Sam | FNU | Malachi | Jeremiah | |
---|---|---|---|---|---|---|
Pete | N/A | 2 | 1 | 2 | ||
Ashja | 0 | N/A | 1 | 2 | 3 | 0 |
Sam | 1 | 1 | N/A | |||
FNU | 1 | 1 | N/A | 2 | ||
Malachai | 0 | N/A | 1 | |||
Jeremiah | 0 | 1 | N/A |