Brass In Pocket Season Four
Episode | Balance | Credit | Descr. | Debit | Descr. | Total |
---|---|---|---|---|---|---|
401.0 | 00 | 00 | -- | 00 | -- | 00 |
404.0 | 00 | 18 | Crew Pay, Highgate | 00 | -- | 18 |
407.0 | 18 | 07 | Crew Pay, Meridian | 00 | -- | 25 |
412.0 | 25 | 200 | Crew Pay, Pericles Stn. | 00 | -- | 225 |
412.5 | 225 | 00 | -- | 137.5 | Shopping, Pericles Stn. | 87.5 |
416.0 | 87.5 | 200 | Crew Pay, Marcus Dean Expedition | 00 | -- | 287.5 |
Go back to Nuts and Bolts, Season One
Go back to Nuts and Bolts, Season Two
Go back to Nuts and Bolts, Season Three
Go back to Nuts and Bolts, Season Four
Go back to Rina's CREW page