GURPS Weapons 2

From RPGnet
Revision as of 08:17, 27 July 2011 by Knockwood (talk | contribs) (Reverted edits by 112.207.246.196 (talk) to last revision by Tjoneslo)
Jump to navigation Jump to search

Ammunition for Weapons of the OLD WEST

Rimfire Ammunition

Cartridges WPS CPS
.22 Short 0.0063 $0.003
.22 LR 0.0077 $0.004
.22 Win Auto 0.0077 $0.01
.30 Short 0.013 $0.01
.32 Short 0.018 $0.007
.32 Long 0.020 $0.01
.32 Long Rifle 0.022 $0.01
.32 Extra Long 0.024 $0.01
.38 Short 0.024 $0.30
.38 Long 0.033 $0.01
.38 Extra Long 0.035 $0.01
.41 Short (Derringer) 0.025 $0.01
.41 Long 0.04 $0.01
.44 Short 0.049 $0.04
.44 Henry 0.045 $0.01
.56-50 Spencer 0.039 $0.04
.56-52 Spencer 0.040 $0.04
.56-56 Spencer 0.043 $0.04
.58 Rimfire 0.11 $0.06


Pinfire Ammunition

Cartridges WPS CPS
.41 Pinfire 0.03 $0.02


Pistol, Revolver, and SMG Ammunition

Cartridges WPS CPS
.25 ACP 0.011 $0.01
7.63x25mm Mauser 0.024 $0.01
.32 ACP 0.0175 $0.01
.32 S&W 0.018 $0.01
.38 Short Colt 0.025 $0.03
.38 S&W 0.030 $0.01
.38 Long Colt 0.033 $0.02
.38-40 WCF 0.040 $0.02
9mm Steyr 0.023 $0.03
.380 ACP (9x17mm Kurz) 0.021 $0.33
9x19mm Parabellum 0.023 $0.02
.38 ACP 0.033 $0.03
.38 Special 0.033 $0.02
.41 Short Colt 0.026 $0.04
.41 Long Colt 0.04 $0.02
.44 S&W American 0.049 $0.02
.44 Russian 0.049 $0.02
.45 ACP 0.048 $0.03
.45 Colt 0.055 $0.02
.45 S&W 0.05 $0.02
.450 Adams 0.06 $0.05
.455 Webley 0.05 $0.05
.46 Short 0.04 $0.01


Shotgun Ammunition

Cartridges WPS CPS
20ga 2 1/2” Black-Powder 0.10 $0.01
20ga 2 1/2” Smokeless 0.10 $0.02
16ga 2 1/2” Black-Powder 0.10 $0.01
16ga 2 1/2” Smokeless 0.10 $0.02
12ga 2.75” Black-Powder 0.14 $0.02
12ga 2.75” Smokeless 0.18 $0.03
10ga 2 7/8” Black-Powder 0.10 $0.02
10ga 2 7/8” Smokeless 0.10 $0.03
8ga 3” Black-Powder 0.125 $0.05
8ga 3” Smokeless 0.125 $0.08
1” Gatling Shot 0.25 $0.08


Rifle and Machinegun Ammunition

Cartridges WPS CPS
.25-20 Win 0.025 $0.02
.25-20 Single Shot 0.025 $0.02
.25 Rem 0.045 $0.03
.25-35 Win 0.045 $0.03
6.5mm Lee Navy 0.060 $0.05
7x57mm Mauser 0.055 $0.05
.30-30 Winchester 0.05 $0.04
.30 Rem 0.050 $0.04
.30-40 0.075 $0.05
.30 M-1903 0.058 $0.06
.30-06 0.058 $0.05
.303 Savage 0.065 $0.03
.32-20 WCF 0.030 $0.02
.32-40 Rem 0.040 $0.03
.32-40 Bullard 0.045 $0.03
.32 WSL 0.033 $0.01
.32-40 Ballard/WCF 0.06 $0.03
.32 Win Spcl 0.063 $0.04
.33 Win 0.053 $0.01
.35 Rem 0.052 $0.04
.35-30 Maynard 0.048 $0.10
.35 Maynard 0.054 $0.02
.35 WSL 0.030 $0.01
.351 WSL 0.050 $0.01
.38-40 Rem 0.053 $0.02
.38-45 Bullard 0.053 $0.02
.38-50 Maynard 0.065 $0.01
.38-50 Ballard 0.065 $0.02
.38-50 Rem-Hepburn 0.065 $0.03
.38-55 Win 0.07 $0.02
.38-56 Win 0.08 $0.03
.38-72 Win 0.09 $0.03
.40-40 Maynard 0.065 $0.01
.40-50 Sharps 0.08 $0.04
.40-50 Sharps (Necked) 0.08 $0.04
.40-60 Marlin 0.08 $0.03
.40-60 Maynard 0.11 $0.05
.40-60 Win 0.075 $0.03
.40-63 Ballard 0.077 $0.03
.40-65 Ballard 0.08 $0.03
.40-65 Win 0.08 $0.03
.40-75 Bullard 0.085 $0.03
.40-70 Ballard 0.09 $0.04
.40-70 Maynard 0.12 $0.06
.40-70 Sharps 0.10 $0.04
.40-70 Sharps (Necked) 0.10 $0.04
.40-85 Ballard 0.105 $0.05
.40-90 Ballard 0.11 $0.05
.40-90 Bullard 0.10 $0.04
.401 WSL 0.050 $0.01
.405 Win 0.075 $0.01
11mm Spanish 0.12 $0.10
.44 Ballard Extra Long 0.068 $0.05
.44 Evans Short 0.048 $0.02
.44 Evans Long 0.055 $0.03


Back to main weapons page