Navigator Sagara Mai
Back to the main page
Background[edit]
Stats[edit]
Character Name | Player Name | Career Path | Ship's Role | Rank | Experience |
---|---|---|---|---|---|
(Charname) | (Playername) | (Careername) | (Rolename) | (Rankname) | (Experiencename) |
Home World | Birthright | Lure of the Void | Trials and Travails | Motivation | Lineage |
(Worldname) | (Birthrightname) | (Lurename) | (Trialname) | (Motivationname) | Not Applicable |
Weapon Skill | Ballistic Skill | Strength | Toughness | Agility | Intelligence | Perception | Willpower | Fellowship | Wounds | Fate | Insanity | Corruption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | BS | S | T | AG | Int | Per | WP | Fel | W | FP | IP | CP |
Skills[edit]
- Skillname
Talents[edit]
- Talentname
- Notename
Traits[edit]
- Traitname
Combat Stats[edit]
Weapon Name | Skill | Class | Range | Rate of Fire | Damage | Penetration | Clip | Reload | Special | Weight | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Penname | Clipname | Reloadname | Keywordname | Weightname | MAXIMUM |
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Penname | Clipname | Reloadname | Keywordname | Weightname | MAXIMUM |
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Penname | Clipname | Reloadname | Keywordname | Weightname | MAXIMUM |
- Initiative Bonus:
- Movement:
- Wounds:
- TB:
- Armor:
- Dodge:
- Parry: