Geris Trocken
| Class | Cleric |
| Level | 1 (Acolyate) |
| Experience Points | 0 |
| Total Hit Points | 5 |
| Armor Class | 3 (Plate) |
| Movement | 9" (Light Encumbrance) |
| STR | INT | WIS | DEX | CON | CHA |
| 7 | 10 | 13 | 9 | 13 | 15 |
| -1 | +0 | +1 | +0 | +1 | +1 |
| Item | Location | Notes |
| BigAss Sword | Right Hand | 1d10+3 Damage |
| BigAss Sword | Left Hand | Big Sword is Big |
| Plate | Body | Three Locations |
| Plate | Body | ' |
| Plate | Body | ' |
| Throwing Axe | Belt | Sometimes Right Hand |
| Throwing Axe | Belt | Sometimes Left Hand |
| Backpack | Back | Food and Water |
| ' | ' | |
| ' | ' | |
| ' | ' | |
| ' | ' | |
| ' | ' | |
| ' | ' | |
| ' | ' | |
| ' | ' | |
| ' | ' |
Rimloth the Glimmer
Class: Sorcerer
Level: 1 (Acolyte)
Experience Points: 0
Total Hit Points: 5
Armor Class: 3
Movement: 9"
Attributes:
Strength 10
Intelligence 18 +3
Wisdom 9
Dexterity 9
Constitution 11
Charisma 7 -1
Equipment:
Item ENC
Dagger 1
Backpack 1
Total 2
- Main Page; The Liberation of Husbaleve