SotS: Corpse Astray
Player Characters
| Investigative Ability | Foyle | Quill | Catol | Sister Claris | Occipitus |
|---|---|---|---|---|---|
| Charm | 1 | ||||
| Command | 1 | 1 | |||
| Intimidation | 1 | 1 | 3 | ||
| Liar's Tell | 1 | 1 | 1 | ||
| Nobility | 1 | ||||
| Servility | |||||
| Taunt | 1 | 1 | 2 | 1 | |
| Trustworthy | 1 | 1 | |||
| Felonious Intent | 2 | ||||
| Laws & Traditions | 1 | 1 | 1 | ||
| Spirit Sight | 1 | ||||
| Vigilance | 1 | ||||
| City's Secrets | 1 | ||||
| Ridiculous Luck | 2 | ||||
| Scurrilous Rumors | |||||
| Skulduggery | 2 | ||||
| Corruption | 3 | 3 | |||
| Forgotten Lore | 1 | 1 | 1 | ||
| Leechcraft | 1 | 1 | |||
| Prophecy | 1 | 1 | |||
| Know Monstrosities | 3 | ||||
| Spot Frailty | 2 | ||||
| Tactics of Death | |||||
| Wilderness Mastery | 1 | 2 |
Eversink
Important NPCs
Rumors and Leads
Allies & Enemies
| Allies/Enemies | Foyle | Quill | Catol | Sister Claris | Occipitus | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Nobility | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church of Denari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commoners |
- |
Guild of Architects & Canal Watchers |
- |
Mercanti |
- |
Mercenaries |
- |
Monstrosities |
- |
Outlanders |
- |
Sorcerous Cabals |
- |
Thieves' Guilds |
- |
Triskadane |
