Bruna the Potter: Difference between revisions
Jump to navigation
Jump to search
Atlictoatl (talk | contribs) |
Atlictoatl (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Rank == | == Rank == | ||
*Human Thief 4 (Burglar) | *Human Thief 4 (Burglar) | ||
*XP: | *XP: 8,654/10,000 | ||
*Neutral | *Neutral | ||
*Henchman of [[P'zev the Hairless]], who is a henchman of [[Karag Two-Blades]] | *Henchman of [[P'zev the Hairless]], who is a henchman of [[Karag Two-Blades]] | ||
Sub-Boss of the ''Kuutamo'' (Moonlight), the Shadow Wolves hideout in Junction | Sub-Boss of the ''Kuutamo'' (Moonlight), the [[Shadow Wolves]] hideout in Junction | ||
== Attributes == | == Attributes == | ||
Line 23: | Line 19: | ||
*Languages | *Languages | ||
**Common | **Common | ||
**X | |||
*General Proficiencies | *General Proficiencies | ||
** | **'''Art (pottery)''' The character has studied under a guild craftsman. The character is considered an apprentice in her trade. She can manufacture 10gp per month of goods, and can identify masterwork items, rare materials, and famous artisans with a proficiency throw of 11+ | ||
** | **'''Lip Reading''' The character can “overhear” conversations spoken in a language she understands. If the subject of her lip reading is not speaking clearly in bright light, the character may need to make a successful proficiency throw to hear noise in order to determine if she gleans the appropriate information. Characters with Lip Reading proficiency receive a +1 bonus to carousing and spying hijinks. II''' | ||
*Class Proficiencies | *Class Proficiencies | ||
**'''Alertness''' The character gains a +4 bonus on any proficiency throws to hear noises and detect secret doors. With a proficiency throw of 18+ she can notice secret doors with just casual observation. She gains a +1 bonus to avoid surprise. | |||
**'''Skulking''' The character excels at moving furtively and finding concealment. She receives a +2 bonus on proficiency throws to hide in shadows and move silently. | **'''Skulking''' The character excels at moving furtively and finding concealment. She receives a +2 bonus on proficiency throws to hide in shadows and move silently. | ||
** | *Class Abilities | ||
**'''Read Languages''' including ciphers, treasure maps, and dead languages, but not magical writings with a proficiency throw of 5+ on 1d20. If the roll does not succeed, the thief may not try to read that particular piece of writing until she reaches a higher level of experience. | |||
**'''Thief skills''' (includes proficiency bonuses) | **'''Thief skills''' (includes proficiency bonuses) | ||
***Open Locks 15+ | ***Open Locks 15+ | ||
Line 36: | Line 35: | ||
***Climb Walls 4+ | ***Climb Walls 4+ | ||
***Hide in Shadows 14+ | ***Hide in Shadows 14+ | ||
***Hear Noise | ***Hear Noise 7+ | ||
**'''Backstab''' x2 | **'''Backstab''' x2 | ||
== Combat == | == Combat == | ||
*AC | *AC 2 (leather) | ||
*HP 5 | *HP 5 | ||
*Movement Rate 120/40/120 | *Movement Rate 120/40/120 | ||
Line 46: | Line 45: | ||
*Attacks | *Attacks | ||
**Primary Melee Attack: +1 sword 8+, 1d6+1 | **Primary Melee Attack: +1 sword 8+, 1d6+1 | ||
**Primary Ranged Attack: crossbow 9+, 1d6 | |||
**Primary Ranged Attack: | |||
*Saves: | *Saves: | ||
**Petrification & Paralysis 12+ | **Petrification & Paralysis 12+ | ||
Line 57: | Line 55: | ||
== Equipment == | == Equipment == | ||
*Gear, Armor, Weapons: | *Gear, Armor, Weapons: | ||
*armor | **leather armor | ||
*Sword +1 | **Sword +1 | ||
*crossbow and 20 bolts | **crossbow and 20 bolts | ||
* | **537.82 gp kept with Mr. Hand, 60.86 gp kept on person | ||
==Notes== | |||
*[https://forum.rpg.net/showthread.php?806873-IC-IV-ACKS-The-Wilderlands-of-Absalom&p=21354630#post21354630 First appearance], as member of the Shadow Wolves |
Latest revision as of 21:50, 1 November 2017
Rank[edit]
- Human Thief 4 (Burglar)
- XP: 8,654/10,000
- Neutral
- Henchman of P'zev the Hairless, who is a henchman of Karag Two-Blades
Sub-Boss of the Kuutamo (Moonlight), the Shadow Wolves hideout in Junction
Attributes[edit]
- STR 9
- INT 15 (+1)
- WIS 11
- DEX 09
- CON 08 (-1)
- CHA 11
Skills[edit]
- Languages
- Common
- X
- General Proficiencies
- Art (pottery) The character has studied under a guild craftsman. The character is considered an apprentice in her trade. She can manufacture 10gp per month of goods, and can identify masterwork items, rare materials, and famous artisans with a proficiency throw of 11+
- Lip Reading The character can “overhear” conversations spoken in a language she understands. If the subject of her lip reading is not speaking clearly in bright light, the character may need to make a successful proficiency throw to hear noise in order to determine if she gleans the appropriate information. Characters with Lip Reading proficiency receive a +1 bonus to carousing and spying hijinks. II
- Class Proficiencies
- Alertness The character gains a +4 bonus on any proficiency throws to hear noises and detect secret doors. With a proficiency throw of 18+ she can notice secret doors with just casual observation. She gains a +1 bonus to avoid surprise.
- Skulking The character excels at moving furtively and finding concealment. She receives a +2 bonus on proficiency throws to hide in shadows and move silently.
- Class Abilities
- Read Languages including ciphers, treasure maps, and dead languages, but not magical writings with a proficiency throw of 5+ on 1d20. If the roll does not succeed, the thief may not try to read that particular piece of writing until she reaches a higher level of experience.
- Thief skills (includes proficiency bonuses)
- Open Locks 15+
- Find and Remove Traps 15+
- Pick Pockets 14+
- Move Silently 12+
- Climb Walls 4+
- Hide in Shadows 14+
- Hear Noise 7+
- Backstab x2
Combat[edit]
- AC 2 (leather)
- HP 5
- Movement Rate 120/40/120
- Initiative Modifier +0
- Attacks
- Primary Melee Attack: +1 sword 8+, 1d6+1
- Primary Ranged Attack: crossbow 9+, 1d6
- Saves:
- Petrification & Paralysis 12+
- Poison & Death 12+
- Blast & Breath 15+
- Staves & Wands 13+
- Spells 14+
Equipment[edit]
- Gear, Armor, Weapons:
- leather armor
- Sword +1
- crossbow and 20 bolts
- 537.82 gp kept with Mr. Hand, 60.86 gp kept on person
Notes[edit]
- First appearance, as member of the Shadow Wolves