Mythic Fate JRPG/CurrentCombat: Difference between revisions
Jump to navigation
Jump to search
Herodarwin (talk | contribs) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
*'''Assumed Aspect''': "Civilians in danger!" | *'''Assumed Aspect''': "Civilians in danger!" | ||
*'''Assumed Aspect''': "Unknown number of foes"+ | *'''Assumed Aspect''': "Unknown number of foes"+ | ||
Situation | |||
*'''Aspect''': "Hangry at Alkyne [ ] [ ]" | |||
===Turn Order=== | |||
Alkyne Notice +2 | |||
Kyran Notice +1 | |||
Rassra Notice +0 | |||
Wolves | |||
Ogre | |||
===PC Condition=== | ===PC Condition=== | ||
Line 11: | Line 27: | ||
====Alkyne==== | ====Alkyne==== | ||
Fate points: | Fate points: 4/3 | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 17: | Line 33: | ||
|- | |- | ||
| '''Physical''' | | '''Physical''' | ||
| | | OOX O | ||
| '''Mental''' | | '''Mental''' | ||
| OOO O | | OOO O | ||
Line 34: | Line 50: | ||
|} | |} | ||
*'''Aspect''': "Water shielded ally" [] | *'''Aspect''': "Water shielded ally" [X] | ||
====Kryan==== | ====Kryan==== | ||
Line 104: | Line 120: | ||
====West Town==== | ====West Town==== | ||
*'''Aspect''': Wagon barricade [] | *'''Aspect''': Wagon barricade [X] | ||
=====[[Mythic_Fate_-_Enemies#Wolves|Wolves]]===== | =====[[Mythic_Fate_-_Enemies#Wolves|Wolves]]===== | ||
*1. Hangry Wolf - TAKEN OUT | |||
*2. Hangry Wolf - TAKEN OUT | |||
*5. Hangry Wolf | |||
*6. Hangry Wolf | |||
=====[[Mythic_Fate_-_Enemies#Ogre|Ogre]]===== | =====[[Mythic_Fate_-_Enemies#Ogre|Ogre]]===== | ||
*1. Ogre | |||
====South Town==== | ====South Town==== | ||
Line 124: | Line 138: | ||
*Osger | *Osger | ||
*Rassra | *Rassra | ||
*3. Hangry Wolf | |||
*4. Hangry Wolf | |||
====East Town==== | ====East Town==== | ||
Line 138: | Line 154: | ||
# Hangry Wolf | # Hangry Wolf | ||
# | #Ogre |
Latest revision as of 03:07, 7 July 2019
A page to store information on current combats[edit]
Invasion of Lusta[edit]
Global
- Assumed Aspect: "Battles ranging all around us"
- Assumed Aspect: "Civilians in danger!"
- Assumed Aspect: "Unknown number of foes"+
Situation
- Aspect: "Hangry at Alkyne [ ] [ ]"
Turn Order[edit]
Alkyne Notice +2
Kyran Notice +1
Rassra Notice +0
Wolves
Ogre
PC Condition[edit]
Alkyne[edit]
Fate points: 4/3
Stress | |||||
Physical | OOX O | Mental | OOO O | Magical | OOO |
Consequences | |||||
Mild | N/A | Moderate | N/A | Severe | N/A |
- Aspect: "Water shielded ally" [X]
Kryan[edit]
Fate points: 2/2
Stress | |||||
Physical | OOO OO | Mental | OOO O | Magical | OOO O |
Consequences | |||||
Mild | N/A | Moderate | N/A | Severe | N/A |
Mild (Physical) | N/A |
- Aspect: "Water shielded ally" []
Rassra[edit]
Fate points: 1/2
Stress | |||||
Physical | OOO O | Mental | OOO | Magical | OXO O |
Consequences | |||||
Mild | N/A | Moderate | N/A | Severe | N/A |
Zones[edit]
Town Hall[edit]
- Aspects: "Well defended"
Town Centre[edit]
- Aspect: "Warning Bell"
North Town[edit]
West Town[edit]
- Aspect: Wagon barricade [X]
Wolves[edit]
- 1. Hangry Wolf - TAKEN OUT
- 2. Hangry Wolf - TAKEN OUT
- 5. Hangry Wolf
- 6. Hangry Wolf
Ogre[edit]
- 1. Ogre
South Town[edit]
- Alkyne
- Martha
- Aspect: "Water shielded ally" []
- Osger
- Rassra
- 3. Hangry Wolf
- 4. Hangry Wolf
East Town[edit]
Forest Edge[edit]
Known Enemies[edit]
- Hangry Wolf
- Hangry Wolf
- Hangry Wolf
- Hangry Wolf
- Hangry Wolf
- Hangry Wolf
- Ogre