Secondmonth, Sixthyear, Sixteenth Cycle: Difference between revisions
Jump to navigation
Jump to search
Atlictoatl (talk | contribs) No edit summary |
Atlictoatl (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
**-214 [https://forum.rpg.net/showthread.php?801538-IC-III-ACKS-The-Wilderlands-of-Absalom&p=21212441#post21212441 Deepwater settler expenses] | **-214 [https://forum.rpg.net/showthread.php?801538-IC-III-ACKS-The-Wilderlands-of-Absalom&p=21212441#post21212441 Deepwater settler expenses] | ||
**-2250 [https://wiki.rpg.net/index.php/Shadow_Wolves Shadow Wolves labor] | **-2250 [https://wiki.rpg.net/index.php/Shadow_Wolves Shadow Wolves labor] | ||
**- | **-2600 loan to Karag Two-Blades for his Thirdmonth expenses | ||
**-3795 extra war mercenaries | **-3795 extra war mercenaries | ||
**-306 total for [https://wiki.rpg.net/index.php/Absalom_Hirelings#Miscellaneous_Worker_Expenses Miscellaneous Worker Expenses during downtime and for 3rdmonth] | **-306 total for [https://wiki.rpg.net/index.php/Absalom_Hirelings#Miscellaneous_Worker_Expenses Miscellaneous Worker Expenses during downtime and for 3rdmonth] | ||
* | *79479.5 gp Ending Balance |
Latest revision as of 04:47, 11 July 2017
Secondmonth
- 98,736 Starting Balance
- +adventuring revenue A
- +adventuring revenue B
- +sales of mundane goods
- +sales of magical goods
- +1114.50 Deepwater settler revenue
- -590 Junction worker expenses
- -1068 Merchant Fleet expenses
- -1719 Candle worker expenses
- -2040 Candle mercenary labor
- -2349 Deepwater worker expenses
- -3440 Deepwater mercenary labor
- -214 Deepwater settler expenses
- -2250 Shadow Wolves labor
- -2600 loan to Karag Two-Blades for his Thirdmonth expenses
- -3795 extra war mercenaries
- -306 total for Miscellaneous Worker Expenses during downtime and for 3rdmonth
- 79479.5 gp Ending Balance