Silent Titans: Difference between revisions
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
|- | |- | ||
| ApparitionsStalkTheNight | | ApparitionsStalkTheNight | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Hawk]] | ||
| style="text-align:center;" | 2/2 | | style="text-align:center;" | 2/2 | ||
| style="text-align:center;" | 10/10 | | style="text-align:center;" | 10/10 | ||
| Line 29: | Line 29: | ||
|- | |- | ||
| KnockingBox | | KnockingBox | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Jack ‘Iceberg’ Berrg]] | ||
| style="text-align:center;" | 1/1 | | style="text-align:center;" | 1/1 | ||
| style="text-align:center;" | 12/12 | | style="text-align:center;" | 12/12 | ||
| Line 36: | Line 36: | ||
|- | |- | ||
| Madcat | | Madcat | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Chastity Glean]] | ||
| style="text-align:center;" | 3/3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 8/8 | | style="text-align:center;" | 8/8 | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| Stattick | | Stattick | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Charley Growling]] | ||
| style="text-align:center;" | 6/6 | | style="text-align:center;" | 6/6 | ||
| style="text-align:center;" | 12/12 | | style="text-align:center;" | 12/12 | ||
Revision as of 15:32, 9 June 2019

Characters
| Player | Character Name | Hp | Strength | Dexterity | Will |
|---|---|---|---|---|---|
| Ameraaaaaa | Yyy | 3/3 | 12/12 | 8/8 | 6/6 |
| ApparitionsStalkTheNight | Hawk | 2/2 | 10/10 | 10/10 | 13/13 |
| KnockingBox | Jack ‘Iceberg’ Berrg | 1/1 | 12/12 | 12/12 | 13/13 |
| Madcat | Chastity Glean | 3/3 | 8/8 | 15/15 | 14/14 |
| Stattick | Charley Growling | 6/6 | 12/12 | 14/14 | 11/11 |