Laleh: Difference between revisions

From RPGnet
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 23: Line 23:
| align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''9" (Light Encumbrance)'''
| align="center" style="background:#f0f0f0;"|'''Movement''' || align="center" style="background:#f0f0f0;"|'''9" (Light Encumbrance)'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Spells''' || align="center" style="background:#f0f0f0;"|'''Level 1 (max 2) Ventriloquism, 2?'''  
| align="center" style="background:#f0f0f0;"|'''Spells''' || align="center" style="background:#f0f0f0;"|'''Level 1 (max 2) Ventriloquism, Detect Magic'''  
'''Level 2 (max 0)'''
'''Level 2 (max 0)'''
|-
|-
Line 49: Line 49:
|}
|}
{| class="wikitable" style="display: inline-table;"
{| class="wikitable" style="display: inline-table;"
|+ align="center" style="background:#f0f0f0;"|'''Equipment'''
|+ align="center" style="background:#f0f0f0;"|'''Equipment - still sorting this'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Item''' || align="center" style="background:#f0f0f0;"| '''Location''' || align="center" style="background:#f0f0f0;"| '''Encumbrance''' || align="center" style="background:#f0f0f0;"| '''Notes'''
| align="center" style="background:#f0f0f0;"|'''Item''' || align="center" style="background:#f0f0f0;"| '''Location''' || align="center" style="background:#f0f0f0;"| '''Encumbrance''' || align="center" style="background:#f0f0f0;"| '''Notes'''
Line 55: Line 55:
| align="center" style="background:#f0f0f0;"|'''Chain mail''' || align="center" style="background:#f0f0f0;"|'''Body''' || align="center" style="background:#f0f0f0;"| '''1'''  ||align="center" style="background:#f0f0f0;"| ''''''
| align="center" style="background:#f0f0f0;"|'''Chain mail''' || align="center" style="background:#f0f0f0;"|'''Body''' || align="center" style="background:#f0f0f0;"| '''1'''  ||align="center" style="background:#f0f0f0;"| ''''''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Longbow''' || align="center" style="background:#f0f0f0;"|'''Varies''' || align="center" style="background:#f0f0f0;"| '''2'''  ||align="center" style="background:#f0f0f0;"| '''Food and Water'''
| align="center" style="background:#f0f0f0;"|'''Longbow''' || align="center" style="background:#f0f0f0;"|'''Varies''' || align="center" style="background:#f0f0f0;"| '''2'''  ||align="center" style="background:#f0f0f0;"| '''1d6'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''2H sword''' || align="center" style="background:#f0f0f0;"|'''Scabbard''' || align="center" style="background:#f0f0f0;"| '''2'''  ||align="center" style="background:#f0f0f0;"| '''Food and Water'''
| align="center" style="background:#f0f0f0;"|'''2H sword''' || align="center" style="background:#f0f0f0;"|'''Scabbard''' || align="center" style="background:#f0f0f0;"| '''2'''  ||align="center" style="background:#f0f0f0;"| '''1d10+1'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Backpack''' || align="center" style="background:#f0f0f0;"|'''Back''' || align="center" style="background:#f0f0f0;"| '''1'''  ||align="center" style="background:#f0f0f0;"| '''Food and Water'''
| align="center" style="background:#f0f0f0;"|'''Backpack''' || align="center" style="background:#f0f0f0;"|'''Back''' || align="center" style="background:#f0f0f0;"| '''1'''  ||align="center" style="background:#f0f0f0;"| ''''''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Standard Rations''' || align="center" style="background:#f0f0f0;"| '''Pack'''  ||align="center" style="background:#f0f0f0;"|'''0''' ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''Standard Rations''' || align="center" style="background:#f0f0f0;"| '''Pack'''  ||align="center" style="background:#f0f0f0;"|'''0''' ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Staff''' || align="center" style="background:#f0f0f0;"| '''Left Hand'''  ||align="center" style="background:#f0f0f0;"| '''1'''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| '''Left Hand'''  ||align="center" style="background:#f0f0f0;"| '''1'''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''Tinder Box''' || align="center" style="background:#f0f0f0;"| '''Backpack'''  ||align="center" style="background:#f0f0f0;"| '''0'''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''Tinder Box''' || align="center" style="background:#f0f0f0;"| '''Backpack'''  ||align="center" style="background:#f0f0f0;"| '''0'''  ||align="center" style="background:#f0f0f0;"| ''' '''
Line 71: Line 71:
| align="center" style="background:#f0f0f0;"|'''Waterskin''' || align="center" style="background:#f0f0f0;"| '''Belt'''  ||align="center" style="background:#f0f0f0;"| '''0'''  ||align="center" style="background:#f0f0f0;"| ''' '''
| align="center" style="background:#f0f0f0;"|'''Waterskin''' || align="center" style="background:#f0f0f0;"| '''Belt'''  ||align="center" style="background:#f0f0f0;"| '''0'''  ||align="center" style="background:#f0f0f0;"| ''' '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''GP''' || align="center" style="background:#f0f0f0;"| '''50'''  ||align="center" style="background:#f0f0f0;"| ''' '''|| align="center" style="background:#f0f0f0;"| '''carried'''
| align="center" style="background:#f0f0f0;"|'''GP''' || align="center" style="background:#f0f0f0;"| '''0'''  ||align="center" style="background:#f0f0f0;"| ''' '''|| align="center" style="background:#f0f0f0;"| '''carried'''
|-
|-
| align="center" style="background:#f0f0f0;"|'''GP''' || align="center" style="background:#f0f0f0;"| '''2150''' || align="center" style="background:#f0f0f0;"| '''''' ||align="center" style="background:#f0f0f0;"| '''not carried '''
| align="center" style="background:#f0f0f0;"|'''GP''' || align="center" style="background:#f0f0f0;"| '''0''' || align="center" style="background:#f0f0f0;"| '''''' ||align="center" style="background:#f0f0f0;"| '''not carried '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''SP''' || align="center" style="background:#f0f0f0;"| '''288''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| '''not carried '''
| align="center" style="background:#f0f0f0;"|'''SP''' || align="center" style="background:#f0f0f0;"| '''0''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| '''not carried '''
|-
|-
| align="center" style="background:#f0f0f0;"|'''100gp gem''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' ''' || align="center" style="background:#f0f0f0;"| '''Not carried'''   
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' ''' || align="center" style="background:#f0f0f0;"| '''Not carried'''   
|-
|-
| align="center" style="background:#f0f0f0;"|'''Scroll - Hold Portal, Knock''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' ''' || align="center" style="background:#f0f0f0;"| '''case in pack'''   
| align="center" style="background:#f0f0f0;"|'''''' || align="center" style="background:#f0f0f0;"| ''''''  ||align="center" style="background:#f0f0f0;"| ''' ''' || align="center" style="background:#f0f0f0;"| ''''''   
|-
|-
|}
|}


</div>
</div>

Revision as of 18:09, 19 April 2020

- Main Page; The Liberation of Husbaleve

  • Laleh the Seventh Tide
Laleh the Seventh Tide
Class Red Elf Warrior-Sorcerer
Level 1
Experience Points 3,000 / 8,000
Total Hit Points 4
Encumbrance 4
Armor Class 4 (Chain)
Movement 9" (Light Encumbrance)
Spells Level 1 (max 2) Ventriloquism, Detect Magic

Level 2 (max 0)

Skills Lockpicking
Attributes
STR INT WIS DEX CON CHA
15 13 7 13 9 9
+1 +0 -1 +1 +0 +0
Equipment - still sorting this
Item Location Encumbrance Notes
Chain mail Body 1 '
Longbow Varies 2 1d6
2H sword Scabbard 2 1d10+1
Backpack Back 1 '
Standard Rations Pack 0
' Left Hand 1
Tinder Box Backpack 0
Lock pick Backpack 0
Waterskin Belt 0
GP 0 carried
GP 0 ' not carried
SP 0 ' not carried
' ' Not carried
' ' '